Usage Statistics for www.modbus.org

Summary Period: January 2014
Generated 01-Feb-2014 23:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 1018605
Total Files 868670
Total Pages 309200
Total Visits 70647
Total KBytes 22695892
Total Unique Sites 34146
Total Unique URLs 2051
Total Unique Referrers 3334
Total Unique Usernames 1
Total Unique User Agents 488
. Avg Max
Hits per Hour 1369 3879
Hits per Day 32858 47697
Files per Day 28021 41741
Pages per Day 9974 14690
Sites per Day 1101 2232
Visits per Day 2278 3052
KBytes per Day 732126 1033875
Hits by Response Code
Code 200 - OK 85.28% 868670
Code 206 - Partial Content 10.07% 102616
Code 301 - Moved Permanently 0.06% 570
Code 302 - Found 0.17% 1730
Code 304 - Not Modified 3.45% 35123
Code 400 - Bad Request 0.16% 1610
Code 403 - Forbidden 0.03% 269
Code 404 - Not Found 0.77% 7811
Code 405 - Method Not Allowed 0.02% 191
Code 406 - Not Acceptable 0.00% 11
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 13731 1.35% 11879 1.37% 6173 2.00% 1624 2.30% 1044 3.06% 283636 1.25%
2 31523 3.09% 27085 3.12% 10379 3.36% 2232 3.16% 1536 4.50% 690098 3.04%
3 27575 2.71% 23342 2.69% 7472 2.42% 1910 2.70% 1549 4.54% 604522 2.66%
4 14266 1.40% 12326 1.42% 5179 1.67% 1276 1.81% 929 2.72% 329272 1.45%
5 16640 1.63% 14036 1.62% 6152 1.99% 1425 2.02% 1043 3.05% 397435 1.75%
6 38726 3.80% 31118 3.58% 13423 4.34% 2304 3.26% 1791 5.25% 827816 3.65%
7 38692 3.80% 32540 3.75% 11221 3.63% 2410 3.41% 2021 5.92% 888807 3.92%
8 41143 4.04% 34723 4.00% 11973 3.87% 2811 3.98% 2155 6.31% 984310 4.34%
9 43563 4.28% 37343 4.30% 12686 4.10% 3025 4.28% 2232 6.54% 903080 3.98%
10 36063 3.54% 31494 3.63% 9786 3.16% 2501 3.54% 1886 5.52% 809677 3.57%
11 17229 1.69% 15019 1.73% 7413 2.40% 1718 2.43% 1211 3.55% 409226 1.80%
12 19361 1.90% 16586 1.91% 6062 1.96% 1608 2.28% 1236 3.62% 446601 1.97%
13 40262 3.95% 34206 3.94% 11288 3.65% 2563 3.63% 2061 6.04% 901997 3.97%
14 42552 4.18% 36054 4.15% 13055 4.22% 2913 4.12% 2155 6.31% 911643 4.02%
15 41948 4.12% 36031 4.15% 11658 3.77% 2898 4.10% 2139 6.26% 960868 4.23%
16 41449 4.07% 35959 4.14% 12825 4.15% 2901 4.11% 2162 6.33% 1007146 4.44%
17 33453 3.28% 28732 3.31% 9281 3.00% 2311 3.27% 1811 5.30% 762832 3.36%
18 16651 1.63% 14910 1.72% 6640 2.15% 1439 2.04% 1097 3.21% 335829 1.48%
19 19494 1.91% 16659 1.92% 7557 2.44% 1571 2.22% 1122 3.29% 452346 1.99%
20 42434 4.17% 35511 4.09% 11556 3.74% 2686 3.80% 2128 6.23% 966466 4.26%
21 45548 4.47% 38138 4.39% 12844 4.15% 2754 3.90% 2173 6.36% 1033875 4.56%
22 47697 4.68% 41741 4.81% 14690 4.75% 2928 4.14% 2214 6.48% 1002497 4.42%
23 45266 4.44% 39050 4.50% 13248 4.28% 3052 4.32% 2158 6.32% 1003678 4.42%
24 35447 3.48% 30160 3.47% 10670 3.45% 2578 3.65% 1824 5.34% 794359 3.50%
25 16616 1.63% 14647 1.69% 6741 2.18% 1488 2.11% 1086 3.18% 334819 1.48%
26 16848 1.65% 14335 1.65% 5605 1.81% 1491 2.11% 1069 3.13% 363408 1.60%
27 41102 4.04% 34769 4.00% 10111 3.27% 2600 3.68% 2048 6.00% 893558 3.94%
28 41201 4.04% 34891 4.02% 10797 3.49% 2678 3.79% 2176 6.37% 919637 4.05%
29 41247 4.05% 34981 4.03% 11822 3.82% 2560 3.62% 2022 5.92% 924931 4.08%
30 40302 3.96% 34374 3.96% 12074 3.90% 2536 3.59% 1972 5.78% 885830 3.90%
31 30576 3.00% 26031 3.00% 8819 2.85% 2105 2.98% 1695 4.96% 665693 2.93%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 986 30586 3.00% 862 26729 3.08% 340 10551 3.41% 22507 697726 3.07%
1 1231 38186 3.75% 1052 32628 3.76% 376 11657 3.77% 25763 798665 3.52%
2 1579 48972 4.81% 1323 41013 4.72% 451 13991 4.52% 33518 1039064 4.58%
3 1806 55994 5.50% 1536 47628 5.48% 507 15737 5.09% 40864 1266796 5.58%
4 1821 56456 5.54% 1530 47447 5.46% 505 15666 5.07% 41149 1275608 5.62%
5 1953 60551 5.94% 1657 51383 5.92% 601 18632 6.03% 44963 1393847 6.14%
6 1575 48837 4.79% 1346 41732 4.80% 437 13550 4.38% 35136 1089220 4.80%
7 1831 56787 5.57% 1574 48811 5.62% 510 15815 5.11% 41883 1298387 5.72%
8 1893 58713 5.76% 1616 50108 5.77% 534 16556 5.35% 42843 1328125 5.85%
9 2043 63358 6.22% 1753 54358 6.26% 571 17707 5.73% 45249 1402709 6.18%
10 1906 59097 5.80% 1607 49822 5.74% 529 16405 5.31% 43486 1348080 5.94%
11 1632 50593 4.97% 1406 43599 5.02% 482 14949 4.83% 36012 1116357 4.92%
12 1478 45829 4.50% 1265 39242 4.52% 450 13976 4.52% 33654 1043268 4.60%
13 1338 41479 4.07% 1157 35868 4.13% 396 12292 3.98% 29215 905676 3.99%
14 1348 41798 4.10% 1151 35694 4.11% 383 11895 3.85% 30730 952635 4.20%
15 1369 42444 4.17% 1190 36914 4.25% 397 12316 3.98% 28005 868167 3.83%
16 1146 35546 3.49% 965 29938 3.45% 347 10771 3.48% 26035 807089 3.56%
17 963 29860 2.93% 819 25389 2.92% 319 9916 3.21% 22712 704079 3.10%
18 752 23335 2.29% 657 20373 2.35% 238 7394 2.39% 16807 521011 2.30%
19 734 22772 2.24% 628 19482 2.24% 261 8099 2.62% 16664 516572 2.28%
20 790 24517 2.41% 666 20665 2.38% 258 8004 2.59% 16560 513371 2.26%
21 922 28585 2.81% 795 24670 2.84% 366 11373 3.68% 19641 608885 2.68%
22 882 27360 2.69% 760 23560 2.71% 352 10935 3.54% 22371 693513 3.06%
23 869 26950 2.65% 697 21617 2.49% 355 11013 3.56% 16356 507042 2.23%

Top 30 of 2051 Total URLs
# Hits KBytes URL
1 46035 4.52% 315657 1.39% /viewdevice.php
2 36264 3.56% 294943 1.30% /viewcompany.php
3 28920 2.84% 100407 0.44% /favicon.ico
4 25573 2.51% 1990794 8.77% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
5 24280 2.38% 52934 0.23% /js/styleswitcher.js
6 24217 2.38% 1071 0.00% /css/default.css
7 23999 2.36% 184233 0.81% /css/common.css
8 23948 2.35% 1495 0.01% /css/small.css
9 23944 2.35% 1496 0.01% /css/med.css
10 23893 2.35% 1472 0.01% /css/large.css
11 23333 2.29% 467430 2.06% /
12 22502 2.21% 1834161 8.08% /docs/Modbus_Application_Protocol_V1_1b.pdf
13 20069 1.97% 1372962 6.05% /docs/Modbus_over_serial_line_V1.pdf
14 18700 1.84% 1498843 6.60% /docs/Modbus_over_serial_line_V1_02.pdf
15 17233 1.69% 4782734 21.07% /docs/Modbus_Application_Protocol_V1_1b3.pdf
16 15267 1.50% 1791882 7.90% /docs/PI_MBUS_300.pdf
17 15182 1.49% 90253 0.40% /specs.php
18 8952 0.88% 180923 0.80% /tech.php
19 5795 0.57% 424 0.00% /robots.txt
20 3833 0.38% 62651 0.28% /faq.php
21 3688 0.36% 285402 1.26% /devices.php
22 3658 0.36% 250254 1.10% /docs/Toolkit_a.pdf
23 3503 0.34% 27678 0.12% /about_us.php
24 2248 0.22% 17832 0.08% /newsletter.php
25 2139 0.21% 724196 3.19% /companies.php
26 1532 0.15% 122351 0.54% /about.php
27 1451 0.14% 47612 0.21% /si.php
28 1431 0.14% 9320 0.04% /contact.php
29 1286 0.13% 349205 1.54% /docs/ModbusNews_Dec05.pdf
30 1145 0.11% 173008 0.76% /docs/Object_Messaging_Protocol_ExtensionsVers1.1.doc

Top 10 of 2051 Total URLs By KBytes
# Hits KBytes URL
1 17233 1.69% 4782734 21.07% /docs/Modbus_Application_Protocol_V1_1b3.pdf
2 25573 2.51% 1990794 8.77% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
3 22502 2.21% 1834161 8.08% /docs/Modbus_Application_Protocol_V1_1b.pdf
4 15267 1.50% 1791882 7.90% /docs/PI_MBUS_300.pdf
5 18700 1.84% 1498843 6.60% /docs/Modbus_over_serial_line_V1_02.pdf
6 20069 1.97% 1372962 6.05% /docs/Modbus_over_serial_line_V1.pdf
7 2139 0.21% 724196 3.19% /companies.php
8 23333 2.29% 467430 2.06% /
9 1286 0.13% 349205 1.54% /docs/ModbusNews_Dec05.pdf
10 240 0.02% 345794 1.52% /docs/ModbusMagChinaTour2005.pdf

Top 10 of 397 Total Entry Pages
# Hits Visits URL
1 23333 2.29% 14829 21.25% /
2 46035 4.52% 9443 13.53% /viewdevice.php
3 36264 3.56% 6805 9.75% /viewcompany.php
4 15267 1.50% 6154 8.82% /docs/PI_MBUS_300.pdf
5 15182 1.49% 3953 5.66% /specs.php
6 5795 0.57% 3603 5.16% /robots.txt
7 20069 1.97% 3361 4.82% /docs/Modbus_over_serial_line_V1.pdf
8 22502 2.21% 2870 4.11% /docs/Modbus_Application_Protocol_V1_1b.pdf
9 8952 0.88% 2766 3.96% /tech.php
10 17233 1.69% 2174 3.12% /docs/Modbus_Application_Protocol_V1_1b3.pdf

Top 10 of 489 Total Exit Pages
# Hits Visits URL
1 23333 2.29% 10381 15.25% /
2 46035 4.52% 9575 14.06% /viewdevice.php
3 36264 3.56% 6648 9.76% /viewcompany.php
4 15267 1.50% 6286 9.23% /docs/PI_MBUS_300.pdf
5 17233 1.69% 3621 5.32% /docs/Modbus_Application_Protocol_V1_1b3.pdf
6 8952 0.88% 3492 5.13% /tech.php
7 20069 1.97% 3395 4.99% /docs/Modbus_over_serial_line_V1.pdf
8 22502 2.21% 3107 4.56% /docs/Modbus_Application_Protocol_V1_1b.pdf
9 15182 1.49% 2771 4.07% /specs.php
10 18700 1.84% 2465 3.62% /docs/Modbus_over_serial_line_V1_02.pdf

Top 30 of 34146 Total Sites
# Hits Files KBytes Visits Hostname
1 3912 0.38% 3894 0.45% 24996 0.11% 343 0.49% 208-115-111-72-reverse.wowrack.com
2 3896 0.38% 3878 0.45% 25938 0.11% 347 0.49% 208.115.113.88
3 3005 0.30% 2658 0.31% 74106 0.33% 118 0.17% crawl-66-249-66-25.googlebot.com
4 2931 0.29% 2871 0.33% 57729 0.25% 81 0.11% static.kpn.net
5 2638 0.26% 2585 0.30% 51858 0.23% 80 0.11% 205.167.7.125
6 2117 0.21% 2113 0.24% 14600 0.06% 343 0.49% 208.115.113.89
7 2107 0.21% 115 0.01% 4556 0.02% 1 0.00% 83.170.91.225
8 2089 0.21% 2086 0.24% 13584 0.06% 339 0.48% 208-115-111-73-reverse.wowrack.com
9 1792 0.18% 1296 0.15% 33382 0.15% 56 0.08% 150.255.187.146
10 1693 0.17% 1692 0.19% 12087 0.05% 2 0.00% bardolino2.netestate.de
11 1469 0.14% 1469 0.17% 235469 1.04% 187 0.26% thotbriks.com
12 1464 0.14% 1324 0.15% 30280 0.13% 58 0.08% melectric2.emrsn.net
13 1381 0.14% 1213 0.14% 35099 0.15% 58 0.08% crawl-66-249-75-25.googlebot.com
14 1339 0.13% 383 0.04% 3503 0.02% 7 0.01% ec2-54-234-166-32.compute-1.amazonaws.com
15 1324 0.13% 1319 0.15% 9712 0.04% 10 0.01% abts-kk-dynamic-227.222.172.122.airtelbroadband.in
16 1254 0.12% 1240 0.14% 54219 0.24% 166 0.23% b100097.yse.yahoo.net
17 1207 0.12% 1190 0.14% 35408 0.16% 47 0.07% 144.191.148.3
18 1181 0.12% 1177 0.14% 8211 0.04% 2 0.00% 41.174.10.154
19 1095 0.11% 962 0.11% 141134 0.62% 319 0.45% spider-100-43-83-159.yandex.com
20 936 0.09% 934 0.11% 16610 0.07% 32 0.05% client.yota.ru
21 918 0.09% 918 0.11% 34 0.00% 52 0.07% 184-96-165-188.hlrn.qwest.net
22 890 0.09% 888 0.10% 7386 0.03% 1 0.00% 162.243.44.92
23 889 0.09% 851 0.10% 25664 0.11% 35 0.05% nyc1.sme.zscaler.net
24 882 0.09% 882 0.10% 3608 0.02% 90 0.13% 186.188.140.113
25 850 0.08% 850 0.10% 0 0.00% 17 0.02% nat-31.nsk.sibset.net
26 825 0.08% 750 0.09% 16556 0.07% 26 0.04% 81.91.3.3
27 801 0.08% 742 0.09% 21363 0.09% 35 0.05% 80.79.86.129
28 765 0.08% 756 0.09% 22562 0.10% 80 0.11% hn.kd.ny.adsl
29 762 0.07% 758 0.09% 12093 0.05% 16 0.02% 113.58.12.99
30 753 0.07% 630 0.07% 16490 0.07% 37 0.05% 232-fw1.emrsn.co.uk

Top 10 of 34146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1469 0.14% 1469 0.17% 235469 1.04% 187 0.26% thotbriks.com
2 1095 0.11% 962 0.11% 141134 0.62% 319 0.45% spider-100-43-83-159.yandex.com
3 3005 0.30% 2658 0.31% 74106 0.33% 118 0.17% crawl-66-249-66-25.googlebot.com
4 120 0.01% 119 0.01% 68786 0.30% 79 0.11% 46.229.160.208
5 2931 0.29% 2871 0.33% 57729 0.25% 81 0.11% static.kpn.net
6 1254 0.12% 1240 0.14% 54219 0.24% 166 0.23% b100097.yse.yahoo.net
7 2638 0.26% 2585 0.30% 51858 0.23% 80 0.11% 205.167.7.125
8 1207 0.12% 1190 0.14% 35408 0.16% 47 0.07% 144.191.148.3
9 1381 0.14% 1213 0.14% 35099 0.15% 58 0.08% crawl-66-249-75-25.googlebot.com
10 188 0.02% 148 0.02% 33502 0.15% 49 0.07% 72.8f.b6.static.xlhost.com

Top 30 of 3334 Total Referrers
# Hits Referrer
1 354654 34.82% http://www.modbus.org/
2 183170 17.98% - (Direct Request)
3 68769 6.75% http://www.modbus.org/specs.php
4 51356 5.04% http://modbus.org/
5 40432 3.97% http://www.modbus.org/viewdevice.php
6 40282 3.95% http://www.modbus.org/about.php
7 35510 3.49% http://www.modbus.org/tech.php
8 24681 2.42% http://www.modbus.org/faq.php
9 22794 2.24% http://www.modbus.org/viewcompany.php
10 20316 1.99% http://www.modbus.org/css/common.css
11 12766 1.25% http://www.modbus.org/devices.php
12 10116 0.99% http://www.modbus.org/css/default.css
13 8044 0.79% http://www.modbus.org/docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
14 7862 0.77% http://www.modbus.org/docs/Modbus_Application_Protocol_V1_1b.pdf
15 6584 0.65% http://www.modbus.org/companies.php
16 6564 0.64% http://www.modbus.org/docs/Modbus_over_serial_line_V1.pdf
17 6323 0.62% http://www.google.com/url
18 5307 0.52% http://www.modbus.org/about_us.php
19 5188 0.51% http://www.modbus.com/
20 4719 0.46% http://www.modbus.org/docs/Modbus_over_serial_line_V1_02.pdf
21 4613 0.45% http://modbus.org/about.php
22 3756 0.37% http://modbus.org/specs.php
23 3351 0.33% http://modbus.org/docs/PI_MBUS_300.pdf
24 3017 0.30% https://www.google.com/
25 2708 0.27% http://www.modbus.org/newsletter.php
26 2411 0.24% http://modbus.org/tech.php
27 2318 0.23% http://www.modbus.org/si.php
28 2033 0.20% http://translate.googleusercontent.com/translate_c
29 2027 0.20% http://www.modbus.org/toolkit.php
30 1884 0.18% http://modbus.com/

Top 20 of 686 Total Search Strings
# Hits Search String
1 190 11.32% modbus
2 92 5.48% http://www.modbus.org/docs/modbus_over_serial_line_v1_02.pdf
3 47 2.80% modbus protocol
4 46 2.74% http://www.modbus.org/
5 38 2.26% modbus wireless comm
6 27 1.61% modbus rtu
7 24 1.43% http://modbus.org/
8 22 1.31% modbus tcp
9 21 1.25% modbus.org
10 19 1.13% modbus function codes
11 18 1.07% modbus protocol on tcpip pdf
12 16 0.95% modbus application protocol specification v1.1a.
13 15 0.89% mod bus
14 15 0.89% modbus specification
15 14 0.83% http://modbus.org/docs/pi_mbus_300.pdf
16 13 0.77% c# program for plc filetype:pdf
17 13 0.77% http://www.modbus.org/specs.php
18 13 0.77% modbus rtu protocol
19 12 0.71% modbus packet
20 11 0.66% modbus pdf

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 7 0.00% 1 0.00% www.appsdirectories.com/tag/Direct%20line

Top 15 of 488 Total User Agents
# Hits User Agent
1 667838 65.56% Mozilla/5.0
2 104325 10.24% MSIE 8.0
3 60335 5.92% MSIE 9.0
4 36285 3.56% MSIE 10.0
5 24223 2.38% MSIE 7.0
6 20548 2.02% bingbot/2.0
7 16454 1.62% AhrefsBot/5.0
8 13161 1.29% Opera 9.8
9 12014 1.18% Ezooms/1.0
10 12014 1.18% MSIE 6.0
11 5247 0.52% spbot/4.0
12 3937 0.39% Googlebot/2.1
13 3622 0.36% MJ12bot/v1.4
14 3308 0.32% Baiduspider/2.0
15 2437 0.24% Googlebot-Mobile/2.1

Usage by Country for January 2014

Top 30 of 146 Total Countries
# Hits Files KBytes Country
1 339029 33.28% 316127 36.39% 7229901 31.86% Unresolved/Unknown
2 171240 16.81% 165108 19.01% 3789704 16.70% Network (net)
3 159211 15.63% 149984 17.27% 3940334 17.36% Commercial (com)
4 41628 4.09% 39671 4.57% 833919 3.67% Germany
5 25137 2.47% 24526 2.82% 633225 2.79% Italy
6 20976 2.06% 20454 2.35% 491366 2.17% Poland
7 19760 1.94% 19491 2.24% 484447 2.13% India
8 18433 1.81% 18204 2.10% 414099 1.82% Russian Federation
9 16936 1.66% 16719 1.92% 355447 1.57% France
10 15932 1.56% 15694 1.81% 298103 1.31% Brazil
11 14761 1.45% 14328 1.65% 227510 1.00% Japan
12 11473 1.13% 11278 1.30% 231954 1.02% Turkey
13 9744 0.96% 9506 1.09% 218158 0.96% Netherlands
14 7943 0.78% 7405 0.85% 147790 0.65% Canada
15 7936 0.78% 7796 0.90% 199100 0.88% Czech Republic
16 7503 0.74% 7292 0.84% 151583 0.67% Mexico
17 6925 0.68% 6876 0.79% 147890 0.65% Switzerland
18 6350 0.62% 6173 0.71% 161025 0.71% Australia
19 6107 0.60% 5834 0.67% 158953 0.70% United Kingdom
20 5848 0.57% 5811 0.67% 129690 0.57% Belgium
21 5612 0.55% 5496 0.63% 122098 0.54% Austria
22 5335 0.52% 5091 0.59% 135784 0.60% Spain
23 5183 0.51% 5141 0.59% 107802 0.47% Finland
24 4400 0.43% 4369 0.50% 91930 0.41% Sweden
25 4245 0.42% 4071 0.47% 109106 0.48% China
26 3957 0.39% 3932 0.45% 96873 0.43% Argentina
27 3907 0.38% 3882 0.45% 87859 0.39% Hungary
28 3764 0.37% 3688 0.42% 94410 0.42% South Africa
29 3380 0.33% 3354 0.39% 69586 0.31% Romania
30 3004 0.29% 2971 0.34% 75359 0.33% Ukraine


Generated by Webalizer Version 2.20