Usage Statistics for www.modbus.org

Summary Period: October 2016
Generated 01-Nov-2016 11:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 1076647
Total Files 978637
Total Pages 345392
Total Visits 96288
Total kB Files 24937988
Total kB In 0
Total kB Out 0
Total Unique Sites 47232
Total Unique URLs 3024
Total Unique Referrers 3418
Total Unique User Agents 1103
. Avg Max
Hits per Hour 1447 5035
Hits per Day 34730 48216
Files per Day 31568 44147
Pages per Day 11141 16400
Sites per Day 1523 3156
Visits per Day 3106 3978
kB Files per Day 804451 1412235
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.90% 978637
Code 206 - Partial Content 5.62% 60456
Code 301 - Moved Permanently 0.03% 299
Code 302 - Found 0.19% 2018
Code 304 - Not Modified 2.08% 22410
Code 400 - Bad Request 0.03% 325
Code 403 - Forbidden 0.03% 343
Code 404 - Not Found 1.12% 12066
Code 405 - Method Not Allowed 0.01% 92
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16956 1.57% 15551 1.59% 7545 2.18% 1892 1.96% 1598 3.38% 374437 1.50% 0 0.00% 0 0.00%
2 19650 1.83% 18005 1.84% 7965 2.31% 2037 2.12% 1637 3.47% 389700 1.56% 0 0.00% 0 0.00%
3 37799 3.51% 34083 3.48% 10649 3.08% 3403 3.53% 2744 5.81% 925761 3.71% 0 0.00% 0 0.00%
4 48216 4.48% 44147 4.51% 15307 4.43% 3714 3.86% 2954 6.25% 1412235 5.66% 0 0.00% 0 0.00%
5 42441 3.94% 38582 3.94% 12152 3.52% 3533 3.67% 2935 6.21% 957459 3.84% 0 0.00% 0 0.00%
6 42304 3.93% 38534 3.94% 13241 3.83% 3504 3.64% 2891 6.12% 963965 3.87% 0 0.00% 0 0.00%
7 34051 3.16% 30873 3.15% 10515 3.04% 3063 3.18% 2553 5.41% 791122 3.17% 0 0.00% 0 0.00%
8 17855 1.66% 16264 1.66% 7174 2.08% 2293 2.38% 1766 3.74% 418690 1.68% 0 0.00% 0 0.00%
9 22491 2.09% 19823 2.03% 9246 2.68% 2337 2.43% 1873 3.97% 467152 1.87% 0 0.00% 0 0.00%
10 42338 3.93% 38216 3.91% 13445 3.89% 3548 3.68% 2880 6.10% 974963 3.91% 0 0.00% 0 0.00%
11 42299 3.93% 38179 3.90% 11598 3.36% 3607 3.75% 2919 6.18% 1005710 4.03% 0 0.00% 0 0.00%
12 40319 3.74% 36455 3.73% 11285 3.27% 3512 3.65% 2863 6.06% 974886 3.91% 0 0.00% 0 0.00%
13 42656 3.96% 38971 3.98% 12466 3.61% 3705 3.85% 2948 6.24% 971278 3.89% 0 0.00% 0 0.00%
14 39617 3.68% 35822 3.66% 12363 3.58% 3272 3.40% 2631 5.57% 888152 3.56% 0 0.00% 0 0.00%
15 18039 1.68% 16541 1.69% 6935 2.01% 2144 2.23% 1618 3.43% 370080 1.48% 0 0.00% 0 0.00%
16 19408 1.80% 17625 1.80% 7304 2.11% 2035 2.11% 1672 3.54% 507313 2.03% 0 0.00% 0 0.00%
17 42313 3.93% 38415 3.93% 10546 3.05% 3548 3.68% 2957 6.26% 1004890 4.03% 0 0.00% 0 0.00%
18 47072 4.37% 43253 4.42% 12928 3.74% 3813 3.96% 3051 6.46% 1099048 4.41% 0 0.00% 0 0.00%
19 45785 4.25% 41473 4.24% 13494 3.91% 3978 4.13% 3143 6.65% 1123489 4.51% 0 0.00% 0 0.00%
20 43743 4.06% 39567 4.04% 13044 3.78% 3691 3.83% 2947 6.24% 1057730 4.24% 0 0.00% 0 0.00%
21 34079 3.17% 31003 3.17% 9594 2.78% 2919 3.03% 2377 5.03% 769728 3.09% 0 0.00% 0 0.00%
22 20855 1.94% 18696 1.91% 9939 2.88% 2129 2.21% 1753 3.71% 440189 1.77% 0 0.00% 0 0.00%
23 21000 1.95% 18881 1.93% 7701 2.23% 2385 2.48% 2067 4.38% 497582 2.00% 0 0.00% 0 0.00%
24 45220 4.20% 41274 4.22% 14432 4.18% 3771 3.92% 3156 6.68% 1086972 4.36% 0 0.00% 0 0.00%
25 45061 4.19% 41229 4.21% 13514 3.91% 3635 3.78% 2888 6.11% 1049424 4.21% 0 0.00% 0 0.00%
26 42011 3.90% 38422 3.93% 11513 3.33% 3570 3.71% 2884 6.11% 921237 3.69% 0 0.00% 0 0.00%
27 45283 4.21% 41126 4.20% 15112 4.38% 3794 3.94% 3080 6.52% 962751 3.86% 0 0.00% 0 0.00%
28 41026 3.81% 37976 3.88% 16400 4.75% 3398 3.53% 2528 5.35% 874077 3.51% 0 0.00% 0 0.00%
29 20448 1.90% 18794 1.92% 9561 2.77% 2352 2.44% 1719 3.64% 390878 1.57% 0 0.00% 0 0.00%
30 17810 1.65% 15778 1.61% 7065 2.05% 2371 2.46% 1800 3.81% 403252 1.62% 0 0.00% 0 0.00%
31 38502 3.58% 35079 3.58% 11359 3.29% 3572 3.71% 2938 6.22% 863839 3.46% 0 0.00% 0 0.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 974 30218 2.81% 865 26831 2.74% 396 12283 3.56% 21828 676658 2.71% 0 0 0.00% 0 0 0.00%
1 1178 36533 3.39% 1057 32768 3.35% 407 12641 3.66% 27989 867648 3.48% 0 0 0.00% 0 0 0.00%
2 1729 53628 4.98% 1560 48384 4.94% 507 15738 4.56% 39694 1230505 4.93% 0 0 0.00% 0 0 0.00%
3 1939 60120 5.58% 1738 53885 5.51% 579 17953 5.20% 43294 1342119 5.38% 0 0 0.00% 0 0 0.00%
4 2141 66378 6.17% 1938 60095 6.14% 593 18386 5.32% 49704 1540827 6.18% 0 0 0.00% 0 0 0.00%
5 2191 67938 6.31% 1999 61996 6.33% 738 22885 6.63% 47777 1481094 5.94% 0 0 0.00% 0 0 0.00%
6 1789 55464 5.15% 1621 50272 5.14% 565 17545 5.08% 41765 1294727 5.19% 0 0 0.00% 0 0 0.00%
7 1905 59077 5.49% 1745 54120 5.53% 527 16366 4.74% 41898 1298828 5.21% 0 0 0.00% 0 0 0.00%
8 1993 61789 5.74% 1794 55627 5.68% 559 17359 5.03% 49302 1528369 6.13% 0 0 0.00% 0 0 0.00%
9 2149 66626 6.19% 1947 60386 6.17% 682 21144 6.12% 59220 1835829 7.36% 0 0 0.00% 0 0 0.00%
10 1953 60568 5.63% 1793 55593 5.68% 571 17719 5.13% 44686 1385260 5.55% 0 0 0.00% 0 0 0.00%
11 1780 55190 5.13% 1624 50362 5.15% 526 16326 4.73% 42035 1303077 5.23% 0 0 0.00% 0 0 0.00%
12 1405 43563 4.05% 1284 39834 4.07% 411 12750 3.69% 33247 1030672 4.13% 0 0 0.00% 0 0 0.00%
13 1378 42728 3.97% 1266 39260 4.01% 437 13559 3.93% 30645 950000 3.81% 0 0 0.00% 0 0 0.00%
14 1288 39931 3.71% 1182 36666 3.75% 398 12340 3.57% 28741 890966 3.57% 0 0 0.00% 0 0 0.00%
15 1325 41083 3.82% 1228 38089 3.89% 400 12417 3.60% 34251 1061776 4.26% 0 0 0.00% 0 0 0.00%
16 1209 37506 3.48% 1122 34788 3.55% 367 11381 3.30% 29439 912621 3.66% 0 0 0.00% 0 0 0.00%
17 1067 33102 3.07% 987 30614 3.13% 423 13142 3.80% 21536 667604 2.68% 0 0 0.00% 0 0 0.00%
18 829 25725 2.39% 762 23631 2.41% 312 9678 2.80% 18443 571731 2.29% 0 0 0.00% 0 0 0.00%
19 757 23475 2.18% 691 21430 2.19% 337 10469 3.03% 17126 530897 2.13% 0 0 0.00% 0 0 0.00%
20 831 25780 2.39% 762 23644 2.42% 310 9624 2.79% 17454 541064 2.17% 0 0 0.00% 0 0 0.00%
21 927 28755 2.67% 839 26030 2.66% 363 11275 3.26% 20971 650112 2.61% 0 0 0.00% 0 0 0.00%
22 1017 31551 2.93% 887 27500 2.81% 353 10951 3.17% 21011 651341 2.61% 0 0 0.00% 0 0 0.00%
23 965 29919 2.78% 865 26832 2.74% 369 11461 3.32% 22396 694263 2.78% 0 0 0.00% 0 0 0.00%

Top 30 of 3024 Total URLs
# Hits kB F kB In kB Out URL
1 63831 5.93% 240594 0.96% 0 0.00% 0 0.00% /viewdevice.php
2 45471 4.22% 220196 0.88% 0 0.00% 0 0.00% /viewcompany.php
3 36624 3.40% 137100 0.55% 0 0.00% 0 0.00% /favicon.ico
4 29127 2.71% 279127 1.12% 0 0.00% 0 0.00% /
5 19324 1.79% 2485209 9.97% 0 0.00% 0 0.00% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
6 18516 1.72% 2294494 9.20% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b.pdf
7 16047 1.49% 200300 0.80% 0 0.00% 0 0.00% /stats/
8 15719 1.46% 1807685 7.25% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1.pdf
9 13807 1.28% 1690676 6.78% 0 0.00% 0 0.00% /docs/PI_MBUS_300.pdf
10 13420 1.25% 38626 0.15% 0 0.00% 0 0.00% /specs.php
11 11223 1.04% 3596319 14.42% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b3.pdf
12 10383 0.96% 92372 0.37% 0 0.00% 0 0.00% /tech.php
13 8923 0.83% 957002 3.84% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1_02.pdf
14 8738 0.81% 267873 1.07% 0 0.00% 0 0.00% /about.php
15 7143 0.66% 495156 1.99% 0 0.00% 0 0.00% /devices.php
16 6345 0.59% 2338 0.01% 0 0.00% 0 0.00% /robots.txt
17 5626 0.52% 975085 3.91% 0 0.00% 0 0.00% /member_docs/KEPServerEX51_10212009.pdf
18 5194 0.48% 41666 0.17% 0 0.00% 0 0.00% /faq.php
19 3151 0.29% 15295 0.06% 0 0.00% 0 0.00% /about_us.php
20 2645 0.25% 454322 1.82% 0 0.00% 0 0.00% /companies.php
21 2419 0.22% 201294 0.81% 0 0.00% 0 0.00% /docs/Toolkit_a.pdf
22 1470 0.14% 6362 0.03% 0 0.00% 0 0.00% /newsletter.php
23 1460 0.14% 18458 0.07% 0 0.00% 0 0.00% /si.php
24 1251 0.12% 6068 0.02% 0 0.00% 0 0.00% /contact.php
25 1045 0.10% 2972 0.01% 0 0.00% 0 0.00% /toolkit.php
26 967 0.09% 160992 0.65% 0 0.00% 0 0.00% /docs/Object_Messaging_Protocol_ExtensionsVers1.1.doc
27 840 0.08% 2623 0.01% 0 0.00% 0 0.00% /affiliations.php
28 824 0.08% 116314 0.47% 0 0.00% 0 0.00% /docs/Modbus_Messaging_Implementation_Guide_V1_0a.pdf
29 778 0.07% 3738 0.01% 0 0.00% 0 0.00% /eula.php
30 748 0.07% 5026 0.02% 0 0.00% 0 0.00% /press.php

Top 10 of 3024 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11223 1.04% 3596319 14.42% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b3.pdf
2 19324 1.79% 2485209 9.97% 0 0.00% 0 0.00% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
3 18516 1.72% 2294494 9.20% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b.pdf
4 15719 1.46% 1807685 7.25% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1.pdf
5 13807 1.28% 1690676 6.78% 0 0.00% 0 0.00% /docs/PI_MBUS_300.pdf
6 5626 0.52% 975085 3.91% 0 0.00% 0 0.00% /member_docs/KEPServerEX51_10212009.pdf
7 8923 0.83% 957002 3.84% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1_02.pdf
8 7143 0.66% 495156 1.99% 0 0.00% 0 0.00% /devices.php
9 2645 0.25% 454322 1.82% 0 0.00% 0 0.00% /companies.php
10 388 0.04% 285821 1.15% 0 0.00% 0 0.00% /docs/ModbusMagChinaTour2005.pdf

Top 10 of 427 Total Entry Pages
# Hits Visits URL
1 29127 2.71% 17358 18.89% /
2 63831 5.93% 12924 14.07% /viewdevice.php
3 13807 1.28% 7114 7.74% /docs/PI_MBUS_300.pdf
4 45471 4.22% 6907 7.52% /viewcompany.php
5 18516 1.72% 5499 5.99% /docs/Modbus_Application_Protocol_V1_1b.pdf
6 15719 1.46% 5311 5.78% /docs/Modbus_over_serial_line_V1.pdf
7 10383 0.96% 4660 5.07% /tech.php
8 5626 0.52% 3970 4.32% /member_docs/KEPServerEX51_10212009.pdf
9 13420 1.25% 3844 4.18% /specs.php
10 6345 0.59% 3669 3.99% /robots.txt

Top 10 of 525 Total Exit Pages
# Hits Visits URL
1 29127 2.71% 16077 17.39% /
2 63831 5.93% 12791 13.83% /viewdevice.php
3 13807 1.28% 7073 7.65% /docs/PI_MBUS_300.pdf
4 45471 4.22% 6753 7.30% /viewcompany.php
5 18516 1.72% 5595 6.05% /docs/Modbus_Application_Protocol_V1_1b.pdf
6 15719 1.46% 5290 5.72% /docs/Modbus_over_serial_line_V1.pdf
7 10383 0.96% 5139 5.56% /tech.php
8 19324 1.79% 4229 4.57% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
9 11223 1.04% 3952 4.27% /docs/Modbus_Application_Protocol_V1_1b3.pdf
10 5626 0.52% 3114 3.37% /member_docs/KEPServerEX51_10212009.pdf

Top 30 of 47232 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10643 0.99% 10643 1.09% 44156 0.18% 0 0.00% 0 0.00% 322 0.33% 195.88.16.114
2 7614 0.71% 7614 0.78% 52000 0.21% 0 0.00% 0 0.00% 361 0.37% 216.244.66.232
3 6691 0.62% 6400 0.65% 21404 0.09% 0 0.00% 0 0.00% 13 0.01% blexhn8.webmeup.com
4 5230 0.49% 5210 0.53% 117787 0.47% 0 0.00% 0 0.00% 26 0.03% bzq-82-80-230-228.cablep.bezeqint.net
5 5227 0.49% 5225 0.53% 37273 0.15% 0 0.00% 0 0.00% 286 0.30% 216.244.66.242
6 4400 0.41% 3929 0.40% 46124 0.18% 0 0.00% 0 0.00% 233 0.24% b110141.yse.yahoo.net
7 3655 0.34% 3647 0.37% 96383 0.39% 0 0.00% 0 0.00% 188 0.20% broadband.actcorp.in
8 3323 0.31% 3323 0.34% 111200 0.45% 0 0.00% 0 0.00% 27 0.03% 146.185.223.4
9 2736 0.25% 2726 0.28% 10663 0.04% 0 0.00% 0 0.00% 9 0.01% bl6-130-140.dsl.telepac.pt
10 2168 0.20% 2009 0.21% 15065 0.06% 0 0.00% 0 0.00% 3 0.00% 41.83.28.243
11 2138 0.20% 2136 0.22% 6870 0.03% 0 0.00% 0 0.00% 2 0.00% crawl-94-199-151-22.wotbox.com
12 2027 0.19% 2024 0.21% 15126 0.06% 0 0.00% 0 0.00% 1 0.00% 121.189.37.15
13 2023 0.19% 2020 0.21% 6360 0.03% 0 0.00% 0 0.00% 1 0.00% 97-64-203-157.client.mchsi.com
14 2018 0.19% 2017 0.21% 6240 0.03% 0 0.00% 0 0.00% 1 0.00% static.178.98.9.5.clients.your-server.de
15 1519 0.14% 1336 0.14% 5930 0.02% 0 0.00% 0 0.00% 136 0.14% sogouspider-123-126-113-191.crawl.sogou.com
16 1391 0.13% 1390 0.14% 4427 0.02% 0 0.00% 0 0.00% 1 0.00% 45.55.235.146
17 1387 0.13% 1386 0.14% 4414 0.02% 0 0.00% 0 0.00% 1 0.00% 45.55.69.190
18 1368 0.13% 1318 0.13% 4327 0.02% 0 0.00% 0 0.00% 5 0.01% blexhn18.webmeup.com
19 1361 0.13% 1356 0.14% 37432 0.15% 0 0.00% 0 0.00% 102 0.11% static.vnpt.vn
20 1299 0.12% 1289 0.13% 39792 0.16% 0 0.00% 0 0.00% 78 0.08% static.kpn.net
21 1259 0.12% 1251 0.13% 6315 0.03% 0 0.00% 0 0.00% 1 0.00% 197.211.63.3
22 1138 0.11% 986 0.10% 35213 0.14% 0 0.00% 0 0.00% 252 0.26% crawl-66-249-69-223.googlebot.com
23 1068 0.10% 1009 0.10% 13199 0.05% 0 0.00% 0 0.00% 87 0.09% msnbot-157-55-39-70.search.msn.com
24 1043 0.10% 1026 0.10% 13134 0.05% 0 0.00% 0 0.00% 171 0.18% hn.kd.ny.adsl
25 1039 0.10% 955 0.10% 13832 0.06% 0 0.00% 0 0.00% 75 0.08% msnbot-207-46-13-62.search.msn.com
26 1001 0.09% 1000 0.10% 3239 0.01% 0 0.00% 0 0.00% 1 0.00% 104.236.60.129
27 958 0.09% 793 0.08% 34269 0.14% 0 0.00% 0 0.00% 263 0.27% crawl-66-249-69-227.googlebot.com
28 929 0.09% 928 0.09% 21789 0.09% 0 0.00% 0 0.00% 39 0.04% 198.202.137.29
29 917 0.09% 812 0.08% 8113 0.03% 0 0.00% 0 0.00% 25 0.03% msnbot-207-46-13-64.search.msn.com
30 910 0.08% 910 0.09% 10870 0.04% 0 0.00% 0 0.00% 16 0.02% 60-251-35-136.hinet-ip.hinet.net

Top 10 of 47232 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5230 0.49% 5210 0.53% 117787 0.47% 0 0.00% 0 0.00% 26 0.03% bzq-82-80-230-228.cablep.bezeqint.net
2 3323 0.31% 3323 0.34% 111200 0.45% 0 0.00% 0 0.00% 27 0.03% 146.185.223.4
3 3655 0.34% 3647 0.37% 96383 0.39% 0 0.00% 0 0.00% 188 0.20% broadband.actcorp.in
4 676 0.06% 676 0.07% 94864 0.38% 0 0.00% 0 0.00% 4 0.00% bxg138.internetdsl.tpnet.pl
5 676 0.06% 676 0.07% 94864 0.38% 0 0.00% 0 0.00% 5 0.01% hm6813.locaweb.com.br
6 676 0.06% 676 0.07% 94857 0.38% 0 0.00% 0 0.00% 3 0.00% ec2-54-149-202-233.us-west-2.compute.amazonaws.com
7 462 0.04% 462 0.05% 60385 0.24% 0 0.00% 0 0.00% 2 0.00% ws7.mysecurewebserver.com
8 244 0.02% 244 0.02% 59591 0.24% 0 0.00% 0 0.00% 46 0.05% 163-172-20-250.rev.poneytelecom.eu
9 882 0.08% 818 0.08% 58913 0.24% 0 0.00% 0 0.00% 283 0.29% spider-141-8-143-185.yandex.com
10 135 0.01% 135 0.01% 52745 0.21% 0 0.00% 0 0.00% 1 0.00% 66.155.100.201

Top 30 of 3418 Total Referrers
# Hits Referrer
1 211931 19.68% - (Direct Request)
2 7897 0.73% Google
3 6582 0.61% https://www.google.com/
4 5349 0.50% http://modbus.com/member_docs/KEPServerEX51_10212009.pdf
5 3957 0.37% http://www.modbus.com/
6 3539 0.33% http://modbus.com/
7 2942 0.27% https://www.google.co.in/
8 1363 0.13% https://www.google.de/
9 1304 0.12% http://www.modbus.com/about.php
10 1256 0.12% https://www.google.it/
11 1143 0.11% http://www.google.com/url
12 1046 0.10% https://www.google.fr/
13 962 0.09% https://www.google.pl/
14 959 0.09% https://www.google.co.uk/
15 909 0.08% http://www.modbus.com/viewcompany.php
16 821 0.08% https://www.google.ca/
17 787 0.07% http://www.modbus.com/viewdevice.php
18 785 0.07% https://www.google.com.br/
19 723 0.07% https://www.google.es/
20 707 0.07% http://iphone-ipad-mac.xyz/mac/macbook-42.html
21 665 0.06% https://www.google.com.au/
22 637 0.06% https://www.google.ru/
23 627 0.06% http://www.modbus.org./
24 619 0.06% https://www.google.com.tw/
25 616 0.06% http://jmri.sourceforge.net/help/en/html/hardware/index.shtml
26 600 0.06% http://modbus.com/about.php
27 583 0.05% http://www.bing.com/search
28 561 0.05% https://www.google.nl/
29 549 0.05% https://translate.googleusercontent.com/translate_c
30 526 0.05% http://www.simplymodbus.ca/TCP.htm
View All Referrers

Top 20 of 197 Total Search Strings
# Hits Search String
1 28 6.56% modbus
2 21 4.92% modbus pdf
3 18 4.22% modbus transver resive code
4 11 2.58% modbus protocol pdf
5 8 1.87% modbus cable distance for 4800baud rate
6 8 1.87% modbus protocol
7 8 1.87% subnet mask real applecation pdf
8 7 1.64% http://www.modbus.org/docs/modbus_application_protocol_v1_1b3.pdf
9 7 1.64% modbus communication pdf
10 7 1.64% modbus manual
11 7 1.64% modbus.org
12 6 1.41% l
13 6 1.41% modbus program pdf
14 5 1.17% modbus application protocol _v1_1b.pdf
15 5 1.17% modbus frame format
16 5 1.17% modbus rs485
17 5 1.17% modbus.pdf
18 4 0.94% http://www.modbus.org/docs/modbus_application_protocol_v1_1b.pdf
19 4 0.94% introduction to tcp/ip internet model and protocol pdf
20 4 0.94% modbus 232 ไกล 1.2 km

Top 15 of 1103 Total User Agents
# Hits User Agent
1 897348 83.35% Mozilla/5.0
2 22417 2.08% bingbot/2.0
3 15206 1.41% MSIE 6.0
4 12841 1.19% DotBot/1.1
5 10655 0.99% YandexImages/3.0
6 10559 0.98% MSIE 7.0
7 9336 0.87% MSIE 8.0
8 8167 0.76% SemrushBot/1.1
9 8059 0.75% BLEXBot/1.0
10 6742 0.63% MSIE 9.0
11 6294 0.58% AhrefsBot/5.1
12 5604 0.52% MJ12bot/v1.4
13 5063 0.47% Googlebot/2.1
14 4810 0.45% MSIE 10.0
15 4798 0.45% Yahoo! Slurp

Usage by Country for October 2016

Top 30 of 164 Total Countries
# Hits Files kB F kB In kB Out Country
1 409876 38.07% 394403 40.30% 9260274 37.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 170427 15.83% 163208 16.68% 3855669 15.46% 0 0.00% 0 0.00% Commercial (com)
3 148460 13.79% 143317 14.64% 3545296 14.22% 0 0.00% 0 0.00% Network (net)
4 44121 4.10% 42441 4.34% 954037 3.83% 0 0.00% 0 0.00% Germany
5 23884 2.22% 23621 2.41% 585849 2.35% 0 0.00% 0 0.00% Italy
6 21248 1.97% 19908 2.03% 554454 2.22% 0 0.00% 0 0.00% Russian Federation
7 19368 1.80% 19014 1.94% 489286 1.96% 0 0.00% 0 0.00% Brazil
8 19244 1.79% 18951 1.94% 563090 2.26% 0 0.00% 0 0.00% Poland
9 17276 1.60% 17014 1.74% 452057 1.81% 0 0.00% 0 0.00% India
10 13316 1.24% 12718 1.30% 277161 1.11% 0 0.00% 0 0.00% Japan
11 10359 0.96% 10227 1.05% 240892 0.97% 0 0.00% 0 0.00% France
12 9447 0.88% 9230 0.94% 217110 0.87% 0 0.00% 0 0.00% Netherlands
13 8197 0.76% 7992 0.82% 164420 0.66% 0 0.00% 0 0.00% Czech Republic
14 7245 0.67% 7133 0.73% 153684 0.62% 0 0.00% 0 0.00% Switzerland
15 7031 0.65% 6988 0.71% 160819 0.64% 0 0.00% 0 0.00% Turkey
16 6949 0.65% 6581 0.67% 160536 0.64% 0 0.00% 0 0.00% European Union
17 6458 0.60% 6353 0.65% 161061 0.65% 0 0.00% 0 0.00% Australia
18 6395 0.59% 6346 0.65% 145350 0.58% 0 0.00% 0 0.00% Mexico
19 5939 0.55% 5854 0.60% 156071 0.63% 0 0.00% 0 0.00% Sweden
20 5886 0.55% 5835 0.60% 76428 0.31% 0 0.00% 0 0.00% Portugal
21 5598 0.52% 5531 0.57% 115314 0.46% 0 0.00% 0 0.00% Belgium
22 5501 0.51% 5374 0.55% 99878 0.40% 0 0.00% 0 0.00% China
23 5351 0.50% 5318 0.54% 127821 0.51% 0 0.00% 0 0.00% Argentina
24 5152 0.48% 5072 0.52% 124136 0.50% 0 0.00% 0 0.00% Canada
25 5070 0.47% 5013 0.51% 106569 0.43% 0 0.00% 0 0.00% Finland
26 4642 0.43% 4525 0.46% 103973 0.42% 0 0.00% 0 0.00% Spain
27 4338 0.40% 4215 0.43% 89522 0.36% 0 0.00% 0 0.00% United Kingdom
28 4018 0.37% 3996 0.41% 108323 0.43% 0 0.00% 0 0.00% Hungary
29 3882 0.36% 3570 0.36% 108890 0.44% 0 0.00% 0 0.00% Thailand
30 3804 0.35% 3785 0.39% 94367 0.38% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.23