Usage Statistics for www.modbus.org

Summary Period: April 2018
Generated 01-May-2018 02:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 1186105
Total Files 1103400
Total Pages 455473
Total Visits 99021
Total kB Files 26943971
Total kB In 0
Total kB Out 0
Total Unique Sites 48822
Total Unique URLs 2379
Total Unique Referrers 11163
Total Unique User Agents 742
. Avg Max
Hits per Hour 1647 9234
Hits per Day 39536 56860
Files per Day 36780 53736
Pages per Day 15182 23725
Sites per Day 1627 3310
Visits per Day 3300 4312
kB Files per Day 898132 1320996
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.03% 1103400
Code 206 - Partial Content 2.62% 31121
Code 301 - Moved Permanently 0.02% 260
Code 302 - Found 0.23% 2743
Code 304 - Not Modified 1.12% 13283
Code 400 - Bad Request 0.08% 985
Code 403 - Forbidden 0.03% 392
Code 404 - Not Found 2.85% 33764
Code 405 - Method Not Allowed 0.01% 155
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24010 2.02% 22429 2.03% 12601 2.77% 2653 2.68% 2043 4.18% 573909 2.13% 0 0.00% 0 0.00%
2 36175 3.05% 33930 3.08% 14310 3.14% 3483 3.52% 2833 5.80% 830247 3.08% 0 0.00% 0 0.00%
3 46206 3.90% 42362 3.84% 16010 3.52% 3621 3.66% 2987 6.12% 1061103 3.94% 0 0.00% 0 0.00%
4 55067 4.64% 51967 4.71% 23196 5.09% 3544 3.58% 2938 6.02% 1027026 3.81% 0 0.00% 0 0.00%
5 44381 3.74% 41808 3.79% 17685 3.88% 3365 3.40% 2790 5.71% 985377 3.66% 0 0.00% 0 0.00%
6 44189 3.73% 41546 3.77% 20111 4.42% 3111 3.14% 2497 5.11% 935697 3.47% 0 0.00% 0 0.00%
7 24831 2.09% 23013 2.09% 12349 2.71% 2143 2.16% 1689 3.46% 564542 2.10% 0 0.00% 0 0.00%
8 29522 2.49% 27918 2.53% 14155 3.11% 2417 2.44% 1846 3.78% 624417 2.32% 0 0.00% 0 0.00%
9 56860 4.79% 53736 4.87% 23725 5.21% 3579 3.61% 2988 6.12% 1140046 4.23% 0 0.00% 0 0.00%
10 48538 4.09% 45485 4.12% 16533 3.63% 3686 3.72% 3028 6.20% 1095829 4.07% 0 0.00% 0 0.00%
11 48090 4.05% 44208 4.01% 14269 3.13% 4312 4.35% 3310 6.78% 1115062 4.14% 0 0.00% 0 0.00%
12 49450 4.17% 46768 4.24% 16152 3.55% 4109 4.15% 3172 6.50% 991673 3.68% 0 0.00% 0 0.00%
13 38031 3.21% 35741 3.24% 12581 2.76% 3530 3.56% 2755 5.64% 936648 3.48% 0 0.00% 0 0.00%
14 21627 1.82% 19668 1.78% 12097 2.66% 2409 2.43% 1770 3.63% 467052 1.73% 0 0.00% 0 0.00%
15 23331 1.97% 21921 1.99% 10264 2.25% 2846 2.87% 2063 4.23% 556445 2.07% 0 0.00% 0 0.00%
16 44795 3.78% 42083 3.81% 12623 2.77% 4055 4.10% 3125 6.40% 1032722 3.83% 0 0.00% 0 0.00%
17 54246 4.57% 43436 3.94% 22388 4.92% 3946 3.99% 3117 6.38% 1063583 3.95% 0 0.00% 0 0.00%
18 47512 4.01% 44231 4.01% 17465 3.83% 3760 3.80% 3148 6.45% 1182449 4.39% 0 0.00% 0 0.00%
19 45189 3.81% 41941 3.80% 13471 2.96% 3762 3.80% 2990 6.12% 1047434 3.89% 0 0.00% 0 0.00%
20 40625 3.43% 38280 3.47% 14481 3.18% 3435 3.47% 2670 5.47% 969396 3.60% 0 0.00% 0 0.00%
21 24483 2.06% 23114 2.09% 14438 3.17% 2619 2.64% 1859 3.81% 692451 2.57% 0 0.00% 0 0.00%
22 26980 2.27% 24758 2.24% 13307 2.92% 2586 2.61% 2055 4.21% 679737 2.52% 0 0.00% 0 0.00%
23 49703 4.19% 46518 4.22% 17690 3.88% 3997 4.04% 3300 6.76% 1095693 4.07% 0 0.00% 0 0.00%
24 45016 3.80% 42073 3.81% 13661 3.00% 3828 3.87% 3086 6.32% 1062876 3.94% 0 0.00% 0 0.00%
25 46041 3.88% 43560 3.95% 17855 3.92% 3633 3.67% 2958 6.06% 1014803 3.77% 0 0.00% 0 0.00%
26 46012 3.88% 43129 3.91% 15288 3.36% 3895 3.93% 2942 6.03% 1320996 4.90% 0 0.00% 0 0.00%
27 37909 3.20% 35320 3.20% 14385 3.16% 3187 3.22% 2523 5.17% 926121 3.44% 0 0.00% 0 0.00%
28 29163 2.46% 27727 2.51% 12659 2.78% 2512 2.54% 2013 4.12% 618364 2.29% 0 0.00% 0 0.00%
29 24224 2.04% 22962 2.08% 7849 1.72% 2235 2.26% 1822 3.73% 537079 1.99% 0 0.00% 0 0.00%
30 33899 2.86% 31768 2.88% 11875 2.61% 3134 3.16% 2558 5.24% 795195 2.95% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1273 38192 3.22% 1188 35666 3.23% 610 18320 4.02% 27981 839423 3.12% 0 0 0.00% 0 0 0.00%
1 1662 49869 4.20% 1575 47251 4.28% 676 20307 4.46% 33430 1002905 3.72% 0 0 0.00% 0 0 0.00%
2 2128 63862 5.38% 2009 60275 5.46% 735 22059 4.84% 45631 1368918 5.08% 0 0 0.00% 0 0 0.00%
3 2346 70391 5.93% 2184 65522 5.94% 776 23303 5.12% 51176 1535283 5.70% 0 0 0.00% 0 0 0.00%
4 2261 67836 5.72% 2111 63334 5.74% 668 20066 4.41% 52366 1570994 5.83% 0 0 0.00% 0 0 0.00%
5 2336 70084 5.91% 2197 65912 5.97% 763 22918 5.03% 51250 1537492 5.71% 0 0 0.00% 0 0 0.00%
6 1846 55393 4.67% 1723 51707 4.69% 605 18154 3.99% 41703 1251090 4.64% 0 0 0.00% 0 0 0.00%
7 1981 59435 5.01% 1852 55567 5.04% 675 20255 4.45% 45659 1369775 5.08% 0 0 0.00% 0 0 0.00%
8 2063 61901 5.22% 1955 58652 5.32% 604 18143 3.98% 46752 1402570 5.21% 0 0 0.00% 0 0 0.00%
9 2075 62279 5.25% 1963 58895 5.34% 575 17257 3.79% 48576 1457286 5.41% 0 0 0.00% 0 0 0.00%
10 2105 63159 5.32% 1943 58316 5.29% 699 20995 4.61% 50286 1508586 5.60% 0 0 0.00% 0 0 0.00%
11 1833 54998 4.64% 1720 51605 4.68% 575 17253 3.79% 42168 1265036 4.70% 0 0 0.00% 0 0 0.00%
12 1493 44804 3.78% 1384 41544 3.77% 588 17652 3.88% 34218 1026548 3.81% 0 0 0.00% 0 0 0.00%
13 1376 41303 3.48% 1282 38474 3.49% 557 16716 3.67% 33725 1011739 3.75% 0 0 0.00% 0 0 0.00%
14 1722 51661 4.36% 1362 40867 3.70% 804 24136 5.30% 39489 1184676 4.40% 0 0 0.00% 0 0 0.00%
15 1454 43647 3.68% 1374 41231 3.74% 644 19345 4.25% 33743 1012290 3.76% 0 0 0.00% 0 0 0.00%
16 1340 40222 3.39% 1264 37928 3.44% 601 18035 3.96% 31485 944559 3.51% 0 0 0.00% 0 0 0.00%
17 1106 33191 2.80% 1036 31099 2.82% 554 16637 3.65% 24480 734399 2.73% 0 0 0.00% 0 0 0.00%
18 982 29465 2.48% 908 27255 2.47% 539 16173 3.55% 21998 659935 2.45% 0 0 0.00% 0 0 0.00%
19 936 28097 2.37% 854 25633 2.32% 497 14910 3.27% 25478 764339 2.84% 0 0 0.00% 0 0 0.00%
20 1163 34897 2.94% 1093 32811 2.97% 561 16850 3.70% 22900 686998 2.55% 0 0 0.00% 0 0 0.00%
21 1356 40680 3.43% 1288 38658 3.50% 633 19016 4.18% 27314 819422 3.04% 0 0 0.00% 0 0 0.00%
22 1350 40502 3.41% 1252 37580 3.41% 620 18615 4.09% 29439 883183 3.28% 0 0 0.00% 0 0 0.00%
23 1341 40237 3.39% 1253 37618 3.41% 611 18358 4.03% 36884 1106524 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 2379 Total URLs
# Hits kB F kB In kB Out URL
1 108735 9.17% 441510 1.64% 0 0.00% 0 0.00% /viewdevice.php
2 80920 6.82% 377765 1.40% 0 0.00% 0 0.00% /viewcompany.php
3 48521 4.09% 574791 2.13% 0 0.00% 0 0.00% /
4 36240 3.06% 136938 0.51% 0 0.00% 0 0.00% /favicon.ico
5 23643 1.99% 2012120 7.47% 0 0.00% 0 0.00% /stats/usage_201803.html
6 14352 1.21% 40714 0.15% 0 0.00% 0 0.00% /specs.php
7 12952 1.09% 1068825 3.97% 0 0.00% 0 0.00% /devices.php
8 12381 1.04% 1926785 7.15% 0 0.00% 0 0.00% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
9 11904 1.00% 4406 0.02% 0 0.00% 0 0.00% /robots.txt
10 9284 0.78% 1232674 4.57% 0 0.00% 0 0.00% /docs/PI_MBUS_300.pdf
11 9209 0.78% 3782816 14.04% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b3.pdf
12 9165 0.77% 1485018 5.51% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b.pdf
13 8841 0.75% 79999 0.30% 0 0.00% 0 0.00% /tech.php
14 8268 0.70% 1280064 4.75% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1.pdf
15 6225 0.52% 932048 3.46% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1_02.pdf
16 4314 0.36% 146453 0.54% 0 0.00% 0 0.00% /about.php
17 3297 0.28% 25006 0.09% 0 0.00% 0 0.00% /faq.php
18 2997 0.25% 12550 0.05% 0 0.00% 0 0.00% /about_us.php
19 2849 0.24% 492408 1.83% 0 0.00% 0 0.00% /companies.php
20 2780 0.23% 31782 0.12% 0 0.00% 0 0.00% /si.php
21 2456 0.21% 23653 0.09% 0 0.00% 0 0.00% /stats/
22 2206 0.19% 197081 0.73% 0 0.00% 0 0.00% /docs/Toolkit_a.pdf
23 2129 0.18% 372009 1.38% 0 0.00% 0 0.00% /member_docs/KEPServerEX51_10212009.pdf
24 1897 0.16% 130899 0.49% 0 0.00% 0 0.00% /member_docs/Prosoft_PLX32-EIP-MBTCP-UA gateway press releaseMarch18.pdf
25 1868 0.16% 93228 0.35% 0 0.00% 0 0.00% /docs/MBConformanceTestSpec_v3.0.pdf
26 1849 0.16% 186688 0.69% 0 0.00% 0 0.00% /stats/ref_201608.html
27 1671 0.14% 7018 0.03% 0 0.00% 0 0.00% /newsletter.php
28 1419 0.12% 7440 0.03% 0 0.00% 0 0.00% /contact.php
29 1325 0.11% 255841 0.95% 0 0.00% 0 0.00% /companies.php/RK
30 1307 0.11% 214082 0.79% 0 0.00% 0 0.00% /stats/usage_201704.html

Top 10 of 2379 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9209 0.78% 3782816 14.04% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b3.pdf
2 23643 1.99% 2012120 7.47% 0 0.00% 0 0.00% /stats/usage_201803.html
3 12381 1.04% 1926785 7.15% 0 0.00% 0 0.00% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
4 9165 0.77% 1485018 5.51% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b.pdf
5 8268 0.70% 1280064 4.75% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1.pdf
6 9284 0.78% 1232674 4.57% 0 0.00% 0 0.00% /docs/PI_MBUS_300.pdf
7 12952 1.09% 1068825 3.97% 0 0.00% 0 0.00% /devices.php
8 6225 0.52% 932048 3.46% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1_02.pdf
9 48521 4.09% 574791 2.13% 0 0.00% 0 0.00% /
10 2849 0.24% 492408 1.83% 0 0.00% 0 0.00% /companies.php

Top 10 of 499 Total Entry Pages
# Hits Visits URL
1 48521 4.09% 21098 23.62% /
2 108735 9.17% 11234 12.57% /viewdevice.php
3 80920 6.82% 6342 7.10% /viewcompany.php
4 9284 0.78% 5552 6.21% /docs/PI_MBUS_300.pdf
5 11904 1.00% 4995 5.59% /robots.txt
6 14352 1.21% 4108 4.60% /specs.php
7 8268 0.70% 3943 4.41% /docs/Modbus_over_serial_line_V1.pdf
8 9165 0.77% 3532 3.95% /docs/Modbus_Application_Protocol_V1_1b.pdf
9 12381 1.04% 3110 3.48% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
10 8841 0.75% 3005 3.36% /tech.php

Top 10 of 584 Total Exit Pages
# Hits Visits URL
1 48521 4.09% 26043 27.14% /
2 108735 9.17% 11390 11.87% /viewdevice.php
3 80920 6.82% 6202 6.46% /viewcompany.php
4 9284 0.78% 5612 5.85% /docs/PI_MBUS_300.pdf
5 9209 0.78% 4039 4.21% /docs/Modbus_Application_Protocol_V1_1b3.pdf
6 8268 0.70% 3940 4.11% /docs/Modbus_over_serial_line_V1.pdf
7 12381 1.04% 3716 3.87% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
8 8841 0.75% 3595 3.75% /tech.php
9 9165 0.77% 3565 3.72% /docs/Modbus_Application_Protocol_V1_1b.pdf
10 14352 1.21% 2998 3.12% /specs.php

Top 30 of 48822 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13621 1.15% 13359 1.21% 411908 1.53% 0 0.00% 0 0.00% 145 0.15% 95-108-213-11.spider.yandex.com
2 11412 0.96% 11412 1.03% 121629 0.45% 0 0.00% 0 0.00% 431 0.44% 216.244.66.200
3 10849 0.91% 10849 0.98% 825049 3.06% 0 0.00% 0 0.00% 107 0.11% 46-118-126-240.broadband.kyivstar.net
4 8781 0.74% 8781 0.80% 75498 0.28% 0 0.00% 0 0.00% 406 0.41% 216.244.66.247
5 8063 0.68% 26 0.00% 4021 0.01% 0 0.00% 0 0.00% 1 0.00% dynamic.vdc.vn
6 6967 0.59% 6943 0.63% 127991 0.48% 0 0.00% 0 0.00% 61 0.06% ns508473.ip-192-99-39.net
7 6020 0.51% 6020 0.55% 35864 0.13% 0 0.00% 0 0.00% 245 0.25% 46.161.9.67
8 4923 0.42% 4923 0.45% 374861 1.39% 0 0.00% 0 0.00% 138 0.14% 46-118-124-87.broadband.kyivstar.net
9 4182 0.35% 4132 0.37% 13354 0.05% 0 0.00% 0 0.00% 10 0.01% ec2-54-175-189-223.compute-1.amazonaws.com
10 4172 0.35% 4127 0.37% 13240 0.05% 0 0.00% 0 0.00% 3 0.00% ec2-54-227-197-250.compute-1.amazonaws.com
11 4167 0.35% 4118 0.37% 13231 0.05% 0 0.00% 0 0.00% 3 0.00% ec2-34-232-65-117.compute-1.amazonaws.com
12 4167 0.35% 4127 0.37% 12910 0.05% 0 0.00% 0 0.00% 2 0.00% ec2-35-153-194-10.compute-1.amazonaws.com
13 4140 0.35% 4140 0.38% 51247 0.19% 0 0.00% 0 0.00% 99 0.10% 216.244.66.245
14 4140 0.35% 4100 0.37% 12898 0.05% 0 0.00% 0 0.00% 2 0.00% ec2-54-88-150-107.compute-1.amazonaws.com
15 3943 0.33% 3915 0.35% 12604 0.05% 0 0.00% 0 0.00% 1 0.00% ec2-34-203-29-45.compute-1.amazonaws.com
16 3798 0.32% 3789 0.34% 57212 0.21% 0 0.00% 0 0.00% 27 0.03% ns3096176.ip-145-239-2.eu
17 3738 0.32% 3738 0.34% 284919 1.06% 0 0.00% 0 0.00% 79 0.08% 37-115-189-61.broadband.kyivstar.net
18 3618 0.31% 3594 0.33% 107277 0.40% 0 0.00% 0 0.00% 683 0.69% static.vnpt.vn
19 3608 0.30% 3595 0.33% 11887 0.04% 0 0.00% 0 0.00% 25 0.03% 64.62.252.169
20 3502 0.30% 3500 0.32% 20093 0.07% 0 0.00% 0 0.00% 4 0.00% 123.154.80.142
21 3391 0.29% 3391 0.31% 324106 1.20% 0 0.00% 0 0.00% 530 0.54% 46.164.131.86
22 3189 0.27% 3072 0.28% 76571 0.28% 0 0.00% 0 0.00% 219 0.22% broadband.actcorp.in
23 3140 0.26% 3034 0.27% 46267 0.17% 0 0.00% 0 0.00% 381 0.38% hn.kd.ny.adsl
24 2658 0.22% 2625 0.24% 9021 0.03% 0 0.00% 0 0.00% 2 0.00% ec2-52-87-232-4.compute-1.amazonaws.com
25 2420 0.20% 1538 0.14% 10854 0.04% 0 0.00% 0 0.00% 13 0.01% 185.222.211.54
26 2366 0.20% 2361 0.21% 53398 0.20% 0 0.00% 0 0.00% 27 0.03% ns508292.ip-167-114-64.net
27 2316 0.20% 2148 0.19% 17002 0.06% 0 0.00% 0 0.00% 6 0.01% 173.254.223.97.static.quadranet.com
28 2308 0.19% 2307 0.21% 8324 0.03% 0 0.00% 0 0.00% 7 0.01% 212-129-48-216.rev.poneytelecom.eu
29 2069 0.17% 2063 0.19% 6608 0.02% 0 0.00% 0 0.00% 2 0.00% 154.118.59.92
30 2069 0.17% 2062 0.19% 6573 0.02% 0 0.00% 0 0.00% 2 0.00% 154.118.7.53

Top 10 of 48822 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10849 0.91% 10849 0.98% 825049 3.06% 0 0.00% 0 0.00% 107 0.11% 46-118-126-240.broadband.kyivstar.net
2 13621 1.15% 13359 1.21% 411908 1.53% 0 0.00% 0 0.00% 145 0.15% 95-108-213-11.spider.yandex.com
3 4923 0.42% 4923 0.45% 374861 1.39% 0 0.00% 0 0.00% 138 0.14% 46-118-124-87.broadband.kyivstar.net
4 3391 0.29% 3391 0.31% 324106 1.20% 0 0.00% 0 0.00% 530 0.54% 46.164.131.86
5 3738 0.32% 3738 0.34% 284919 1.06% 0 0.00% 0 0.00% 79 0.08% 37-115-189-61.broadband.kyivstar.net
6 1338 0.11% 1338 0.12% 256395 0.95% 0 0.00% 0 0.00% 298 0.30% 221.241.26.117.broad.pt.fj.dynamic.163data.com.cn
7 1083 0.09% 1083 0.10% 176973 0.66% 0 0.00% 0 0.00% 132 0.13% ppp158-255-136-57.pppoe.spdop.ru
8 712 0.06% 712 0.06% 135892 0.50% 0 0.00% 0 0.00% 99 0.10% 200.14.52.199
9 6967 0.59% 6943 0.63% 127991 0.48% 0 0.00% 0 0.00% 61 0.06% ns508473.ip-192-99-39.net
10 11412 0.96% 11412 1.03% 121629 0.45% 0 0.00% 0 0.00% 431 0.44% 216.244.66.200

Top 30 of 11163 Total Referrers
# Hits Referrer
1 312750 26.37% - (Direct Request)
2 8503 0.72% Google
3 7540 0.64% https://www.google.com/
4 4783 0.40% http://www.modbus.com/
5 3980 0.34% http://modbus.com/
6 3045 0.26% http://tubeclix.com
7 3024 0.25% http://www.modbus.com/about.php
8 1960 0.17% http://www.modbus.com/viewcompany.php
9 1908 0.16% http://modbus.com/member_docs/KEPServerEX51_10212009.pdf
10 1860 0.16% http://xxxfax.com
11 1776 0.15% https://www.google.co.in/
12 1753 0.15% https://statecarinsurance.us
13 1521 0.13% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
14 1467 0.12% http://www.modbus.org
15 1333 0.11% https://tel-number.ru
16 1332 0.11% http://master-climat.com.ua/
17 1286 0.11% http://drink-porn.info/
18 1266 0.11% http://modbus.com/viewcompany.php
19 1260 0.11% https://world-bases.com
20 1256 0.11% https://kiv.kz
21 1164 0.10% http://rrdredlatina.info/
22 1041 0.09% https://www.google.de/
23 1038 0.09% http://www.modbus.com/companies.php
24 976 0.08% http://european-yachts.com/
25 976 0.08% http://veloshtuki.com.ua/
26 953 0.08% http://www.modbus.org./
27 940 0.08% http://vozvratprav.com/
28 940 0.08% https://almaztools.com.ua/
29 768 0.06% http://poollife.ru
30 768 0.06% https://www.google.it/
View All Referrers

Top 20 of 52 Total Search Strings
# Hits Search String
1 9 8.33% http://westio.ru/timetable.phptabl=1
2 9 8.33% http://www.modbus.org/docs/modbus_over_serial_line_v1_02.pdf
3 8 7.41% site:modbus.org filetype:pdf modbus tcp
4 8 7.41% specification document for modbus communication pdf
5 7 6.48% modbus
6 6 5.56% modbus filteype:pdf
7 4 3.70% modbus tcp master front end software
8 4 3.70% westio.ru/timetable.phptabl=1
9 3 2.78% modbus protocol pdf
10 3 2.78% site:modbus.org filetype:pdf
11 2 1.85% er300p energy meter user manual
12 2 1.85% modbus 1-247 address
13 2 1.85% modbus rtu communication protocol
14 2 1.85% modbus tcp c code
15 2 1.85% www.modbus.org
16 1 0.93% bachmann modbus rtu
17 1 0.93% brazzers vitogate
18 1 0.93% c modbus rtu
19 1 0.93% conformance test modbus
20 1 0.93% downlod vidio drag cb 3440 cc

Top 15 of 742 Total User Agents
# Hits User Agent
1 919908 77.56% Mozilla/5.0
2 38116 3.21% MauiBot (crawler.feedback+wc@gmail.com)
3 25203 2.12% DotBot/1.1
4 23694 2.00% MSIE 7.0
5 22154 1.87% SemrushBot/1.2
6 16202 1.37% bingbot/2.0
7 15963 1.35% YandexBot/3.0
8 11934 1.01% MSIE 6.0
9 10798 0.91% AhrefsBot/5.2
10 9911 0.84% MSIE 8.0
11 9493 0.80% MSIE 9.0
12 7449 0.63% MJ12bot/v1.4
13 7202 0.61% spbot/5.0
14 6996 0.59% Baiduspider/2.0
15 5740 0.48% Opera 9.8

Usage by Country for April 2018

Top 30 of 168 Total Countries
# Hits Files kB F kB In kB Out Country
1 471497 39.75% 446747 40.49% 9758453 36.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 223107 18.81% 216580 19.63% 4708109 17.47% 0 0.00% 0 0.00% Commercial (com)
3 147509 12.44% 143454 13.00% 4574594 16.98% 0 0.00% 0 0.00% Network (net)
4 42266 3.56% 41336 3.75% 911628 3.38% 0 0.00% 0 0.00% Germany
5 21941 1.85% 21629 1.96% 240095 0.89% 0 0.00% 0 0.00% European Union
6 20817 1.76% 20508 1.86% 945385 3.51% 0 0.00% 0 0.00% Russian Federation
7 19366 1.63% 19002 1.72% 471493 1.75% 0 0.00% 0 0.00% Italy
8 15029 1.27% 14631 1.33% 476240 1.77% 0 0.00% 0 0.00% China
9 14844 1.25% 14461 1.31% 304044 1.13% 0 0.00% 0 0.00% Japan
10 14442 1.22% 13865 1.26% 312375 1.16% 0 0.00% 0 0.00% Brazil
11 14134 1.19% 13927 1.26% 374139 1.39% 0 0.00% 0 0.00% Poland
12 14059 1.19% 13708 1.24% 310749 1.15% 0 0.00% 0 0.00% India
13 12473 1.05% 4401 0.40% 129637 0.48% 0 0.00% 0 0.00% Vietnam
14 10738 0.91% 10590 0.96% 211470 0.78% 0 0.00% 0 0.00% Netherlands
15 8731 0.74% 8134 0.74% 188440 0.70% 0 0.00% 0 0.00% France
16 7291 0.61% 7133 0.65% 129091 0.48% 0 0.00% 0 0.00% Mexico
17 6671 0.56% 6412 0.58% 124016 0.46% 0 0.00% 0 0.00% Czech Republic
18 6515 0.55% 6384 0.58% 146831 0.54% 0 0.00% 0 0.00% Australia
19 6173 0.52% 6133 0.56% 140555 0.52% 0 0.00% 0 0.00% Switzerland
20 5546 0.47% 5501 0.50% 151088 0.56% 0 0.00% 0 0.00% Finland
21 4894 0.41% 4865 0.44% 101340 0.38% 0 0.00% 0 0.00% Belgium
22 4633 0.39% 4560 0.41% 125478 0.47% 0 0.00% 0 0.00% Canada
23 4356 0.37% 4176 0.38% 119935 0.45% 0 0.00% 0 0.00% Turkey
24 4234 0.36% 4032 0.37% 99424 0.37% 0 0.00% 0 0.00% Argentina
25 4223 0.36% 4202 0.38% 101480 0.38% 0 0.00% 0 0.00% Sweden
26 3912 0.33% 3865 0.35% 93964 0.35% 0 0.00% 0 0.00% United Kingdom
27 3775 0.32% 3677 0.33% 86586 0.32% 0 0.00% 0 0.00% Taiwan
28 3734 0.31% 3687 0.33% 81901 0.30% 0 0.00% 0 0.00% Hungary
29 3675 0.31% 3542 0.32% 67260 0.25% 0 0.00% 0 0.00% Portugal
30 3647 0.31% 3601 0.33% 83572 0.31% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.23