Usage Statistics for www.modbus.org

Summary Period: January 2019
Generated 01-Feb-2019 07:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 1159883
Total Files 1078097
Total Pages 413245
Total Visits 135092
Total kB Files 30978945
Total kB In 0
Total kB Out 0
Total Unique Sites 52621
Total Unique URLs 2523
Total Unique Referrers 4196
Total Unique Usernames 1
Total Unique User Agents 719
. Avg Max
Hits per Hour 1558 5507
Hits per Day 37415 50591
Files per Day 34777 46628
Pages per Day 13330 18786
Sites per Day 1697 4196
Visits per Day 4357 6689
kB Files per Day 999321 1440405
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.95% 1078097
Code 206 - Partial Content 2.31% 26810
Code 301 - Moved Permanently 0.03% 292
Code 302 - Found 0.30% 3461
Code 304 - Not Modified 2.07% 24024
Code 400 - Bad Request 0.12% 1370
Code 403 - Forbidden 0.06% 650
Code 404 - Not Found 2.17% 25128
Code 405 - Method Not Allowed 0.00% 45
Code 412 - Precondition Failed 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 3

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17184 1.48% 15244 1.41% 8157 1.97% 4035 2.99% 2301 4.37% 493220 1.59% 0 0.00% 0 0.00%
2 34485 2.97% 31868 2.96% 11521 2.79% 4820 3.57% 3298 6.27% 1011985 3.27% 0 0.00% 0 0.00%
3 37952 3.27% 35616 3.30% 15023 3.64% 4322 3.20% 2958 5.62% 1077697 3.48% 0 0.00% 0 0.00%
4 35190 3.03% 32661 3.03% 13612 3.29% 3578 2.65% 2772 5.27% 910403 2.94% 0 0.00% 0 0.00%
5 23344 2.01% 21493 1.99% 11120 2.69% 3914 2.90% 2583 4.91% 590571 1.91% 0 0.00% 0 0.00%
6 26249 2.26% 23755 2.20% 12506 3.03% 4449 3.29% 2630 5.00% 676002 2.18% 0 0.00% 0 0.00%
7 40881 3.52% 37367 3.47% 12277 2.97% 5264 3.90% 3342 6.35% 1110132 3.58% 0 0.00% 0 0.00%
8 44259 3.82% 40835 3.79% 13404 3.24% 5440 4.03% 3619 6.88% 1227565 3.96% 0 0.00% 0 0.00%
9 45820 3.95% 43302 4.02% 16025 3.88% 5270 3.90% 3568 6.78% 1156538 3.73% 0 0.00% 0 0.00%
10 47512 4.10% 44016 4.08% 18786 4.55% 4449 3.29% 3319 6.31% 1199930 3.87% 0 0.00% 0 0.00%
11 40092 3.46% 37504 3.48% 15603 3.78% 4075 3.02% 3012 5.72% 1078710 3.48% 0 0.00% 0 0.00%
12 21237 1.83% 18721 1.74% 9460 2.29% 4351 3.22% 2614 4.97% 605918 1.96% 0 0.00% 0 0.00%
13 27377 2.36% 23972 2.22% 15088 3.65% 5660 4.19% 3198 6.08% 732373 2.36% 0 0.00% 0 0.00%
14 50591 4.36% 46628 4.33% 18399 4.45% 6689 4.95% 4196 7.97% 1307705 4.22% 0 0.00% 0 0.00%
15 44771 3.86% 41906 3.89% 12971 3.14% 5724 4.24% 4073 7.74% 1131889 3.65% 0 0.00% 0 0.00%
16 47698 4.11% 44712 4.15% 12717 3.08% 4893 3.62% 3632 6.90% 1178675 3.80% 0 0.00% 0 0.00%
17 40123 3.46% 38262 3.55% 11431 2.77% 4555 3.37% 3279 6.23% 1248343 4.03% 0 0.00% 0 0.00%
18 38551 3.32% 36122 3.35% 10976 2.66% 3968 2.94% 2937 5.58% 1040155 3.36% 0 0.00% 0 0.00%
19 25648 2.21% 24038 2.23% 13384 3.24% 3250 2.41% 2285 4.34% 547072 1.77% 0 0.00% 0 0.00%
20 28718 2.48% 26144 2.43% 13961 3.38% 4247 3.14% 2804 5.33% 772173 2.49% 0 0.00% 0 0.00%
21 44561 3.84% 41552 3.85% 12718 3.08% 4431 3.28% 3266 6.21% 1142703 3.69% 0 0.00% 0 0.00%
22 49789 4.29% 46270 4.29% 17753 4.30% 4702 3.48% 3366 6.40% 1299647 4.20% 0 0.00% 0 0.00%
23 47932 4.13% 45807 4.25% 15828 3.83% 4198 3.11% 3176 6.04% 1089179 3.52% 0 0.00% 0 0.00%
24 42464 3.66% 39498 3.66% 13513 3.27% 4162 3.08% 3095 5.88% 1094477 3.53% 0 0.00% 0 0.00%
25 36722 3.17% 34466 3.20% 11897 2.88% 3449 2.55% 2584 4.91% 953620 3.08% 0 0.00% 0 0.00%
26 22081 1.90% 20389 1.89% 11530 2.79% 2490 1.84% 1682 3.20% 537532 1.74% 0 0.00% 0 0.00%
27 23168 2.00% 21675 2.01% 8981 2.17% 2689 1.99% 1929 3.67% 592767 1.91% 0 0.00% 0 0.00%
28 42786 3.69% 40682 3.77% 13153 3.18% 3957 2.93% 2863 5.44% 1168637 3.77% 0 0.00% 0 0.00%
29 44143 3.81% 41183 3.82% 13853 3.35% 3796 2.81% 2823 5.36% 1379745 4.45% 0 0.00% 0 0.00%
30 45015 3.88% 41414 3.84% 14108 3.41% 4283 3.17% 3018 5.74% 1440405 4.65% 0 0.00% 0 0.00%
31 43540 3.75% 40995 3.80% 13490 3.26% 4326 3.20% 3331 6.33% 1183176 3.82% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1408 43657 3.76% 1305 40461 3.75% 518 16081 3.89% 38574 1195799 3.86% 0 0 0.00% 0 0 0.00%
1 1607 49834 4.30% 1489 46177 4.28% 520 16135 3.90% 42983 1332467 4.30% 0 0 0.00% 0 0 0.00%
2 1912 59284 5.11% 1772 54948 5.10% 675 20952 5.07% 48266 1496248 4.83% 0 0 0.00% 0 0 0.00%
3 2057 63784 5.50% 1922 59606 5.53% 642 19905 4.82% 54108 1677358 5.41% 0 0 0.00% 0 0 0.00%
4 2164 67095 5.78% 1993 61789 5.73% 669 20746 5.02% 61218 1897769 6.13% 0 0 0.00% 0 0 0.00%
5 2096 64982 5.60% 1957 60669 5.63% 774 24004 5.81% 53471 1657595 5.35% 0 0 0.00% 0 0 0.00%
6 1896 58779 5.07% 1777 55097 5.11% 603 18703 4.53% 47914 1485337 4.79% 0 0 0.00% 0 0 0.00%
7 1892 58655 5.06% 1748 54193 5.03% 567 17588 4.26% 49323 1528999 4.94% 0 0 0.00% 0 0 0.00%
8 2041 63291 5.46% 1916 59409 5.51% 644 19985 4.84% 51261 1589103 5.13% 0 0 0.00% 0 0 0.00%
9 2114 65558 5.65% 1992 61774 5.73% 624 19359 4.68% 56137 1740252 5.62% 0 0 0.00% 0 0 0.00%
10 1964 60887 5.25% 1833 56840 5.27% 629 19525 4.72% 52425 1625164 5.25% 0 0 0.00% 0 0 0.00%
11 1602 49682 4.28% 1490 46208 4.29% 493 15313 3.71% 44378 1375722 4.44% 0 0 0.00% 0 0 0.00%
12 1402 43471 3.75% 1319 40909 3.79% 498 15451 3.74% 42712 1324074 4.27% 0 0 0.00% 0 0 0.00%
13 1304 40424 3.49% 1211 37561 3.48% 441 13685 3.31% 36516 1132003 3.65% 0 0 0.00% 0 0 0.00%
14 1434 44465 3.83% 1353 41958 3.89% 533 16547 4.00% 39122 1212797 3.91% 0 0 0.00% 0 0 0.00%
15 1350 41865 3.61% 1258 39000 3.62% 538 16685 4.04% 35353 1095938 3.54% 0 0 0.00% 0 0 0.00%
16 1360 42175 3.64% 1264 39193 3.64% 646 20055 4.85% 37322 1156993 3.73% 0 0 0.00% 0 0 0.00%
17 1170 36276 3.13% 1099 34090 3.16% 526 16310 3.95% 33974 1053182 3.40% 0 0 0.00% 0 0 0.00%
18 935 29013 2.50% 848 26314 2.44% 397 12314 2.98% 27179 842562 2.72% 0 0 0.00% 0 0 0.00%
19 979 30363 2.62% 893 27713 2.57% 429 13325 3.22% 26847 832254 2.69% 0 0 0.00% 0 0 0.00%
20 1145 35524 3.06% 1041 32301 3.00% 441 13675 3.31% 28446 881833 2.85% 0 0 0.00% 0 0 0.00%
21 1289 39970 3.45% 1190 36904 3.42% 560 17364 4.20% 32192 997940 3.22% 0 0 0.00% 0 0 0.00%
22 1231 38178 3.29% 1130 35043 3.25% 516 16011 3.87% 32637 1011752 3.27% 0 0 0.00% 0 0 0.00%
23 1053 32671 2.82% 965 29940 2.78% 436 13527 3.27% 26961 835801 2.70% 0 0 0.00% 0 0 0.00%

Top 30 of 2523 Total URLs
# Hits kB F kB In kB Out URL
1 66158 5.70% 244525 0.79% 0 0.00% 0 0.00% /viewdevice.php
2 60024 5.18% 245406 0.79% 0 0.00% 0 0.00% /viewcompany.php
3 45215 3.90% 528540 1.71% 0 0.00% 0 0.00% /
4 34424 2.97% 130259 0.42% 0 0.00% 0 0.00% /favicon.ico
5 25708 2.22% 2619572 8.46% 0 0.00% 0 0.00% /devices.php
6 14827 1.28% 43196 0.14% 0 0.00% 0 0.00% /specs.php
7 14490 1.25% 767030 2.48% 0 0.00% 0 0.00% /stats/usage_201901.html
8 13280 1.14% 4936 0.02% 0 0.00% 0 0.00% /robots.txt
9 9711 0.84% 1839425 5.94% 0 0.00% 0 0.00% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
10 9312 0.80% 84400 0.27% 0 0.00% 0 0.00% /tech.php
11 8358 0.72% 1164397 3.76% 0 0.00% 0 0.00% /docs/PI_MBUS_300.pdf
12 8182 0.71% 3729840 12.04% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b3.pdf
13 7511 0.65% 236301 0.76% 0 0.00% 0 0.00% /stats/
14 7052 0.61% 1190439 3.84% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1.pdf
15 6910 0.60% 960415 3.10% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1_02.pdf
16 6834 0.59% 1198059 3.87% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b.pdf
17 5962 0.51% 1507914 4.87% 0 0.00% 0 0.00% /companies.php
18 5430 0.47% 653944 2.11% 0 0.00% 0 0.00% /stats/ref_201608.html
19 4369 0.38% 373815 1.21% 0 0.00% 0 0.00% /companies.php/viewcompany.php
20 3904 0.34% 249336 0.80% 0 0.00% 0 0.00% /stats/usage_201812.html
21 3385 0.29% 14164 0.05% 0 0.00% 0 0.00% /about_us.php
22 3236 0.28% 24494 0.08% 0 0.00% 0 0.00% /faq.php
23 2217 0.19% 404507 1.31% 0 0.00% 0 0.00% /docs/MB-TCP-Security-v21_2018-07-24.pdf
24 1993 0.17% 77364 0.25% 0 0.00% 0 0.00% /about.php
25 1988 0.17% 9847 0.03% 0 0.00% 0 0.00% /newsletter.php
26 1976 0.17% 198641 0.64% 0 0.00% 0 0.00% /stats/ref_201707.html
27 1969 0.17% 189433 0.61% 0 0.00% 0 0.00% /stats/ref_201609.html
28 1967 0.17% 179665 0.58% 0 0.00% 0 0.00% /stats/ref_201702.html
29 1815 0.16% 9836 0.03% 0 0.00% 0 0.00% /contact.php
30 1800 0.16% 24262 0.08% 0 0.00% 0 0.00% /si.php

Top 10 of 2523 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8182 0.71% 3729840 12.04% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b3.pdf
2 25708 2.22% 2619572 8.46% 0 0.00% 0 0.00% /devices.php
3 9711 0.84% 1839425 5.94% 0 0.00% 0 0.00% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
4 5962 0.51% 1507914 4.87% 0 0.00% 0 0.00% /companies.php
5 6834 0.59% 1198059 3.87% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b.pdf
6 7052 0.61% 1190439 3.84% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1.pdf
7 8358 0.72% 1164397 3.76% 0 0.00% 0 0.00% /docs/PI_MBUS_300.pdf
8 6910 0.60% 960415 3.10% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1_02.pdf
9 14490 1.25% 767030 2.48% 0 0.00% 0 0.00% /stats/usage_201901.html
10 5430 0.47% 653944 2.11% 0 0.00% 0 0.00% /stats/ref_201608.html

Top 10 of 714 Total Entry Pages
# Hits Visits URL
1 45215 3.90% 26562 20.57% /
2 66158 5.70% 13860 10.73% /viewdevice.php
3 14490 1.25% 11634 9.01% /stats/usage_201901.html
4 60024 5.18% 11227 8.70% /viewcompany.php
5 13280 1.14% 7932 6.14% /robots.txt
6 7511 0.65% 5969 4.62% /stats/
7 8358 0.72% 5490 4.25% /docs/PI_MBUS_300.pdf
8 25708 2.22% 4840 3.75% /devices.php
9 14827 1.28% 4313 3.34% /specs.php
10 7052 0.61% 3663 2.84% /docs/Modbus_over_serial_line_V1.pdf

Top 10 of 738 Total Exit Pages
# Hits Visits URL
1 45215 3.90% 26253 20.09% /
2 66158 5.70% 13779 10.54% /viewdevice.php
3 14490 1.25% 11660 8.92% /stats/usage_201901.html
4 60024 5.18% 11066 8.47% /viewcompany.php
5 7511 0.65% 5993 4.59% /stats/
6 8358 0.72% 5556 4.25% /docs/PI_MBUS_300.pdf
7 25708 2.22% 5085 3.89% /devices.php
8 13280 1.14% 4478 3.43% /robots.txt
9 9312 0.80% 3856 2.95% /tech.php
10 8182 0.71% 3731 2.85% /docs/Modbus_Application_Protocol_V1_1b3.pdf

Top 30 of 52621 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9702 0.84% 9702 0.90% 921484 2.97% 0 0.00% 0 0.00% 562 0.42% 5-1-15-212.datagroup.ua
2 7522 0.65% 7494 0.70% 23486 0.08% 0 0.00% 0 0.00% 16 0.01% 64.62.252.176
3 7132 0.61% 7071 0.66% 92917 0.30% 0 0.00% 0 0.00% 511 0.38% hn.kd.ny.adsl
4 4754 0.41% 4750 0.44% 47466 0.15% 0 0.00% 0 0.00% 531 0.39% 216.244.66.240
5 4719 0.41% 4703 0.44% 16762 0.05% 0 0.00% 0 0.00% 7 0.01% amsterdam-nl-datacenter.serverpoint.com
6 4404 0.38% 4388 0.41% 175350 0.57% 0 0.00% 0 0.00% 191 0.14% 154.120.95.179
7 4168 0.36% 4128 0.38% 13050 0.04% 0 0.00% 0 0.00% 6 0.00% 64.62.252.162
8 3817 0.33% 3808 0.35% 100256 0.32% 0 0.00% 0 0.00% 42 0.03% 183.176.230.35.bc.googleusercontent.com
9 3787 0.33% 3751 0.35% 84406 0.27% 0 0.00% 0 0.00% 196 0.15% broadband.actcorp.in
10 3210 0.28% 3051 0.28% 68326 0.22% 0 0.00% 0 0.00% 643 0.48% ec2-54-156-251-192.compute-1.amazonaws.com
11 3175 0.27% 3033 0.28% 67655 0.22% 0 0.00% 0 0.00% 640 0.47% ec2-54-198-55-229.compute-1.amazonaws.com
12 3114 0.27% 2940 0.27% 66426 0.21% 0 0.00% 0 0.00% 643 0.48% ec2-34-235-48-77.compute-1.amazonaws.com
13 3110 0.27% 2942 0.27% 66824 0.22% 0 0.00% 0 0.00% 645 0.48% ec2-52-204-27-85.compute-1.amazonaws.com
14 2972 0.26% 2918 0.27% 196005 0.63% 0 0.00% 0 0.00% 435 0.32% 95-108-213-11.spider.yandex.com
15 2570 0.22% 2553 0.24% 55803 0.18% 0 0.00% 0 0.00% 623 0.46% 216.244.66.196
16 2282 0.20% 2276 0.21% 9290 0.03% 0 0.00% 0 0.00% 5 0.00% 105.112.32.45
17 2259 0.19% 2194 0.20% 71446 0.23% 0 0.00% 0 0.00% 156 0.12% static.vnpt.vn
18 2185 0.19% 2178 0.20% 48084 0.16% 0 0.00% 0 0.00% 27 0.02% malta1854.startdedicated.de
19 2117 0.18% 2094 0.19% 6743 0.02% 0 0.00% 0 0.00% 11 0.01% 66.160.140.184
20 2102 0.18% 2080 0.19% 6685 0.02% 0 0.00% 0 0.00% 9 0.01% 66.160.140.179
21 2071 0.18% 2068 0.19% 6494 0.02% 0 0.00% 0 0.00% 10 0.01% 66.160.140.188
22 2064 0.18% 2061 0.19% 15975 0.05% 0 0.00% 0 0.00% 1 0.00% 121.189.37.18
23 2064 0.18% 2062 0.19% 6393 0.02% 0 0.00% 0 0.00% 1 0.00% static.178.98.9.5.clients.your-server.de
24 2063 0.18% 2061 0.19% 6390 0.02% 0 0.00% 0 0.00% 1 0.00% static.118.27.76.144.clients.your-server.de
25 1989 0.17% 1982 0.18% 106069 0.34% 0 0.00% 0 0.00% 91 0.07% 154.118.24.132
26 1967 0.17% 1967 0.18% 35773 0.12% 0 0.00% 0 0.00% 178 0.13% 23.101.169.3
27 1649 0.14% 1465 0.14% 37635 0.12% 0 0.00% 0 0.00% 181 0.13% crawl-66-249-66-142.googlebot.com
28 1491 0.13% 1331 0.12% 35876 0.12% 0 0.00% 0 0.00% 173 0.13% crawl-66-249-66-144.googlebot.com
29 1483 0.13% 1483 0.14% 287171 0.93% 0 0.00% 0 0.00% 173 0.13% 5.188.210.36
30 1430 0.12% 1406 0.13% 6433 0.02% 0 0.00% 0 0.00% 4 0.00% 66.42.114.31.vultr.com

Top 10 of 52621 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9702 0.84% 9702 0.90% 921484 2.97% 0 0.00% 0 0.00% 562 0.42% 5-1-15-212.datagroup.ua
2 1483 0.13% 1483 0.14% 287171 0.93% 0 0.00% 0 0.00% 173 0.13% 5.188.210.36
3 426 0.04% 426 0.04% 225564 0.73% 0 0.00% 0 0.00% 2 0.00% 153.92.0.7
4 597 0.05% 597 0.06% 222022 0.72% 0 0.00% 0 0.00% 121 0.09% 231.242.38.59.broad.fs.gd.dynamic.163data.com.cn
5 2972 0.26% 2918 0.27% 196005 0.63% 0 0.00% 0 0.00% 435 0.32% 95-108-213-11.spider.yandex.com
6 4404 0.38% 4388 0.41% 175350 0.57% 0 0.00% 0 0.00% 191 0.14% 154.120.95.179
7 1015 0.09% 1015 0.09% 167531 0.54% 0 0.00% 0 0.00% 136 0.10% 134.119.182.126
8 1312 0.11% 1309 0.12% 135231 0.44% 0 0.00% 0 0.00% 101 0.07% passagewaily-patent.volia.net
9 1170 0.10% 1169 0.11% 134856 0.44% 0 0.00% 0 0.00% 33 0.02% host-94-251-118-150.bbcustomer.zsttk.net
10 401 0.03% 401 0.04% 119446 0.39% 0 0.00% 0 0.00% 24 0.02% 103.207.37.40

Top 30 of 4196 Total Referrers
# Hits Referrer
1 266413 22.97% - (Direct Request)
2 19551 1.69% Google
3 18575 1.60% https://www.google.com/
4 5807 0.50% http://www.modbus.com/
5 4735 0.41% http://modbus.com/
6 3751 0.32% http://biker-chicks.mydatinginfo.com/
7 2555 0.22% http://balown.com/letter/write-narrative-essay-brainstorming.html
8 2296 0.20% http://null.0ie.ru/
9 2174 0.19% http://www.sogou.com/web
10 2001 0.17% http://vipkino.fun
11 1730 0.15% http://balown.com/homework/pay-to-do-assignment-day.html
12 1728 0.15% http://forum.keywords-club.ru/
13 1724 0.15% http://xrumall.ru/
14 1529 0.13% http://biker-guys-meme.mydatinginfo.com
15 1508 0.13% http://jmri.org/help/en/html/hardware/index.shtml
16 1496 0.13% http://balown.com/
17 1489 0.13% http://keywords-club.ru/
18 1424 0.12% http://www.modbus.org
19 1150 0.10% http://modbus.com/member_docs/KEPServerEX51_10212009.pdf
20 1067 0.09% http://blythedom.com
21 962 0.08% http://klilk.ru/
22 884 0.08% http://www.modbus.org./
23 825 0.07% http://modbus.com/companies.php
24 741 0.06% http://www.modbus.com/about.php
25 715 0.06% http://www.google.com/url
26 707 0.06% http://www.modbus.com/companies.php
27 672 0.06% https://en.wikipedia.org/
28 656 0.06% http://modbus.com/viewcompany.php
29 624 0.05% https://de.wikipedia.org/
30 619 0.05% http://www.modbus.com/css/common.css
View All Referrers

Top 20 of 34 Total Search Strings
# Hits Search String
1 4 9.09% modicon modbus protocol reference guide
2 2 4.55% custom manufacturing and system integration suppliers companies
3 2 4.55% directory of suppliers/ distributors/ sales representatives and manufacturers in singapore
4 2 4.55% holding register in modbus pdf
5 2 4.55% iot sensor temperature humidity monitoring hvac mkt energy meter environmental monitoring system rs485 modbus industry 4.0
6 2 4.55% modbus
7 2 4.55% modbus protocol pdf
8 2 4.55% modicon
9 1 2.27% 7 type of liyers and protocol
10 1 2.27% file mod bus
11 1 2.27% freemodbus client tcp
12 1 2.27% http://modbus.org/docs/modbus_messaging_implementation_guide_v1_0a.pdf
13 1 2.27% http://www.modbus.org/docs/modbus_over_serial_line_v1_02.pdf
14 1 2.27% https://www.hubporn.org/fa/home-sex/
15 1 2.27% i012xbhtjcnvzjdvckgjtxw4krmle-
16 1 2.27% l
17 1 2.27% modbus application
18 1 2.27% modbus basics pdf
19 1 2.27% modbus ethernet
20 1 2.27% modbus icd

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.00% admin

Top 15 of 719 Total User Agents
# Hits User Agent
1 950114 81.91% Mozilla/5.0
2 25950 2.24% bingbot/2.0
3 19562 1.69% The Knowledge AI
4 13259 1.14% SemrushBot/3~bl
5 12609 1.09% Mozilla/5.0 (compatible)
6 11309 0.98% MSIE 9.0
7 11088 0.96% MSIE 6.0
8 10526 0.91% MSIE 5.0
9 7535 0.65% MSIE 7.0
10 7480 0.64% AhrefsBot/6.1
11 7324 0.63% DotBot/1.1
12 7169 0.62% MSIE 8.0
13 5517 0.48% MJ12bot/v1.4
14 4127 0.36% MegaIndex.r
15 3737 0.32% YandexBot/3.0

Usage by Country for January 2019

Top 30 of 171 Total Countries
# Hits Files kB F kB In kB Out Country
1 483216 41.66% 454930 42.20% 11992240 38.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 199169 17.17% 191638 17.78% 5400037 17.43% 0 0.00% 0 0.00% Commercial (com)
3 127916 11.03% 124532 11.55% 3821985 12.34% 0 0.00% 0 0.00% Network (net)
4 55229 4.76% 54088 5.02% 1285109 4.15% 0 0.00% 0 0.00% Germany
5 22452 1.94% 22144 2.05% 563013 1.82% 0 0.00% 0 0.00% Italy
6 17557 1.51% 17353 1.61% 642825 2.08% 0 0.00% 0 0.00% Russian Federation
7 16837 1.45% 16518 1.53% 381874 1.23% 0 0.00% 0 0.00% India
8 15495 1.34% 15270 1.42% 413128 1.33% 0 0.00% 0 0.00% Poland
9 13154 1.13% 12710 1.18% 300825 0.97% 0 0.00% 0 0.00% Japan
10 12704 1.10% 12349 1.15% 432857 1.40% 0 0.00% 0 0.00% Brazil
11 12365 1.07% 12341 1.14% 1031417 3.33% 0 0.00% 0 0.00% Ukraine
12 11876 1.02% 10844 1.01% 150071 0.48% 0 0.00% 0 0.00% European Union
13 11550 1.00% 10967 1.02% 553005 1.79% 0 0.00% 0 0.00% China
14 9521 0.82% 9412 0.87% 257049 0.83% 0 0.00% 0 0.00% France
15 9191 0.79% 1290 0.12% 34807 0.11% 0 0.00% 0 0.00% Iran
16 8089 0.70% 7938 0.74% 194572 0.63% 0 0.00% 0 0.00% Netherlands
17 8005 0.69% 7855 0.73% 220496 0.71% 0 0.00% 0 0.00% Turkey
18 7015 0.60% 6991 0.65% 164317 0.53% 0 0.00% 0 0.00% Switzerland
19 6128 0.53% 5657 0.52% 131905 0.43% 0 0.00% 0 0.00% Czech Republic
20 5118 0.44% 5030 0.47% 121453 0.39% 0 0.00% 0 0.00% Mexico
21 4849 0.42% 4762 0.44% 110920 0.36% 0 0.00% 0 0.00% Sweden
22 4846 0.42% 4677 0.43% 132259 0.43% 0 0.00% 0 0.00% Australia
23 4676 0.40% 4647 0.43% 117268 0.38% 0 0.00% 0 0.00% Canada
24 4657 0.40% 4649 0.43% 129320 0.42% 0 0.00% 0 0.00% Finland
25 4602 0.40% 4456 0.41% 119732 0.39% 0 0.00% 0 0.00% Belgium
26 4362 0.38% 4332 0.40% 113160 0.37% 0 0.00% 0 0.00% Spain
27 4294 0.37% 4039 0.37% 120347 0.39% 0 0.00% 0 0.00% Vietnam
28 3915 0.34% 3839 0.36% 84238 0.27% 0 0.00% 0 0.00% Portugal
29 3875 0.33% 3857 0.36% 112734 0.36% 0 0.00% 0 0.00% Hungary
30 3703 0.32% 3668 0.34% 83883 0.27% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.23