Usage Statistics for www.modbus.org

Summary Period: February 2019
Generated 01-Mar-2019 05:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 1107457
Total Files 1041516
Total Pages 412445
Total Visits 109313
Total kB Files 31513255
Total kB In 0
Total kB Out 0
Total Unique Sites 49858
Total Unique URLs 3056
Total Unique Referrers 3913
Total Unique User Agents 806
. Avg Max
Hits per Hour 1648 4980
Hits per Day 39552 52480
Files per Day 37197 49892
Pages per Day 14730 21350
Sites per Day 1780 3731
Visits per Day 3904 4941
kB Files per Day 1125473 1506223
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.05% 1041516
Code 206 - Partial Content 2.29% 25360
Code 301 - Moved Permanently 0.03% 294
Code 302 - Found 0.32% 3527
Code 304 - Not Modified 1.22% 13497
Code 400 - Bad Request 0.27% 3045
Code 403 - Forbidden 0.04% 397
Code 404 - Not Found 1.79% 19777
Code 405 - Method Not Allowed 0.00% 34
Code 412 - Precondition Failed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 9

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35531 3.21% 33549 3.22% 12610 3.06% 3939 3.60% 2979 5.97% 1031165 3.27% 0 0.00% 0 0.00%
2 20899 1.89% 19796 1.90% 10263 2.49% 2828 2.59% 1913 3.84% 675973 2.15% 0 0.00% 0 0.00%
3 22573 2.04% 21136 2.03% 12159 2.95% 3198 2.93% 2029 4.07% 856613 2.72% 0 0.00% 0 0.00%
4 41659 3.76% 39054 3.75% 14092 3.42% 4311 3.94% 3026 6.07% 1506223 4.78% 0 0.00% 0 0.00%
5 42793 3.86% 40214 3.86% 13226 3.21% 4099 3.75% 2988 5.99% 1191669 3.78% 0 0.00% 0 0.00%
6 42728 3.86% 39810 3.82% 17132 4.15% 4285 3.92% 3043 6.10% 1205914 3.83% 0 0.00% 0 0.00%
7 42345 3.82% 40029 3.84% 14784 3.58% 4183 3.83% 3045 6.11% 1158800 3.68% 0 0.00% 0 0.00%
8 46433 4.19% 44278 4.25% 21350 5.18% 3835 3.51% 2810 5.64% 1256405 3.99% 0 0.00% 0 0.00%
9 24994 2.26% 23360 2.24% 14797 3.59% 2652 2.43% 1736 3.48% 878070 2.79% 0 0.00% 0 0.00%
10 22798 2.06% 21196 2.04% 10407 2.52% 2722 2.49% 1898 3.81% 687346 2.18% 0 0.00% 0 0.00%
11 52480 4.74% 49892 4.79% 19080 4.63% 4807 4.40% 3729 7.48% 1425669 4.52% 0 0.00% 0 0.00%
12 50554 4.56% 47076 4.52% 18593 4.51% 4602 4.21% 3565 7.15% 1421057 4.51% 0 0.00% 0 0.00%
13 48608 4.39% 45452 4.36% 17136 4.15% 4388 4.01% 3296 6.61% 1386188 4.40% 0 0.00% 0 0.00%
14 44428 4.01% 41769 4.01% 14904 3.61% 4130 3.78% 3132 6.28% 1323171 4.20% 0 0.00% 0 0.00%
15 46948 4.24% 44832 4.30% 16990 4.12% 3989 3.65% 2952 5.92% 1215146 3.86% 0 0.00% 0 0.00%
16 20814 1.88% 19379 1.86% 8630 2.09% 2611 2.39% 1776 3.56% 526250 1.67% 0 0.00% 0 0.00%
17 29455 2.66% 27998 2.69% 16181 3.92% 3191 2.92% 2228 4.47% 756350 2.40% 0 0.00% 0 0.00%
18 49219 4.44% 46330 4.45% 17629 4.27% 4357 3.99% 3210 6.44% 1204637 3.82% 0 0.00% 0 0.00%
19 49196 4.44% 46277 4.44% 15111 3.66% 4705 4.30% 3470 6.96% 1411943 4.48% 0 0.00% 0 0.00%
20 45605 4.12% 42579 4.09% 13910 3.37% 4420 4.04% 3339 6.70% 1290156 4.09% 0 0.00% 0 0.00%
21 43653 3.94% 40882 3.93% 12179 2.95% 4324 3.96% 3237 6.49% 1216311 3.86% 0 0.00% 0 0.00%
22 41461 3.74% 39332 3.78% 13806 3.35% 4365 3.99% 3290 6.60% 1173630 3.72% 0 0.00% 0 0.00%
23 22766 2.06% 20959 2.01% 10868 2.64% 2872 2.63% 1923 3.86% 652103 2.07% 0 0.00% 0 0.00%
24 28719 2.59% 26782 2.57% 12349 2.99% 2880 2.63% 2103 4.22% 823756 2.61% 0 0.00% 0 0.00%
25 48279 4.36% 45626 4.38% 15643 3.79% 4941 4.52% 3731 7.48% 1472941 4.67% 0 0.00% 0 0.00%
26 46615 4.21% 43847 4.21% 14294 3.47% 4140 3.79% 3220 6.46% 1323192 4.20% 0 0.00% 0 0.00%
27 49790 4.50% 46726 4.49% 17503 4.24% 4899 4.48% 3591 7.20% 1303410 4.14% 0 0.00% 0 0.00%
28 46114 4.16% 43356 4.16% 16819 4.08% 3953 3.62% 2992 6.00% 1139169 3.61% 0 0.00% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1370 38364 3.46% 1293 36224 3.48% 595 16678 4.04% 39568 1107907 3.52% 0 0 0.00% 0 0 0.00%
1 1661 46508 4.20% 1569 43936 4.22% 553 15508 3.76% 48738 1364656 4.33% 0 0 0.00% 0 0 0.00%
2 2134 59762 5.40% 2009 56271 5.40% 759 21271 5.16% 68242 1910772 6.06% 0 0 0.00% 0 0 0.00%
3 2146 60099 5.43% 1983 55543 5.33% 615 17229 4.18% 59814 1674793 5.31% 0 0 0.00% 0 0 0.00%
4 2337 65449 5.91% 2201 61642 5.92% 756 21187 5.14% 64894 1817031 5.77% 0 0 0.00% 0 0 0.00%
5 2240 62743 5.67% 2116 59251 5.69% 672 18819 4.56% 63742 1784772 5.66% 0 0 0.00% 0 0 0.00%
6 2008 56242 5.08% 1880 52653 5.06% 692 19389 4.70% 53107 1487008 4.72% 0 0 0.00% 0 0 0.00%
7 2102 58868 5.32% 1981 55491 5.33% 676 18947 4.59% 57458 1608810 5.11% 0 0 0.00% 0 0 0.00%
8 2104 58927 5.32% 1970 55182 5.30% 621 17398 4.22% 58458 1636821 5.19% 0 0 0.00% 0 0 0.00%
9 2052 57466 5.19% 1921 53805 5.17% 610 17084 4.14% 56078 1570182 4.98% 0 0 0.00% 0 0 0.00%
10 2049 57378 5.18% 1939 54312 5.21% 689 19302 4.68% 53487 1497630 4.75% 0 0 0.00% 0 0 0.00%
11 1846 51709 4.67% 1740 48720 4.68% 642 17989 4.36% 50416 1411639 4.48% 0 0 0.00% 0 0 0.00%
12 1503 42106 3.80% 1381 38693 3.72% 601 16849 4.09% 40927 1145953 3.64% 0 0 0.00% 0 0 0.00%
13 1503 42103 3.80% 1424 39882 3.83% 633 17746 4.30% 46234 1294544 4.11% 0 0 0.00% 0 0 0.00%
14 1646 46091 4.16% 1554 43534 4.18% 657 18405 4.46% 46949 1314581 4.17% 0 0 0.00% 0 0 0.00%
15 1330 37240 3.36% 1263 35378 3.40% 478 13408 3.25% 41758 1169227 3.71% 0 0 0.00% 0 0 0.00%
16 1265 35432 3.20% 1202 33671 3.23% 512 14341 3.48% 41227 1154348 3.66% 0 0 0.00% 0 0 0.00%
17 1196 33506 3.03% 1115 31221 3.00% 587 16443 3.99% 37455 1048728 3.33% 0 0 0.00% 0 0 0.00%
18 1010 28305 2.56% 953 26697 2.56% 493 13816 3.35% 30860 864068 2.74% 0 0 0.00% 0 0 0.00%
19 996 27903 2.52% 938 26267 2.52% 456 12774 3.10% 29485 825579 2.62% 0 0 0.00% 0 0 0.00%
20 1152 32274 2.91% 1087 30456 2.92% 460 12889 3.13% 30289 848102 2.69% 0 0 0.00% 0 0 0.00%
21 1359 38078 3.44% 1280 35866 3.44% 710 19899 4.82% 36156 1012367 3.21% 0 0 0.00% 0 0 0.00%
22 1362 38144 3.44% 1287 36059 3.46% 710 19904 4.83% 37213 1041960 3.31% 0 0 0.00% 0 0 0.00%
23 1170 32760 2.96% 1098 30762 2.95% 541 15170 3.68% 32921 921779 2.93% 0 0 0.00% 0 0 0.00%

Top 30 of 3056 Total URLs
# Hits kB F kB In kB Out URL
1 66267 5.98% 237749 0.75% 0 0.00% 0 0.00% /viewdevice.php
2 55930 5.05% 242885 0.77% 0 0.00% 0 0.00% /viewcompany.php
3 42129 3.80% 469058 1.49% 0 0.00% 0 0.00% /
4 32791 2.96% 124212 0.39% 0 0.00% 0 0.00% /favicon.ico
5 27306 2.47% 805203 2.56% 0 0.00% 0 0.00% /stats/
6 24087 2.17% 2545499 8.08% 0 0.00% 0 0.00% /devices.php
7 17576 1.59% 1572224 4.99% 0 0.00% 0 0.00% /stats/usage_201811.html
8 14112 1.27% 5277 0.02% 0 0.00% 0 0.00% /robots.txt
9 13986 1.26% 40845 0.13% 0 0.00% 0 0.00% /specs.php
10 9861 0.89% 1954613 6.20% 0 0.00% 0 0.00% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
11 8567 0.77% 77650 0.25% 0 0.00% 0 0.00% /tech.php
12 8417 0.76% 1165909 3.70% 0 0.00% 0 0.00% /docs/PI_MBUS_300.pdf
13 8360 0.75% 3968379 12.59% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b3.pdf
14 7076 0.64% 1174066 3.73% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1.pdf
15 6909 0.62% 1897910 6.02% 0 0.00% 0 0.00% /companies.php
16 6504 0.59% 1225518 3.89% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b.pdf
17 6433 0.58% 928062 2.94% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1_02.pdf
18 6320 0.57% 592940 1.88% 0 0.00% 0 0.00% /stats/usage_201804.html
19 4660 0.42% 412056 1.31% 0 0.00% 0 0.00% /companies.php/viewcompany.php
20 3586 0.32% 415785 1.32% 0 0.00% 0 0.00% /stats/ref_201608.html
21 2834 0.26% 21474 0.07% 0 0.00% 0 0.00% /faq.php
22 2712 0.24% 11169 0.04% 0 0.00% 0 0.00% /about_us.php
23 2041 0.18% 375838 1.19% 0 0.00% 0 0.00% /docs/MB-TCP-Security-v21_2018-07-24.pdf
24 1733 0.16% 9096 0.03% 0 0.00% 0 0.00% /contact.php
25 1678 0.15% 61561 0.20% 0 0.00% 0 0.00% /about.php
26 1604 0.14% 7154 0.02% 0 0.00% 0 0.00% /newsletter.php
27 1597 0.14% 19815 0.06% 0 0.00% 0 0.00% /si.php
28 1384 0.12% 142702 0.45% 0 0.00% 0 0.00% /docs/Toolkit_a.pdf
29 1345 0.12% 128036 0.41% 0 0.00% 0 0.00% /stats/ref_201707.html
30 1342 0.12% 117167 0.37% 0 0.00% 0 0.00% /stats/ref_201702.html

Top 10 of 3056 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8360 0.75% 3968379 12.59% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b3.pdf
2 24087 2.17% 2545499 8.08% 0 0.00% 0 0.00% /devices.php
3 9861 0.89% 1954613 6.20% 0 0.00% 0 0.00% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
4 6909 0.62% 1897910 6.02% 0 0.00% 0 0.00% /companies.php
5 17576 1.59% 1572224 4.99% 0 0.00% 0 0.00% /stats/usage_201811.html
6 6504 0.59% 1225518 3.89% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b.pdf
7 7076 0.64% 1174066 3.73% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1.pdf
8 8417 0.76% 1165909 3.70% 0 0.00% 0 0.00% /docs/PI_MBUS_300.pdf
9 6433 0.58% 928062 2.94% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1_02.pdf
10 27306 2.47% 805203 2.56% 0 0.00% 0 0.00% /stats/

Top 10 of 696 Total Entry Pages
# Hits Visits URL
1 42129 3.80% 21482 20.54% /
2 66267 5.98% 13964 13.35% /viewdevice.php
3 55930 5.05% 10796 10.32% /viewcompany.php
4 14112 1.27% 7516 7.18% /robots.txt
5 8417 0.76% 5518 5.27% /docs/PI_MBUS_300.pdf
6 24087 2.17% 5487 5.25% /devices.php
7 13986 1.26% 4061 3.88% /specs.php
8 7076 0.64% 3619 3.46% /docs/Modbus_over_serial_line_V1.pdf
9 27306 2.47% 3218 3.08% /stats/
10 6504 0.59% 2966 2.84% /docs/Modbus_Application_Protocol_V1_1b.pdf

Top 10 of 697 Total Exit Pages
# Hits Visits URL
1 42129 3.80% 20920 19.78% /
2 66267 5.98% 13909 13.15% /viewdevice.php
3 55930 5.05% 10881 10.29% /viewcompany.php
4 24087 2.17% 5579 5.28% /devices.php
5 8417 0.76% 5506 5.21% /docs/PI_MBUS_300.pdf
6 14112 1.27% 4396 4.16% /robots.txt
7 8360 0.75% 4107 3.88% /docs/Modbus_Application_Protocol_V1_1b3.pdf
8 7076 0.64% 3684 3.48% /docs/Modbus_over_serial_line_V1.pdf
9 8567 0.77% 3559 3.37% /tech.php
10 9861 0.89% 3379 3.19% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf

Top 30 of 49858 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16509 1.49% 16509 1.59% 1428419 4.53% 0 0.00% 0 0.00% 24 0.02% host-176-36-21-189.la.net.ua
2 7517 0.68% 7517 0.72% 707442 2.24% 0 0.00% 0 0.00% 38 0.03% passagewaily-patent.volia.net
3 6494 0.59% 6494 0.62% 583923 1.85% 0 0.00% 0 0.00% 393 0.36% 5-1-15-212.datagroup.ua
4 5664 0.51% 5664 0.54% 189573 0.60% 0 0.00% 0 0.00% 5 0.00% 46-118-159-230.broadband.kyivstar.net
5 5002 0.45% 4951 0.48% 111698 0.35% 0 0.00% 0 0.00% 94 0.09% malta1854.startdedicated.de
6 4549 0.41% 4137 0.40% 44960 0.14% 0 0.00% 0 0.00% 272 0.25% hn.kd.ny.adsl
7 4473 0.40% 3898 0.37% 48629 0.15% 0 0.00% 0 0.00% 4 0.00% 138.68.5.10
8 4212 0.38% 4212 0.40% 143870 0.46% 0 0.00% 0 0.00% 1 0.00% 46-119-124-90.broadband.kyivstar.net
9 4094 0.37% 3947 0.38% 71603 0.23% 0 0.00% 0 0.00% 229 0.21% 116-206-137-65.frontiir.com
10 3945 0.36% 3907 0.38% 75237 0.24% 0 0.00% 0 0.00% 185 0.17% broadband.actcorp.in
11 3828 0.35% 3828 0.37% 64339 0.20% 0 0.00% 0 0.00% 756 0.69% 216.244.66.240
12 3778 0.34% 3759 0.36% 99329 0.32% 0 0.00% 0 0.00% 369 0.34% 216.244.66.196
13 3776 0.34% 3774 0.36% 11693 0.04% 0 0.00% 0 0.00% 2 0.00% ec2-18-188-254-80.us-east-2.compute.amazonaws.com
14 3629 0.33% 3609 0.35% 11576 0.04% 0 0.00% 0 0.00% 12 0.01% 66.160.140.179
15 3062 0.28% 2753 0.26% 202325 0.64% 0 0.00% 0 0.00% 50 0.05% 197.242.118.133
16 3028 0.27% 3018 0.29% 13365 0.04% 0 0.00% 0 0.00% 6 0.01% 196.50.5.65
17 2940 0.27% 2940 0.28% 98401 0.31% 0 0.00% 0 0.00% 1 0.00% 46-119-114-123.broadband.kyivstar.net
18 2566 0.23% 2430 0.23% 57010 0.18% 0 0.00% 0 0.00% 439 0.40% ec2-54-198-55-229.compute-1.amazonaws.com
19 2544 0.23% 2542 0.24% 51093 0.16% 0 0.00% 0 0.00% 145 0.13% 23.101.169.3
20 2504 0.23% 2344 0.23% 24736 0.08% 0 0.00% 0 0.00% 24 0.02% 41.202.80.38
21 2489 0.22% 2489 0.24% 83305 0.26% 0 0.00% 0 0.00% 2 0.00% 46-119-123-234.broadband.kyivstar.net
22 2472 0.22% 1143 0.11% 17898 0.06% 0 0.00% 0 0.00% 8 0.01% 38.126.157.48
23 2466 0.22% 2334 0.22% 53648 0.17% 0 0.00% 0 0.00% 440 0.40% ec2-34-235-48-77.compute-1.amazonaws.com
24 2384 0.22% 2384 0.23% 79792 0.25% 0 0.00% 0 0.00% 1 0.00% 46-118-112-56.broadband.kyivstar.net
25 2301 0.21% 2295 0.22% 9528 0.03% 0 0.00% 0 0.00% 1 0.00% 105.112.98.239
26 2168 0.20% 2168 0.21% 72561 0.23% 0 0.00% 0 0.00% 1 0.00% 178-137-90-30.broadband.kyivstar.net
27 2109 0.19% 2089 0.20% 6773 0.02% 0 0.00% 0 0.00% 12 0.01% 64.62.252.162
28 2106 0.19% 2073 0.20% 6537 0.02% 0 0.00% 0 0.00% 7 0.01% 64.62.252.176
29 2096 0.19% 2090 0.20% 6793 0.02% 0 0.00% 0 0.00% 10 0.01% 66.160.140.188
30 2093 0.19% 2087 0.20% 6780 0.02% 0 0.00% 0 0.00% 8 0.01% 66.160.140.183

Top 10 of 49858 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16509 1.49% 16509 1.59% 1428419 4.53% 0 0.00% 0 0.00% 24 0.02% host-176-36-21-189.la.net.ua
2 7517 0.68% 7517 0.72% 707442 2.24% 0 0.00% 0 0.00% 38 0.03% passagewaily-patent.volia.net
3 6494 0.59% 6494 0.62% 583923 1.85% 0 0.00% 0 0.00% 393 0.36% 5-1-15-212.datagroup.ua
4 983 0.09% 983 0.09% 398698 1.27% 0 0.00% 0 0.00% 125 0.11% cooledsib.ru
5 947 0.09% 947 0.09% 343846 1.09% 0 0.00% 0 0.00% 195 0.18% 144.0.91.179
6 423 0.04% 423 0.04% 336298 1.07% 0 0.00% 0 0.00% 420 0.38% osl-eksternproxy2.mnemonic.no
7 767 0.07% 767 0.07% 270980 0.86% 0 0.00% 0 0.00% 180 0.16% 106.110.198.48
8 3062 0.28% 2753 0.26% 202325 0.64% 0 0.00% 0 0.00% 50 0.05% 197.242.118.133
9 5664 0.51% 5664 0.54% 189573 0.60% 0 0.00% 0 0.00% 5 0.00% 46-118-159-230.broadband.kyivstar.net
10 803 0.07% 796 0.08% 147508 0.47% 0 0.00% 0 0.00% 105 0.10% 5.188.210.36

Top 30 of 3913 Total Referrers
# Hits Referrer
1 246551 22.26% - (Direct Request)
2 20015 1.81% Google
3 19210 1.73% https://www.google.com/
4 3758 0.34% http://modbus.com/
5 3298 0.30% http://www.modbus.com/
6 2644 0.24% http://resortproperty.ru
7 2548 0.23% http://www.modbus.org:80/viewdevice.php
8 2544 0.23% http://albania-property.ru
9 1620 0.15% http://www.modbus.org
10 1563 0.14% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
11 1512 0.14% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
12 1391 0.13% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
13 1349 0.12% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
14 1308 0.12% http://jmri.org/help/en/html/hardware/index.shtml
15 1185 0.11% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
16 1156 0.10% http://modbus.com/member_docs/KEPServerEX51_10212009.pdf
17 1149 0.10% http://www.modbus.org:80/viewcompany.php
18 1098 0.10% http://www.activitysport.com.ua/Detskie-ploshhadki
19 1092 0.10% http://happykiddi.com.ua/Detskie-ploshhadki
20 1082 0.10% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
21 1053 0.10% http://www.sportbiz.com.ua/Detskie-ploschadki
22 990 0.09% http://www.sporthappy.com.ua/Detskie-ploschadki
23 983 0.09% http://www.sogou.com/web
24 947 0.09% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
25 928 0.08% http://destkie-ploshhadki.kwartyry.biz.ua
26 917 0.08% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
27 906 0.08% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
28 892 0.08% http://sport-shop.biz.ua
29 882 0.08% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
30 873 0.08% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
View All Referrers

Top 20 of 21 Total Search Strings
# Hits Search String
1 26 34.67% techphp.ooo/verifying-source/
2 5 6.67% http://vhodnyedveri.pp.ua
3 5 6.67% modbus
4 4 5.33% filetype:pdf modbus c
5 4 5.33% filetype:pdf modbus c语言
6 4 5.33% modbus adf communication idle time
7 4 5.33% modbus pdf
8 4 5.33% modicon modbus protocol reference guide” (pi-mbus-300) revision j modicon inc. industrial automation systems north andover ma
9 4 5.33% wire modbus address
10 2 2.67% http://www.modbus.org
11 2 2.67% modbus address
12 2 2.67% modbus rtu protocol pdf
13 1 1.33% directory of suppliers/ distributors/ sales representatives and manufacturers in denmark
14 1 1.33% error codes 0x65 0x66 rs 485
15 1 1.33% http://www.modbus.org/docs/pi_mbus_300.pdf
16 1 1.33% modbus function
17 1 1.33% modbus rs485 voltage
18 1 1.33% protocol modbus rtu
19 1 1.33% rs 485 aplication modbus
20 1 1.33% timeout between two sequence in modbus protocol

Top 15 of 806 Total User Agents
# Hits User Agent
1 901937 81.44% Mozilla/5.0
2 21977 1.98% bingbot/2.0
3 19605 1.77% MSIE 6.0
4 14329 1.29% SemrushBot/3~bl
5 13633 1.23% The Knowledge AI
6 13632 1.23% MSIE 7.0
7 8687 0.78% MSIE 9.0
8 8564 0.77% AhrefsBot/6.1
9 8553 0.77% Mozilla/5.0 (compatible)
10 7606 0.69% DotBot/1.1
11 6729 0.61% MSIE 8.0
12 6289 0.57% MJ12bot/v1.4
13 5002 0.45% adscanner/)"
14 4790 0.43% FemtosearchBot/1.0
15 4331 0.39% MSIE 5.0

Usage by Country for February 2019

Top 30 of 167 Total Countries
# Hits Files kB F kB In kB Out Country
1 444351 40.12% 421576 40.48% 11291256 35.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 187621 16.94% 180219 17.30% 4861369 15.43% 0 0.00% 0 0.00% Commercial (com)
3 151497 13.68% 148006 14.21% 4770394 15.14% 0 0.00% 0 0.00% Network (net)
4 50550 4.56% 49320 4.74% 1272329 4.04% 0 0.00% 0 0.00% Germany
5 25542 2.31% 25522 2.45% 2077420 6.59% 0 0.00% 0 0.00% Ukraine
6 20461 1.85% 20279 1.95% 1087507 3.45% 0 0.00% 0 0.00% Russian Federation
7 20400 1.84% 20026 1.92% 534457 1.70% 0 0.00% 0 0.00% Italy
8 17603 1.59% 17280 1.66% 380701 1.21% 0 0.00% 0 0.00% India
9 13549 1.22% 13162 1.26% 451399 1.43% 0 0.00% 0 0.00% Brazil
10 13461 1.22% 13337 1.28% 377500 1.20% 0 0.00% 0 0.00% Poland
11 11407 1.03% 10976 1.05% 272561 0.86% 0 0.00% 0 0.00% Japan
12 10473 0.95% 10316 0.99% 298495 0.95% 0 0.00% 0 0.00% France
13 8714 0.79% 8615 0.83% 199124 0.63% 0 0.00% 0 0.00% Netherlands
14 7275 0.66% 6307 0.61% 124352 0.39% 0 0.00% 0 0.00% European Union
15 6954 0.63% 6719 0.65% 215799 0.68% 0 0.00% 0 0.00% China
16 6454 0.58% 6356 0.61% 176487 0.56% 0 0.00% 0 0.00% Turkey
17 6237 0.56% 6064 0.58% 147576 0.47% 0 0.00% 0 0.00% Mexico
18 5780 0.52% 5499 0.53% 135773 0.43% 0 0.00% 0 0.00% Czech Republic
19 4774 0.43% 4752 0.46% 117937 0.37% 0 0.00% 0 0.00% Switzerland
20 4685 0.42% 4647 0.45% 133170 0.42% 0 0.00% 0 0.00% Belgium
21 4390 0.40% 4329 0.42% 100842 0.32% 0 0.00% 0 0.00% Canada
22 4111 0.37% 4095 0.39% 125180 0.40% 0 0.00% 0 0.00% Sweden
23 4083 0.37% 4067 0.39% 106578 0.34% 0 0.00% 0 0.00% Spain
24 3990 0.36% 3958 0.38% 103811 0.33% 0 0.00% 0 0.00% Australia
25 3978 0.36% 3946 0.38% 101071 0.32% 0 0.00% 0 0.00% Hungary
26 3618 0.33% 3606 0.35% 92216 0.29% 0 0.00% 0 0.00% Finland
27 3094 0.28% 3021 0.29% 75672 0.24% 0 0.00% 0 0.00% United Kingdom
28 2972 0.27% 2925 0.28% 72471 0.23% 0 0.00% 0 0.00% Austria
29 2706 0.24% 2692 0.26% 393647 1.25% 0 0.00% 0 0.00% Norway
30 2656 0.24% 2354 0.23% 62029 0.20% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23