Usage Statistics for www.modbus.org

Summary Period: April 2019
Generated 01-May-2019 05:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 1336161
Total Files 1160717
Total Pages 588367
Total Visits 112604
Total kB Files 32809419
Total kB In 0
Total kB Out 0
Total Unique Sites 49550
Total Unique URLs 66222
Total Unique Referrers 4268
Total Unique User Agents 687
. Avg Max
Hits per Hour 1855 5907
Hits per Day 44538 69821
Files per Day 38690 56217
Pages per Day 19612 38487
Sites per Day 1651 3226
Visits per Day 3753 4385
kB Files per Day 1093647 1450045
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.87% 1160717
Code 206 - Partial Content 1.82% 24334
Code 301 - Moved Permanently 0.02% 237
Code 302 - Found 0.27% 3666
Code 304 - Not Modified 1.03% 13740
Code 400 - Bad Request 0.04% 494
Code 403 - Forbidden 0.03% 402
Code 404 - Not Found 9.92% 132494
Code 405 - Method Not Allowed 0.01% 69
Code 416 - Requested Range Not Satisfiable 0.00% 8

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 56690 4.24% 42364 3.65% 23836 4.05% 4345 3.86% 3226 6.51% 1127146 3.44% 0 0.00% 0 0.00%
2 53715 4.02% 46181 3.98% 21196 3.60% 4189 3.72% 3058 6.17% 1171091 3.57% 0 0.00% 0 0.00%
3 48767 3.65% 45973 3.96% 14917 2.54% 4015 3.57% 3062 6.18% 1277243 3.89% 0 0.00% 0 0.00%
4 45413 3.40% 42400 3.65% 14809 2.52% 3986 3.54% 2899 5.85% 1179465 3.59% 0 0.00% 0 0.00%
5 39399 2.95% 36983 3.19% 14013 2.38% 4223 3.75% 3134 6.32% 1044016 3.18% 0 0.00% 0 0.00%
6 26300 1.97% 23897 2.06% 14725 2.50% 4119 3.66% 2997 6.05% 585320 1.78% 0 0.00% 0 0.00%
7 30144 2.26% 27896 2.40% 16805 2.86% 3966 3.52% 2874 5.80% 788477 2.40% 0 0.00% 0 0.00%
8 50715 3.80% 47857 4.12% 17070 2.90% 3911 3.47% 2955 5.96% 1293130 3.94% 0 0.00% 0 0.00%
9 49210 3.68% 45833 3.95% 15652 2.66% 4004 3.56% 3072 6.20% 1380380 4.21% 0 0.00% 0 0.00%
10 45412 3.40% 42233 3.64% 14890 2.53% 3933 3.49% 3090 6.24% 1370353 4.18% 0 0.00% 0 0.00%
11 57901 4.33% 47025 4.05% 24290 4.13% 4067 3.61% 3067 6.19% 1444387 4.40% 0 0.00% 0 0.00%
12 63902 4.78% 49395 4.26% 33816 5.75% 3726 3.31% 2718 5.49% 1335869 4.07% 0 0.00% 0 0.00%
13 45355 3.39% 31733 2.73% 33585 5.71% 4385 3.89% 3205 6.47% 787106 2.40% 0 0.00% 0 0.00%
14 44264 3.31% 31616 2.72% 30472 5.18% 3834 3.40% 2814 5.68% 830991 2.53% 0 0.00% 0 0.00%
15 64573 4.83% 50827 4.38% 32702 5.56% 3921 3.48% 3032 6.12% 1450045 4.42% 0 0.00% 0 0.00%
16 69821 5.23% 56217 4.84% 38487 6.54% 3961 3.52% 2984 6.02% 1399293 4.26% 0 0.00% 0 0.00%
17 64220 4.81% 50473 4.35% 34537 5.87% 3912 3.47% 3025 6.10% 1378567 4.20% 0 0.00% 0 0.00%
18 54735 4.10% 47065 4.05% 27105 4.61% 3727 3.31% 2777 5.60% 1221483 3.72% 0 0.00% 0 0.00%
19 35562 2.66% 33196 2.86% 17186 2.92% 3289 2.92% 2397 4.84% 1092793 3.33% 0 0.00% 0 0.00%
20 20642 1.54% 18137 1.56% 9726 1.65% 2699 2.40% 1854 3.74% 495820 1.51% 0 0.00% 0 0.00%
21 24076 1.80% 22338 1.92% 12700 2.16% 3079 2.73% 1897 3.83% 695026 2.12% 0 0.00% 0 0.00%
22 38706 2.90% 36417 3.14% 15074 2.56% 3587 3.19% 2725 5.50% 1115366 3.40% 0 0.00% 0 0.00%
23 50184 3.76% 47519 4.09% 16699 2.84% 4183 3.71% 3129 6.31% 1309908 3.99% 0 0.00% 0 0.00%
24 42234 3.16% 39456 3.40% 12172 2.07% 3867 3.43% 2781 5.61% 1078503 3.29% 0 0.00% 0 0.00%
25 44338 3.32% 41430 3.57% 16313 2.77% 3778 3.36% 2718 5.49% 1210780 3.69% 0 0.00% 0 0.00%
26 37172 2.78% 34569 2.98% 12658 2.15% 3651 3.24% 2581 5.21% 955915 2.91% 0 0.00% 0 0.00%
27 20280 1.52% 18083 1.56% 9181 1.56% 2660 2.36% 1770 3.57% 522290 1.59% 0 0.00% 0 0.00%
28 26740 2.00% 24088 2.08% 13523 2.30% 2654 2.36% 1780 3.59% 712924 2.17% 0 0.00% 0 0.00%
29 44556 3.33% 41922 3.61% 13664 2.32% 3709 3.29% 2718 5.49% 1206655 3.68% 0 0.00% 0 0.00%
30 41135 3.08% 37594 3.24% 16564 2.82% 3596 3.19% 2552 5.15% 1349077 4.11% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1505 45173 3.38% 1210 36316 3.13% 784 23535 4.00% 38181 1145442 3.49% 0 0 0.00% 0 0 0.00%
1 1779 53381 4.00% 1539 46179 3.98% 738 22143 3.76% 44791 1343721 4.10% 0 0 0.00% 0 0 0.00%
2 2348 70440 5.27% 2088 62664 5.40% 851 25550 4.34% 53242 1597268 4.87% 0 0 0.00% 0 0 0.00%
3 2494 74829 5.60% 2212 66373 5.72% 924 27720 4.71% 60859 1825765 5.56% 0 0 0.00% 0 0 0.00%
4 2486 74580 5.58% 2202 66078 5.69% 807 24228 4.12% 60485 1814557 5.53% 0 0 0.00% 0 0 0.00%
5 2673 80216 6.00% 2386 71606 6.17% 1031 30955 5.26% 62263 1867901 5.69% 0 0 0.00% 0 0 0.00%
6 2144 64347 4.82% 1874 56242 4.85% 844 25322 4.30% 51837 1555117 4.74% 0 0 0.00% 0 0 0.00%
7 2309 69270 5.18% 2049 61482 5.30% 947 28420 4.83% 55093 1652789 5.04% 0 0 0.00% 0 0 0.00%
8 2409 72288 5.41% 2097 62912 5.42% 1005 30154 5.13% 58710 1761295 5.37% 0 0 0.00% 0 0 0.00%
9 2412 72369 5.42% 2140 64216 5.53% 900 27022 4.59% 66219 1986562 6.05% 0 0 0.00% 0 0 0.00%
10 2228 66869 5.00% 1986 59594 5.13% 816 24502 4.16% 54113 1623403 4.95% 0 0 0.00% 0 0 0.00%
11 1976 59292 4.44% 1741 52254 4.50% 886 26595 4.52% 49439 1483184 4.52% 0 0 0.00% 0 0 0.00%
12 1829 54872 4.11% 1563 46897 4.04% 864 25940 4.41% 48922 1467647 4.47% 0 0 0.00% 0 0 0.00%
13 1654 49643 3.72% 1419 42576 3.67% 818 24548 4.17% 41873 1256181 3.83% 0 0 0.00% 0 0 0.00%
14 1802 54065 4.05% 1586 47598 4.10% 944 28343 4.82% 45144 1354315 4.13% 0 0 0.00% 0 0 0.00%
15 1598 47960 3.59% 1392 41773 3.60% 718 21555 3.66% 38562 1156873 3.53% 0 0 0.00% 0 0 0.00%
16 1513 45418 3.40% 1296 38898 3.35% 779 23389 3.98% 41220 1236608 3.77% 0 0 0.00% 0 0 0.00%
17 1232 36980 2.77% 1027 30816 2.65% 630 18913 3.21% 28974 869232 2.65% 0 0 0.00% 0 0 0.00%
18 1205 36173 2.71% 1016 30503 2.63% 731 21955 3.73% 32693 980785 2.99% 0 0 0.00% 0 0 0.00%
19 1031 30950 2.32% 837 25135 2.17% 639 19182 3.26% 27047 811424 2.47% 0 0 0.00% 0 0 0.00%
20 1354 40641 3.04% 1140 34211 2.95% 787 23629 4.02% 31311 939332 2.86% 0 0 0.00% 0 0 0.00%
21 1588 47654 3.57% 1359 40772 3.51% 731 21931 3.73% 32718 981541 2.99% 0 0 0.00% 0 0 0.00%
22 1512 45362 3.39% 1280 38416 3.31% 685 20579 3.50% 36614 1098410 3.35% 0 0 0.00% 0 0 0.00%
23 1446 43389 3.25% 1240 37206 3.21% 741 22257 3.78% 33336 1000067 3.05% 0 0 0.00% 0 0 0.00%

Top 30 of 66222 Total URLs
# Hits kB F kB In kB Out URL
1 51279 3.84% 168978 0.52% 0 0.00% 0 0.00% /viewdevice.php
2 49216 3.68% 213699 0.65% 0 0.00% 0 0.00% /viewcompany.php
3 45323 3.39% 1116689 3.40% 0 0.00% 0 0.00% /stats/
4 41604 3.11% 348223 1.06% 0 0.00% 0 0.00% /
5 33672 2.52% 127814 0.39% 0 0.00% 0 0.00% /favicon.ico
6 28093 2.10% 2515817 7.67% 0 0.00% 0 0.00% /devices.php
7 17956 1.34% 6726 0.02% 0 0.00% 0 0.00% /robots.txt
8 15204 1.14% 44476 0.14% 0 0.00% 0 0.00% /specs.php
9 13333 1.00% 4289696 13.07% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b3.pdf
10 10098 0.76% 2109219 6.43% 0 0.00% 0 0.00% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
11 9131 0.68% 83604 0.25% 0 0.00% 0 0.00% /tech.php
12 7556 0.57% 1054839 3.22% 0 0.00% 0 0.00% /docs/PI_MBUS_300.pdf
13 6514 0.49% 1189029 3.62% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b.pdf
14 6322 0.47% 921118 2.81% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1_02.pdf
15 5919 0.44% 513829 1.57% 0 0.00% 0 0.00% /stats/usage_201902.html
16 5363 0.40% 907560 2.77% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1.pdf
17 5007 0.37% 435481 1.33% 0 0.00% 0 0.00% /companies.php/viewcompany.php
18 4778 0.36% 1085756 3.31% 0 0.00% 0 0.00% /companies.php
19 4141 0.31% 320350 0.98% 0 0.00% 0 0.00% /stats/usage_201804.html
20 3807 0.28% 330949 1.01% 0 0.00% 0 0.00% /stats/usage_201502.html
21 3431 0.26% 26048 0.08% 0 0.00% 0 0.00% /faq.php
22 3368 0.25% 14141 0.04% 0 0.00% 0 0.00% /about_us.php
23 2801 0.21% 272882 0.83% 0 0.00% 0 0.00% /stats/ref_201608.html
24 2205 0.17% 77041 0.23% 0 0.00% 0 0.00% /about.php
25 2086 0.16% 9297 0.03% 0 0.00% 0 0.00% /newsletter.php
26 2011 0.15% 437492 1.33% 0 0.00% 0 0.00% /docs/MB-TCP-Security-v21_2018-07-24.pdf
27 1861 0.14% 23541 0.07% 0 0.00% 0 0.00% /si.php
28 1791 0.13% 8550 0.03% 0 0.00% 0 0.00% /contact.php
29 1464 0.11% 155101 0.47% 0 0.00% 0 0.00% /docs/Toolkit_a.pdf
30 1460 0.11% 132618 0.40% 0 0.00% 0 0.00% /stats/ref_201702.html

Top 10 of 66222 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13333 1.00% 4289696 13.07% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b3.pdf
2 28093 2.10% 2515817 7.67% 0 0.00% 0 0.00% /devices.php
3 10098 0.76% 2109219 6.43% 0 0.00% 0 0.00% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
4 6514 0.49% 1189029 3.62% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b.pdf
5 45323 3.39% 1116689 3.40% 0 0.00% 0 0.00% /stats/
6 4778 0.36% 1085756 3.31% 0 0.00% 0 0.00% /companies.php
7 7556 0.57% 1054839 3.22% 0 0.00% 0 0.00% /docs/PI_MBUS_300.pdf
8 6322 0.47% 921118 2.81% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1_02.pdf
9 5363 0.40% 907560 2.77% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1.pdf
10 5919 0.44% 513829 1.57% 0 0.00% 0 0.00% /stats/usage_201902.html

Top 10 of 588 Total Entry Pages
# Hits Visits URL
1 41604 3.11% 22739 20.89% /
2 51279 3.84% 13294 12.21% /viewdevice.php
3 49216 3.68% 10633 9.77% /viewcompany.php
4 17956 1.34% 10093 9.27% /robots.txt
5 45323 3.39% 6754 6.20% /stats/
6 7556 0.57% 4913 4.51% /docs/PI_MBUS_300.pdf
7 15204 1.14% 4597 4.22% /specs.php
8 28093 2.10% 3653 3.36% /devices.php
9 13333 1.00% 3259 2.99% /docs/Modbus_Application_Protocol_V1_1b3.pdf
10 6514 0.49% 2937 2.70% /docs/Modbus_Application_Protocol_V1_1b.pdf

Top 10 of 945 Total Exit Pages
# Hits Visits URL
1 41604 3.11% 20385 18.74% /
2 51279 3.84% 13580 12.49% /viewdevice.php
3 49216 3.68% 10398 9.56% /viewcompany.php
4 45323 3.39% 6744 6.20% /stats/
5 17956 1.34% 6336 5.83% /robots.txt
6 7556 0.57% 5022 4.62% /docs/PI_MBUS_300.pdf
7 13333 1.00% 4798 4.41% /docs/Modbus_Application_Protocol_V1_1b3.pdf
8 28093 2.10% 3931 3.61% /devices.php
9 9131 0.68% 3636 3.34% /tech.php
10 10098 0.76% 3628 3.34% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf

Top 30 of 49550 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 94797 7.09% 71 0.01% 48151 0.15% 0 0.00% 0 0.00% 6 0.01% c-73-36-58-45.hsd1.il.comcast.net
2 8145 0.61% 8145 0.70% 208183 0.63% 0 0.00% 0 0.00% 11 0.01% 81.162.102.15
3 6859 0.51% 6859 0.59% 668256 2.04% 0 0.00% 0 0.00% 480 0.43% 5-1-15-212.datagroup.ua
4 6309 0.47% 6218 0.54% 102949 0.31% 0 0.00% 0 0.00% 355 0.32% hn.kd.ny.adsl
5 5913 0.44% 5913 0.51% 513482 1.57% 0 0.00% 0 0.00% 36 0.03% pretty.denial.volia.net
6 5588 0.42% 5588 0.48% 142578 0.43% 0 0.00% 0 0.00% 7 0.01% 81.162.100.21
7 5432 0.41% 5432 0.47% 138925 0.42% 0 0.00% 0 0.00% 3 0.00% 81.162.112.244
8 5046 0.38% 5024 0.43% 95329 0.29% 0 0.00% 0 0.00% 147 0.13% broadband.actcorp.in
9 4772 0.36% 4763 0.41% 63242 0.19% 0 0.00% 0 0.00% 121 0.11% malta2467.startdedicated.de
10 3987 0.30% 3987 0.34% 133408 0.41% 0 0.00% 0 0.00% 5 0.00% 31.184.238.9
11 3942 0.30% 3835 0.33% 74960 0.23% 0 0.00% 0 0.00% 100 0.09% 116-206-137-65.frontiir.com
12 3852 0.29% 3852 0.33% 290427 0.89% 0 0.00% 0 0.00% 3 0.00% 5.188.210.2
13 3830 0.29% 3830 0.33% 127663 0.39% 0 0.00% 0 0.00% 449 0.40% 180.116.247.209
14 3608 0.27% 3603 0.31% 40074 0.12% 0 0.00% 0 0.00% 642 0.57% 216.244.66.240
15 3528 0.26% 3528 0.30% 118086 0.36% 0 0.00% 0 0.00% 1 0.00% 46-118-126-189.broadband.kyivstar.net
16 3333 0.25% 3161 0.27% 72410 0.22% 0 0.00% 0 0.00% 709 0.63% ec2-52-204-27-85.compute-1.amazonaws.com
17 3244 0.24% 3063 0.26% 70784 0.22% 0 0.00% 0 0.00% 712 0.63% ec2-54-198-55-229.compute-1.amazonaws.com
18 3114 0.23% 2934 0.25% 68014 0.21% 0 0.00% 0 0.00% 706 0.63% ec2-54-156-251-192.compute-1.amazonaws.com
19 3102 0.23% 2929 0.25% 67033 0.20% 0 0.00% 0 0.00% 706 0.63% ec2-34-235-48-77.compute-1.amazonaws.com
20 2711 0.20% 2711 0.23% 64703 0.20% 0 0.00% 0 0.00% 160 0.14% 23.100.232.233
21 2544 0.19% 2544 0.22% 85144 0.26% 0 0.00% 0 0.00% 1 0.00% 46-119-115-17.broadband.kyivstar.net
22 2513 0.19% 2494 0.21% 54555 0.17% 0 0.00% 0 0.00% 560 0.50% 216.244.66.196
23 2492 0.19% 2481 0.21% 50735 0.15% 0 0.00% 0 0.00% 152 0.13% malta2970.startdedicated.de
24 2430 0.18% 2392 0.21% 562139 1.71% 0 0.00% 0 0.00% 23 0.02% 185.234.218.22
25 2344 0.18% 2344 0.20% 201694 0.61% 0 0.00% 0 0.00% 11 0.01% 95-37-211-192.dynamic.mts-nn.ru
26 2284 0.17% 2281 0.20% 7421 0.02% 0 0.00% 0 0.00% 24 0.02% ip-130-181.dataclub.eu
27 2235 0.17% 2232 0.19% 59068 0.18% 0 0.00% 0 0.00% 11 0.01% static.254.108.9.5.clients.your-server.de
28 2101 0.16% 2081 0.18% 6544 0.02% 0 0.00% 0 0.00% 7 0.01% 64.62.252.174
29 2079 0.16% 2075 0.18% 6611 0.02% 0 0.00% 0 0.00% 6 0.01% 66.160.140.179
30 2068 0.15% 2066 0.18% 6404 0.02% 0 0.00% 0 0.00% 1 0.00% static.178.98.9.5.clients.your-server.de

Top 10 of 49550 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6859 0.51% 6859 0.59% 668256 2.04% 0 0.00% 0 0.00% 480 0.43% 5-1-15-212.datagroup.ua
2 2430 0.18% 2392 0.21% 562139 1.71% 0 0.00% 0 0.00% 23 0.02% 185.234.218.22
3 5913 0.44% 5913 0.51% 513482 1.57% 0 0.00% 0 0.00% 36 0.03% pretty.denial.volia.net
4 1005 0.08% 1005 0.09% 401951 1.23% 0 0.00% 0 0.00% 23 0.02% 212.162.151.147
5 3852 0.29% 3852 0.33% 290427 0.89% 0 0.00% 0 0.00% 3 0.00% 5.188.210.2
6 1540 0.12% 1538 0.13% 221544 0.68% 0 0.00% 0 0.00% 15 0.01% gw-cluster006.ovh.net
7 8145 0.61% 8145 0.70% 208183 0.63% 0 0.00% 0 0.00% 11 0.01% 81.162.102.15
8 2344 0.18% 2344 0.20% 201694 0.61% 0 0.00% 0 0.00% 11 0.01% 95-37-211-192.dynamic.mts-nn.ru
9 5588 0.42% 5588 0.48% 142578 0.43% 0 0.00% 0 0.00% 7 0.01% 81.162.100.21
10 733 0.05% 733 0.06% 140251 0.43% 0 0.00% 0 0.00% 33 0.03% infsib.ru

Top 30 of 4268 Total Referrers
# Hits Referrer
1 383388 28.69% - (Direct Request)
2 17821 1.33% Google
3 17070 1.28% https://www.google.com/
4 4878 0.37% http://www.modbus.com/
5 4358 0.33% http://modbus.com/
6 3640 0.27% http://www.modbus.org
7 3592 0.27% http://onlineuspharmacies.party
8 3591 0.27% https://www.baidu.com
9 3528 0.26% https://annamilk.com
10 2610 0.20% https://seomafia.by
11 1896 0.14% http://www.modbus.com/viewcompany.php
12 1720 0.13% http://www.modbus.com/about.php
13 1629 0.12% https://www.bigskycash.org/AR/Little-Rock/
14 1371 0.10% https://t-dveri.by
15 1292 0.10% https://www.bigskycash.org/OK/Tulsa/
16 1250 0.09% http://modbus.com/member_docs/KEPServerEX51_10212009.pdf
17 1232 0.09% https://worldwidepdf.com
18 1156 0.09% https://www.bigskycash.org/WA/Vancouver/
19 1145 0.09% http://jmri.org/help/en/html/hardware/index.shtml
20 1135 0.08% https://www.bigskycash.org/
21 1123 0.08% https://1loanow.com
22 1058 0.08% http://www.google.com
23 939 0.07% https://www.bigskycash.org/MO/Independence/
24 915 0.07% https://www.bigskycash.org/OR/Eugene/
25 910 0.07% https://www.bigskycash.org/OH/Columbus/
26 905 0.07% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
27 870 0.07% http://www.modbus.org./
28 861 0.06% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
29 859 0.06% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
30 836 0.06% https://www.bigskycash.org/TX/Killeen/
View All Referrers

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% johndoe@domain.com http://kksystems.de
2 1 12.50% modbus application protocol specification
3 1 12.50% modbus master 2.2
4 1 12.50% modbus protocol structure
5 1 12.50% modbus tcp message structure
6 1 12.50% modbus tools rs485 software freeware
7 1 12.50% _plcs in the unit control panels of cng compressor package interfaced to cng scada through standard modbus rtu/modbus tcp/ip

Top 15 of 687 Total User Agents
# Hits User Agent
1 1039119 77.77% Mozilla/5.0
2 82410 6.17% MJ12bot/v1.4
3 23840 1.78% bingbot/2.0
4 16012 1.20% SemrushBot/3~bl
5 13636 1.02% MSIE 9.0
6 12849 0.96% Mozilla/5.0 (compatible)
7 10970 0.82% MSIE 6.0
8 10640 0.80% adscanner/)"
9 9384 0.70% The Knowledge AI
10 7095 0.53% MSIE 8.0
11 6566 0.49% AhrefsBot/6.1
12 6121 0.46% DotBot/1.1
13 5749 0.43% MSIE 10.0
14 4929 0.37% MSIE 7.0
15 4448 0.33% Baiduspider/2.0

Usage by Country for April 2019

Top 30 of 156 Total Countries
# Hits Files kB F kB In kB Out Country
1 517797 38.75% 481681 41.50% 12427888 37.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 242553 18.15% 145006 12.49% 4805989 14.65% 0 0.00% 0 0.00% Network (net)
3 198569 14.86% 189371 16.32% 4985463 15.20% 0 0.00% 0 0.00% Commercial (com)
4 109842 8.22% 107389 9.25% 2986145 9.10% 0 0.00% 0 0.00% Germany
5 22638 1.69% 22306 1.92% 949601 2.89% 0 0.00% 0 0.00% Russian Federation
6 19278 1.44% 18985 1.64% 482928 1.47% 0 0.00% 0 0.00% Italy
7 15741 1.18% 15571 1.34% 348415 1.06% 0 0.00% 0 0.00% India
8 13932 1.04% 13668 1.18% 354249 1.08% 0 0.00% 0 0.00% Brazil
9 13158 0.98% 12759 1.10% 306940 0.94% 0 0.00% 0 0.00% Japan
10 10616 0.79% 9637 0.83% 204324 0.62% 0 0.00% 0 0.00% China
11 10414 0.78% 10336 0.89% 309620 0.94% 0 0.00% 0 0.00% Turkey
12 9957 0.75% 9829 0.85% 280551 0.86% 0 0.00% 0 0.00% Poland
13 9102 0.68% 9044 0.78% 729001 2.22% 0 0.00% 0 0.00% Ukraine
14 8089 0.61% 8004 0.69% 223861 0.68% 0 0.00% 0 0.00% France
15 7351 0.55% 7068 0.61% 202638 0.62% 0 0.00% 0 0.00% Netherlands
16 6936 0.52% 6383 0.55% 147835 0.45% 0 0.00% 0 0.00% European Union
17 6285 0.47% 6001 0.52% 160748 0.49% 0 0.00% 0 0.00% Czech Republic
18 5528 0.41% 5510 0.47% 137536 0.42% 0 0.00% 0 0.00% Switzerland
19 5121 0.38% 5052 0.44% 121205 0.37% 0 0.00% 0 0.00% Mexico
20 4963 0.37% 4879 0.42% 121842 0.37% 0 0.00% 0 0.00% Australia
21 4772 0.36% 4749 0.41% 109368 0.33% 0 0.00% 0 0.00% Finland
22 4703 0.35% 4665 0.40% 97421 0.30% 0 0.00% 0 0.00% Belgium
23 4307 0.32% 4272 0.37% 111725 0.34% 0 0.00% 0 0.00% Sweden
24 4302 0.32% 4176 0.36% 129354 0.39% 0 0.00% 0 0.00% Canada
25 4099 0.31% 4059 0.35% 122370 0.37% 0 0.00% 0 0.00% Austria
26 4088 0.31% 4023 0.35% 108714 0.33% 0 0.00% 0 0.00% Argentina
27 4041 0.30% 3937 0.34% 101716 0.31% 0 0.00% 0 0.00% Spain
28 3400 0.25% 3335 0.29% 135716 0.41% 0 0.00% 0 0.00% United Kingdom
29 3237 0.24% 3208 0.28% 85135 0.26% 0 0.00% 0 0.00% Hungary
30 2935 0.22% 2603 0.22% 56444 0.17% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23