Usage Statistics for www.modbus.org

Summary Period: June 2019
Generated 01-Jul-2019 04:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 1067748
Total Files 983619
Total Pages 415238
Total Visits 108018
Total kB Files 28798189
Total kB In 0
Total kB Out 0
Total Unique Sites 44117
Total Unique URLs 2678
Total Unique Referrers 4501
Total Unique User Agents 652
. Avg Max
Hits per Hour 1482 5471
Hits per Day 35591 54341
Files per Day 32787 51714
Pages per Day 13841 23782
Sites per Day 1470 3149
Visits per Day 3600 4495
kB Files per Day 959940 1582811
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.12% 983619
Code 206 - Partial Content 1.97% 21013
Code 301 - Moved Permanently 0.03% 359
Code 302 - Found 0.61% 6552
Code 304 - Not Modified 1.32% 14088
Code 400 - Bad Request 0.05% 555
Code 403 - Forbidden 0.03% 324
Code 404 - Not Found 3.86% 41182
Code 405 - Method Not Allowed 0.00% 45
Code 416 - Requested Range Not Satisfiable 0.00% 9
Code 501 - Not Implemented 0.00% 2

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24886 2.33% 20700 2.10% 14699 3.54% 2557 2.37% 1614 3.66% 552675 1.92% 0 0.00% 0 0.00%
2 25881 2.42% 20531 2.09% 13462 3.24% 2795 2.59% 1745 3.96% 586206 2.04% 0 0.00% 0 0.00%
3 45564 4.27% 41700 4.24% 15682 3.78% 3955 3.66% 2836 6.43% 1171896 4.07% 0 0.00% 0 0.00%
4 46215 4.33% 40675 4.14% 15874 3.82% 4184 3.87% 2992 6.78% 1198389 4.16% 0 0.00% 0 0.00%
5 41877 3.92% 37445 3.81% 16062 3.87% 3803 3.52% 2612 5.92% 1121998 3.90% 0 0.00% 0 0.00%
6 41392 3.88% 38690 3.93% 15241 3.67% 3808 3.53% 2647 6.00% 1017511 3.53% 0 0.00% 0 0.00%
7 32880 3.08% 30845 3.14% 11585 2.79% 3515 3.25% 2430 5.51% 989473 3.44% 0 0.00% 0 0.00%
8 19018 1.78% 17000 1.73% 9478 2.28% 2650 2.45% 1685 3.82% 568749 1.97% 0 0.00% 0 0.00%
9 23015 2.16% 21156 2.15% 11234 2.71% 2857 2.64% 1893 4.29% 608296 2.11% 0 0.00% 0 0.00%
10 44416 4.16% 42113 4.28% 18933 4.56% 4033 3.73% 2822 6.40% 1153024 4.00% 0 0.00% 0 0.00%
11 49374 4.62% 46185 4.70% 17350 4.18% 4495 4.16% 3149 7.14% 1243785 4.32% 0 0.00% 0 0.00%
12 42927 4.02% 39870 4.05% 12865 3.10% 4352 4.03% 3142 7.12% 1162614 4.04% 0 0.00% 0 0.00%
13 44802 4.20% 42243 4.29% 14508 3.49% 4255 3.94% 3081 6.98% 1189927 4.13% 0 0.00% 0 0.00%
14 35360 3.31% 32709 3.33% 12634 3.04% 4113 3.81% 2812 6.37% 966090 3.35% 0 0.00% 0 0.00%
15 18598 1.74% 17234 1.75% 7865 1.89% 2661 2.46% 1632 3.70% 574777 2.00% 0 0.00% 0 0.00%
16 23209 2.17% 21192 2.15% 11691 2.82% 2731 2.53% 1743 3.95% 807419 2.80% 0 0.00% 0 0.00%
17 39105 3.66% 36410 3.70% 10757 2.59% 4145 3.84% 2850 6.46% 1084256 3.77% 0 0.00% 0 0.00%
18 41984 3.93% 39437 4.01% 12985 3.13% 4074 3.77% 2952 6.69% 1076206 3.74% 0 0.00% 0 0.00%
19 41623 3.90% 38945 3.96% 13191 3.18% 3975 3.68% 2985 6.77% 1149821 3.99% 0 0.00% 0 0.00%
20 39981 3.74% 37771 3.84% 12977 3.13% 4279 3.96% 3043 6.90% 1173471 4.07% 0 0.00% 0 0.00%
21 33157 3.11% 30752 3.13% 11723 2.82% 4120 3.81% 2822 6.40% 934199 3.24% 0 0.00% 0 0.00%
22 20798 1.95% 19001 1.93% 11636 2.80% 2976 2.76% 1882 4.27% 620613 2.16% 0 0.00% 0 0.00%
23 23044 2.16% 20880 2.12% 11239 2.71% 2795 2.59% 1813 4.11% 601148 2.09% 0 0.00% 0 0.00%
24 44992 4.21% 42091 4.28% 15853 3.82% 3902 3.61% 2783 6.31% 1144130 3.97% 0 0.00% 0 0.00%
25 47364 4.44% 44301 4.50% 20484 4.93% 4063 3.76% 2834 6.42% 1141252 3.96% 0 0.00% 0 0.00%
26 54341 5.09% 51714 5.26% 23782 5.73% 4137 3.83% 2954 6.70% 1238881 4.30% 0 0.00% 0 0.00%
27 42436 3.97% 38988 3.96% 16005 3.85% 3995 3.70% 2934 6.65% 1044028 3.63% 0 0.00% 0 0.00%
28 36869 3.45% 34144 3.47% 14329 3.45% 3640 3.37% 2539 5.76% 1582811 5.50% 0 0.00% 0 0.00%
29 21906 2.05% 19818 2.01% 13008 3.13% 2775 2.57% 1665 3.77% 513828 1.78% 0 0.00% 0 0.00%
30 20734 1.94% 19079 1.94% 8106 1.95% 2672 2.47% 1671 3.79% 580717 2.02% 0 0.00% 0 0.00%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1209 36272 3.40% 1090 32710 3.33% 581 17442 4.20% 28958 868739 3.02% 0 0 0.00% 0 0 0.00%
1 1576 47308 4.43% 1438 43165 4.39% 644 19337 4.66% 38605 1158158 4.02% 0 0 0.00% 0 0 0.00%
2 1813 54402 5.10% 1656 49681 5.05% 578 17351 4.18% 47147 1414415 4.91% 0 0 0.00% 0 0 0.00%
3 2089 62678 5.87% 1913 57402 5.84% 595 17866 4.30% 54448 1633438 5.67% 0 0 0.00% 0 0 0.00%
4 2005 60152 5.63% 1873 56204 5.71% 646 19404 4.67% 53789 1613685 5.60% 0 0 0.00% 0 0 0.00%
5 1944 58345 5.46% 1781 53438 5.43% 640 19221 4.63% 51195 1535838 5.33% 0 0 0.00% 0 0 0.00%
6 1687 50638 4.74% 1569 47089 4.79% 577 17313 4.17% 45823 1374688 4.77% 0 0 0.00% 0 0 0.00%
7 1871 56154 5.26% 1740 52210 5.31% 698 20965 5.05% 46684 1400534 4.86% 0 0 0.00% 0 0 0.00%
8 1876 56289 5.27% 1774 53228 5.41% 587 17626 4.24% 46972 1409157 4.89% 0 0 0.00% 0 0 0.00%
9 1874 56249 5.27% 1737 52121 5.30% 622 18675 4.50% 52484 1574515 5.47% 0 0 0.00% 0 0 0.00%
10 1836 55099 5.16% 1689 50675 5.15% 570 17115 4.12% 47698 1430949 4.97% 0 0 0.00% 0 0 0.00%
11 1431 42946 4.02% 1350 40516 4.12% 501 15046 3.62% 40314 1209422 4.20% 0 0 0.00% 0 0 0.00%
12 1390 41727 3.91% 1295 38869 3.95% 556 16695 4.02% 47995 1439844 5.00% 0 0 0.00% 0 0 0.00%
13 1310 39321 3.68% 1238 37145 3.78% 492 14784 3.56% 40689 1220656 4.24% 0 0 0.00% 0 0 0.00%
14 1409 42273 3.96% 1302 39082 3.97% 650 19518 4.70% 37099 1112979 3.86% 0 0 0.00% 0 0 0.00%
15 1362 40871 3.83% 1281 38459 3.91% 630 18929 4.56% 36964 1108909 3.85% 0 0 0.00% 0 0 0.00%
16 1234 37040 3.47% 1119 33571 3.41% 541 16255 3.91% 33017 990512 3.44% 0 0 0.00% 0 0 0.00%
17 1099 32997 3.09% 1018 30557 3.11% 489 14684 3.54% 29787 893605 3.10% 0 0 0.00% 0 0 0.00%
18 828 24869 2.33% 737 22114 2.25% 431 12932 3.11% 23168 695041 2.41% 0 0 0.00% 0 0 0.00%
19 867 26031 2.44% 782 23485 2.39% 527 15839 3.81% 24100 722999 2.51% 0 0 0.00% 0 0 0.00%
20 1068 32053 3.00% 949 28475 2.89% 556 16696 4.02% 29881 896418 3.11% 0 0 0.00% 0 0 0.00%
21 1308 39244 3.68% 1189 35672 3.63% 614 18438 4.44% 33499 1004976 3.49% 0 0 0.00% 0 0 0.00%
22 1259 37778 3.54% 1130 33918 3.45% 531 15957 3.84% 33969 1019080 3.54% 0 0 0.00% 0 0 0.00%
23 1233 37012 3.47% 1127 33833 3.44% 571 17150 4.13% 35654 1069632 3.71% 0 0 0.00% 0 0 0.00%

Top 30 of 2678 Total URLs
# Hits kB F kB In kB Out URL
1 64179 6.01% 210211 0.73% 0 0.00% 0 0.00% /viewdevice.php
2 47025 4.40% 181911 0.63% 0 0.00% 0 0.00% /viewcompany.php
3 40496 3.79% 420970 1.46% 0 0.00% 0 0.00% /
4 30591 2.87% 115807 0.40% 0 0.00% 0 0.00% /favicon.ico
5 25705 2.41% 735518 2.55% 0 0.00% 0 0.00% /stats/
6 18438 1.73% 7054 0.02% 0 0.00% 0 0.00% /robots.txt
7 15069 1.41% 1505005 5.23% 0 0.00% 0 0.00% /devices.php
8 13561 1.27% 39874 0.14% 0 0.00% 0 0.00% /specs.php
9 9621 0.90% 4264080 14.81% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b3.pdf
10 8401 0.79% 87988 0.31% 0 0.00% 0 0.00% /stats/usage_201906.html
11 8297 0.78% 1790587 6.22% 0 0.00% 0 0.00% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
12 8097 0.76% 74613 0.26% 0 0.00% 0 0.00% /tech.php
13 7002 0.66% 962330 3.34% 0 0.00% 0 0.00% /docs/PI_MBUS_300.pdf
14 6625 0.62% 1221669 4.24% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b.pdf
15 6061 0.57% 686875 2.39% 0 0.00% 0 0.00% /companies.php/viewcompany.php
16 5667 0.53% 843479 2.93% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1_02.pdf
17 4755 0.45% 805979 2.80% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1.pdf
18 4469 0.42% 391701 1.36% 0 0.00% 0 0.00% /stats/usage_201804.html
19 4338 0.41% 373477 1.30% 0 0.00% 0 0.00% /stats/usage_201902.html
20 4306 0.40% 904040 3.14% 0 0.00% 0 0.00% /companies.php
21 3210 0.30% 298220 1.04% 0 0.00% 0 0.00% /stats/usage_201502.html
22 2995 0.28% 12709 0.04% 0 0.00% 0 0.00% /about_us.php
23 2957 0.28% 22025 0.08% 0 0.00% 0 0.00% /faq.php
24 2638 0.25% 289114 1.00% 0 0.00% 0 0.00% /stats/ref_201608.html
25 2472 0.23% 604262 2.10% 0 0.00% 0 0.00% /docs/MB-TCP-Security-v21_2018-07-24.pdf
26 2247 0.21% 76223 0.26% 0 0.00% 0 0.00% /about.php
27 1991 0.19% 9497 0.03% 0 0.00% 0 0.00% /newsletter.php
28 1713 0.16% 8843 0.03% 0 0.00% 0 0.00% /contact.php
29 1640 0.15% 20045 0.07% 0 0.00% 0 0.00% /si.php
30 1637 0.15% 259539 0.90% 0 0.00% 0 0.00% /stats/usage_201605.html

Top 10 of 2678 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9621 0.90% 4264080 14.81% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b3.pdf
2 8297 0.78% 1790587 6.22% 0 0.00% 0 0.00% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
3 15069 1.41% 1505005 5.23% 0 0.00% 0 0.00% /devices.php
4 6625 0.62% 1221669 4.24% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b.pdf
5 7002 0.66% 962330 3.34% 0 0.00% 0 0.00% /docs/PI_MBUS_300.pdf
6 4306 0.40% 904040 3.14% 0 0.00% 0 0.00% /companies.php
7 5667 0.53% 843479 2.93% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1_02.pdf
8 4755 0.45% 805979 2.80% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1.pdf
9 25705 2.41% 735518 2.55% 0 0.00% 0 0.00% /stats/
10 6061 0.57% 686875 2.39% 0 0.00% 0 0.00% /companies.php/viewcompany.php

Top 10 of 564 Total Entry Pages
# Hits Visits URL
1 40496 3.79% 21116 20.22% /
2 64179 6.01% 15055 14.42% /viewdevice.php
3 47025 4.40% 11346 10.86% /viewcompany.php
4 18438 1.73% 8332 7.98% /robots.txt
5 7002 0.66% 4489 4.30% /docs/PI_MBUS_300.pdf
6 13561 1.27% 4044 3.87% /specs.php
7 9621 0.90% 3318 3.18% /docs/Modbus_Application_Protocol_V1_1b3.pdf
8 6625 0.62% 3094 2.96% /docs/Modbus_Application_Protocol_V1_1b.pdf
9 15069 1.41% 2737 2.62% /devices.php
10 8097 0.76% 2459 2.35% /tech.php

Top 10 of 659 Total Exit Pages
# Hits Visits URL
1 40496 3.79% 18980 18.23% /
2 64179 6.01% 15375 14.76% /viewdevice.php
3 47025 4.40% 11450 11.00% /viewcompany.php
4 18438 1.73% 4728 4.54% /robots.txt
5 9621 0.90% 4648 4.46% /docs/Modbus_Application_Protocol_V1_1b3.pdf
6 7002 0.66% 4532 4.35% /docs/PI_MBUS_300.pdf
7 8097 0.76% 3130 3.01% /tech.php
8 6625 0.62% 3075 2.95% /docs/Modbus_Application_Protocol_V1_1b.pdf
9 8297 0.78% 3049 2.93% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
10 13561 1.27% 2962 2.84% /specs.php

Top 30 of 44117 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12615 1.18% 12615 1.28% 323373 1.12% 0 0.00% 0 0.00% 4 0.00% 81.162.110.144
2 10104 0.95% 68 0.01% 5315 0.02% 0 0.00% 0 0.00% 13 0.01% 206.169.142.93
3 7532 0.71% 7471 0.76% 97503 0.34% 0 0.00% 0 0.00% 163 0.15% broadband.actcorp.in
4 7040 0.66% 6770 0.69% 120805 0.42% 0 0.00% 0 0.00% 491 0.45% hn.kd.ny.adsl
5 6743 0.63% 6743 0.69% 70600 0.25% 0 0.00% 0 0.00% 23 0.02% vm295072.had.su
6 5140 0.48% 5140 0.52% 172070 0.60% 0 0.00% 0 0.00% 2 0.00% 46-119-125-82.broadband.kyivstar.net
7 4490 0.42% 4488 0.46% 7977 0.03% 0 0.00% 0 0.00% 1 0.00% static.56.244.99.88.clients.your-server.de
8 4334 0.41% 4334 0.44% 373431 1.30% 0 0.00% 0 0.00% 16 0.01% pretty.denial.volia.net
9 3835 0.36% 3835 0.39% 290608 1.01% 0 0.00% 0 0.00% 896 0.83% dedic1264.hidehost.net
10 3523 0.33% 3521 0.36% 6700 0.02% 0 0.00% 0 0.00% 1 0.00% static.20.68.76.144.clients.your-server.de
11 3252 0.30% 3102 0.32% 69884 0.24% 0 0.00% 0 0.00% 672 0.62% ec2-52-204-27-85.compute-1.amazonaws.com
12 3202 0.30% 3055 0.31% 69844 0.24% 0 0.00% 0 0.00% 667 0.62% ec2-54-198-55-229.compute-1.amazonaws.com
13 3161 0.30% 3016 0.31% 68380 0.24% 0 0.00% 0 0.00% 667 0.62% ec2-34-235-48-77.compute-1.amazonaws.com
14 3155 0.30% 3011 0.31% 68983 0.24% 0 0.00% 0 0.00% 672 0.62% ec2-54-156-251-192.compute-1.amazonaws.com
15 3054 0.29% 3027 0.31% 41226 0.14% 0 0.00% 0 0.00% 39 0.04% malta2467.startdedicated.de
16 3021 0.28% 3010 0.31% 218035 0.76% 0 0.00% 0 0.00% 586 0.54% 216.244.66.196
17 2944 0.28% 2943 0.30% 51549 0.18% 0 0.00% 0 0.00% 861 0.80% 216.244.66.240
18 2867 0.27% 2845 0.29% 9100 0.03% 0 0.00% 0 0.00% 7 0.01% 64.62.252.174
19 2800 0.26% 2793 0.28% 90506 0.31% 0 0.00% 0 0.00% 149 0.14% static.vnpt.vn
20 2708 0.25% 2708 0.28% 69674 0.24% 0 0.00% 0 0.00% 3 0.00% 81.162.107.186
21 2483 0.23% 2483 0.25% 241654 0.84% 0 0.00% 0 0.00% 170 0.16% 109.206.50.234
22 2198 0.21% 2198 0.22% 30429 0.11% 0 0.00% 0 0.00% 140 0.13% 23.100.232.233
23 2186 0.20% 1410 0.14% 36341 0.13% 0 0.00% 0 0.00% 37 0.03% px2.hitachi.co.jp
24 2102 0.20% 2097 0.21% 6732 0.02% 0 0.00% 0 0.00% 9 0.01% 64.62.252.163
25 2085 0.20% 2080 0.21% 6722 0.02% 0 0.00% 0 0.00% 10 0.01% crawl-node-online-8.exensa.net
26 2078 0.19% 2074 0.21% 6529 0.02% 0 0.00% 0 0.00% 5 0.00% 64.62.252.176
27 2076 0.19% 2073 0.21% 16062 0.06% 0 0.00% 0 0.00% 1 0.00% 121.189.37.15
28 2074 0.19% 2071 0.21% 8124 0.03% 0 0.00% 0 0.00% 1 0.00% 41.203.78.180
29 2071 0.19% 2069 0.21% 6414 0.02% 0 0.00% 0 0.00% 1 0.00% static.178.98.9.5.clients.your-server.de
30 2026 0.19% 2026 0.21% 12783 0.04% 0 0.00% 0 0.00% 2 0.00% ip97.ip-192-99-225.net

Top 10 of 44117 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1730 0.16% 1730 0.18% 559367 1.94% 0 0.00% 0 0.00% 2 0.00% web010101.sh.it.net
2 4334 0.41% 4334 0.44% 373431 1.30% 0 0.00% 0 0.00% 16 0.01% pretty.denial.volia.net
3 12615 1.18% 12615 1.28% 323373 1.12% 0 0.00% 0 0.00% 4 0.00% 81.162.110.144
4 3835 0.36% 3835 0.39% 290608 1.01% 0 0.00% 0 0.00% 896 0.83% dedic1264.hidehost.net
5 2483 0.23% 2483 0.25% 241654 0.84% 0 0.00% 0 0.00% 170 0.16% 109.206.50.234
6 3021 0.28% 3010 0.31% 218035 0.76% 0 0.00% 0 0.00% 586 0.54% 216.244.66.196
7 5140 0.48% 5140 0.52% 172070 0.60% 0 0.00% 0 0.00% 2 0.00% 46-119-125-82.broadband.kyivstar.net
8 1679 0.16% 1679 0.17% 159879 0.56% 0 0.00% 0 0.00% 1 0.00% 91.201.170.235
9 7040 0.66% 6770 0.69% 120805 0.42% 0 0.00% 0 0.00% 491 0.45% hn.kd.ny.adsl
10 301 0.03% 301 0.03% 118318 0.41% 0 0.00% 0 0.00% 1 0.00% ip5f5b1060.dynamic.kabel-deutschland.de

Top 30 of 4501 Total Referrers
# Hits Referrer
1 272888 25.56% - (Direct Request)
2 16035 1.50% Google
3 15315 1.43% https://www.google.com/
4 6338 0.59% http://www.modbus.com/
5 4291 0.40% http://modbus.com/
6 3088 0.29% http://www.modbus.org
7 2292 0.21% http://canadianonlinepharmacyllp.com
8 1583 0.15% http://www.modbus.com/about.php
9 1316 0.12% http://modbus.com/viewcompany.php
10 1310 0.12% https://www.baidu.com
11 1133 0.11% http://modbus.com/member_docs/KEPServerEX51_10212009.pdf
12 1118 0.10% https://www.blgi.ru
13 1021 0.10% https://www.bigskycash.org/OK/Tulsa/
14 1011 0.09% https://www.bigskycash.org/WA/Vancouver/
15 954 0.09% https://www.bigskycash.org/AR/Little-Rock/
16 909 0.09% https://sex--zima.com
17 895 0.08% http://jmri.org/help/en/html/hardware/index.shtml
18 857 0.08% http://www.modbus.com/css/common.css
19 713 0.07% https://m.baidu.com/
20 696 0.07% http://www.modbus.org./
21 659 0.06% http://onlinepharmacycanadaus.com
22 630 0.06% http://fahychisu2298.wordpress.com
23 615 0.06% http://ersestagu2052.wordpress.com
24 600 0.06% https://venro.ru
25 596 0.06% https://fasst-torrent.ru/
26 596 0.06% https://ss1.ru/
27 593 0.06% https://en.wikipedia.org/
28 590 0.06% http://teiflumnali.aircus.com
29 590 0.06% http://www.google.com/url
30 573 0.05% http://reuprosinal.soup.io
View All Referrers

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 15.79% hashavua sheavar im john oliver
2 2 10.53% modbus4j invalid bit
3 1 5.26% http://www.modbus.org/docs/modbus_application_protocol_v1_1b3.pdf
4 1 5.26% https://bit.ly/2krbiyy
5 1 5.26% mitsubishi heavy industries india precision tools limited
6 1 5.26% modbus cable length and speed
7 1 5.26% modbus cable pinout
8 1 5.26% modbus pdf
9 1 5.26% modbus protocol
10 1 5.26% modbus rs485 protocol
11 1 5.26% modbus rtu specification
12 1 5.26% modbus4j rtu over rs232
13 1 5.26% pi bus specification pdf
14 1 5.26% site:modbus.com
15 1 5.26% what is scada
16 1 5.26% www.modbus.org

Top 15 of 652 Total User Agents
# Hits User Agent
1 843309 78.98% Mozilla/5.0
2 31777 2.98% MJ12bot/v1.4
3 20790 1.95% SemrushBot/3~bl
4 16511 1.55% bingbot/2.0
5 12803 1.20% Mozilla/5.0 (compatible)
6 10942 1.02% The Knowledge AI
7 10133 0.95% serpstatbot/1.0 (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
8 9663 0.90% MSIE 9.0
9 9087 0.85% MSIE 8.0
10 8662 0.81% AhrefsBot/6.1
11 8154 0.76% MSIE 7.0
12 7017 0.66% MSIE 10.0
13 6824 0.64% adscanner/)"
14 6764 0.63% MSIE 6.0
15 5965 0.56% DotBot/1.1

Usage by Country for June 2019

Top 30 of 150 Total Countries
# Hits Files kB F kB In kB Out Country
1 443125 41.50% 404554 41.13% 11029478 38.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 176511 16.53% 168146 17.09% 4508079 15.65% 0 0.00% 0 0.00% Commercial (com)
3 130696 12.24% 126564 12.87% 4763532 16.54% 0 0.00% 0 0.00% Network (net)
4 77004 7.21% 73206 7.44% 2010377 6.98% 0 0.00% 0 0.00% Germany
5 20126 1.88% 19881 2.02% 381902 1.33% 0 0.00% 0 0.00% India
6 19291 1.81% 19077 1.94% 536737 1.86% 0 0.00% 0 0.00% Italy
7 16597 1.55% 16384 1.67% 651706 2.26% 0 0.00% 0 0.00% Russian Federation
8 14263 1.34% 14020 1.43% 372475 1.29% 0 0.00% 0 0.00% Brazil
9 14114 1.32% 13094 1.33% 313073 1.09% 0 0.00% 0 0.00% Japan
10 11065 1.04% 10939 1.11% 340334 1.18% 0 0.00% 0 0.00% Poland
11 9650 0.90% 7448 0.76% 157072 0.55% 0 0.00% 0 0.00% China
12 7570 0.71% 7465 0.76% 205690 0.71% 0 0.00% 0 0.00% France
13 6936 0.65% 6916 0.70% 74430 0.26% 0 0.00% 0 0.00% Soviet Union
14 6453 0.60% 6302 0.64% 185562 0.64% 0 0.00% 0 0.00% Turkey
15 5959 0.56% 5841 0.59% 173887 0.60% 0 0.00% 0 0.00% Netherlands
16 5352 0.50% 5127 0.52% 144880 0.50% 0 0.00% 0 0.00% Czech Republic
17 5113 0.48% 5081 0.52% 131123 0.46% 0 0.00% 0 0.00% Mexico
18 5004 0.47% 4719 0.48% 118649 0.41% 0 0.00% 0 0.00% Switzerland
19 4722 0.44% 4634 0.47% 123625 0.43% 0 0.00% 0 0.00% Australia
20 4408 0.41% 4320 0.44% 264023 0.92% 0 0.00% 0 0.00% Ukraine
21 4246 0.40% 4231 0.43% 150435 0.52% 0 0.00% 0 0.00% Vietnam
22 4216 0.39% 4114 0.42% 123599 0.43% 0 0.00% 0 0.00% Argentina
23 3929 0.37% 3880 0.39% 105854 0.37% 0 0.00% 0 0.00% Belgium
24 3635 0.34% 3609 0.37% 97908 0.34% 0 0.00% 0 0.00% Canada
25 3366 0.32% 3343 0.34% 92334 0.32% 0 0.00% 0 0.00% Austria
26 3320 0.31% 3305 0.34% 76126 0.26% 0 0.00% 0 0.00% Finland
27 3306 0.31% 3226 0.33% 79332 0.28% 0 0.00% 0 0.00% United Kingdom
28 3203 0.30% 3182 0.32% 100691 0.35% 0 0.00% 0 0.00% Hungary
29 3171 0.30% 2401 0.24% 82362 0.29% 0 0.00% 0 0.00% European Union
30 2880 0.27% 2863 0.29% 79827 0.28% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23