Usage Statistics for www.modbus.org

Summary Period: October 2019
Generated 01-Nov-2019 05:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 1209365
Total Files 1139816
Total Pages 434399
Total Visits 111552
Total kB Files 31413357
Total kB In 0
Total kB Out 0
Total Unique Sites 49115
Total Unique URLs 21226
Total Unique Referrers 5183
Total Unique Usernames 1
Total Unique User Agents 712
. Avg Max
Hits per Hour 1625 8405
Hits per Day 39011 51885
Files per Day 36768 49273
Pages per Day 14012 19564
Sites per Day 1584 3650
Visits per Day 3598 5215
kB Files per Day 1013334 1314589
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.25% 1139816
Code 206 - Partial Content 1.98% 24004
Code 301 - Moved Permanently 0.04% 440
Code 302 - Found 0.48% 5778
Code 304 - Not Modified 1.01% 12221
Code 400 - Bad Request 0.06% 706
Code 403 - Forbidden 0.05% 570
Code 404 - Not Found 2.13% 25796
Code 405 - Method Not Allowed 0.00% 28
Code 416 - Requested Range Not Satisfiable 0.00% 6

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41546 3.44% 39150 3.43% 13947 3.21% 3813 3.42% 2764 5.63% 1031287 3.28% 0 0.00% 0 0.00%
2 40449 3.34% 37888 3.32% 13628 3.14% 4023 3.61% 3202 6.52% 1026898 3.27% 0 0.00% 0 0.00%
3 40675 3.36% 38728 3.40% 14831 3.41% 3624 3.25% 2619 5.33% 1084383 3.45% 0 0.00% 0 0.00%
4 35053 2.90% 32707 2.87% 12447 2.87% 4243 3.80% 2640 5.38% 986337 3.14% 0 0.00% 0 0.00%
5 25027 2.07% 21466 1.88% 14343 3.30% 2952 2.65% 1694 3.45% 618195 1.97% 0 0.00% 0 0.00%
6 24727 2.04% 22549 1.98% 11124 2.56% 2839 2.55% 1829 3.72% 638903 2.03% 0 0.00% 0 0.00%
7 47740 3.95% 45157 3.96% 19564 4.50% 3739 3.35% 2766 5.63% 1250678 3.98% 0 0.00% 0 0.00%
8 45435 3.76% 42271 3.71% 14033 3.23% 3947 3.54% 2948 6.00% 1181392 3.76% 0 0.00% 0 0.00%
9 48269 3.99% 46367 4.07% 18601 4.28% 5215 4.67% 3624 7.38% 1314589 4.18% 0 0.00% 0 0.00%
10 40913 3.38% 39059 3.43% 13307 3.06% 3604 3.23% 2666 5.43% 1021964 3.25% 0 0.00% 0 0.00%
11 40464 3.35% 37705 3.31% 13537 3.12% 3492 3.13% 2562 5.22% 956646 3.05% 0 0.00% 0 0.00%
12 22554 1.86% 21028 1.84% 10327 2.38% 2408 2.16% 1580 3.22% 556539 1.77% 0 0.00% 0 0.00%
13 23954 1.98% 22546 1.98% 11297 2.60% 2635 2.36% 1746 3.55% 563268 1.79% 0 0.00% 0 0.00%
14 50517 4.18% 47387 4.16% 18337 4.22% 3732 3.35% 2796 5.69% 1249280 3.98% 0 0.00% 0 0.00%
15 51885 4.29% 49273 4.32% 18473 4.25% 3758 3.37% 2832 5.77% 1303639 4.15% 0 0.00% 0 0.00%
16 47078 3.89% 44880 3.94% 15889 3.66% 3968 3.56% 2941 5.99% 1153874 3.67% 0 0.00% 0 0.00%
17 45339 3.75% 42627 3.74% 15748 3.63% 3672 3.29% 2709 5.52% 1096010 3.49% 0 0.00% 0 0.00%
18 42378 3.50% 39475 3.46% 17090 3.93% 3266 2.93% 2394 4.87% 1298535 4.13% 0 0.00% 0 0.00%
19 23019 1.90% 21696 1.90% 11578 2.67% 2207 1.98% 1443 2.94% 559706 1.78% 0 0.00% 0 0.00%
20 24795 2.05% 22918 2.01% 10325 2.38% 2759 2.47% 1906 3.88% 661797 2.11% 0 0.00% 0 0.00%
21 48979 4.05% 46467 4.08% 15394 3.54% 3966 3.56% 2922 5.95% 1262336 4.02% 0 0.00% 0 0.00%
22 47271 3.91% 45265 3.97% 12944 2.98% 4175 3.74% 2973 6.05% 1267502 4.03% 0 0.00% 0 0.00%
23 45192 3.74% 42884 3.76% 15722 3.62% 5002 4.48% 3650 7.43% 1186166 3.78% 0 0.00% 0 0.00%
24 45556 3.77% 42849 3.76% 13203 3.04% 4145 3.72% 2936 5.98% 1221688 3.89% 0 0.00% 0 0.00%
25 38742 3.20% 37117 3.26% 11828 2.72% 3840 3.44% 2717 5.53% 995872 3.17% 0 0.00% 0 0.00%
26 19248 1.59% 18022 1.58% 8831 2.03% 2500 2.24% 1643 3.35% 543644 1.73% 0 0.00% 0 0.00%
27 22336 1.85% 20951 1.84% 10207 2.35% 2632 2.36% 1736 3.53% 619882 1.97% 0 0.00% 0 0.00%
28 43656 3.61% 41551 3.65% 14236 3.28% 4303 3.86% 2929 5.96% 1124744 3.58% 0 0.00% 0 0.00%
29 45187 3.74% 42804 3.76% 14600 3.36% 3996 3.58% 2915 5.94% 1177563 3.75% 0 0.00% 0 0.00%
30 44397 3.67% 42070 3.69% 14131 3.25% 3634 3.26% 2696 5.49% 1164447 3.71% 0 0.00% 0 0.00%
31 46984 3.89% 44959 3.94% 14877 3.42% 3798 3.40% 2799 5.70% 1295591 4.12% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1149 35639 2.95% 1049 32539 2.85% 491 15228 3.51% 27729 859602 2.74% 0 0 0.00% 0 0 0.00%
1 1535 47601 3.94% 1447 44866 3.94% 532 16504 3.80% 39056 1210728 3.85% 0 0 0.00% 0 0 0.00%
2 1949 60433 5.00% 1847 57273 5.02% 567 17586 4.05% 47699 1478680 4.71% 0 0 0.00% 0 0 0.00%
3 2204 68341 5.65% 2089 64763 5.68% 644 19974 4.60% 55905 1733054 5.52% 0 0 0.00% 0 0 0.00%
4 2280 70702 5.85% 2153 66746 5.86% 713 22123 5.09% 58236 1805323 5.75% 0 0 0.00% 0 0 0.00%
5 2231 69171 5.72% 2107 65338 5.73% 693 21499 4.95% 56431 1749376 5.57% 0 0 0.00% 0 0 0.00%
6 2049 63545 5.25% 1946 60339 5.29% 725 22481 5.18% 52522 1628193 5.18% 0 0 0.00% 0 0 0.00%
7 1907 59132 4.89% 1826 56633 4.97% 618 19185 4.42% 50275 1558536 4.96% 0 0 0.00% 0 0 0.00%
8 2099 65099 5.38% 2000 62020 5.44% 608 18873 4.34% 56566 1753556 5.58% 0 0 0.00% 0 0 0.00%
9 2220 68834 5.69% 2099 65092 5.71% 689 21363 4.92% 57865 1793828 5.71% 0 0 0.00% 0 0 0.00%
10 2104 65243 5.39% 1988 61636 5.41% 618 19165 4.41% 56085 1738639 5.53% 0 0 0.00% 0 0 0.00%
11 1717 53229 4.40% 1623 50332 4.42% 520 16144 3.72% 44886 1391478 4.43% 0 0 0.00% 0 0 0.00%
12 1519 47092 3.89% 1421 44070 3.87% 548 17018 3.92% 42409 1314686 4.19% 0 0 0.00% 0 0 0.00%
13 1389 43065 3.56% 1314 40748 3.57% 505 15676 3.61% 41317 1280834 4.08% 0 0 0.00% 0 0 0.00%
14 1605 49760 4.11% 1506 46694 4.10% 608 18871 4.34% 40417 1252939 3.99% 0 0 0.00% 0 0 0.00%
15 1547 47962 3.97% 1457 45174 3.96% 576 17883 4.12% 37843 1173132 3.73% 0 0 0.00% 0 0 0.00%
16 1449 44945 3.72% 1328 41192 3.61% 638 19806 4.56% 35131 1089049 3.47% 0 0 0.00% 0 0 0.00%
17 1116 34622 2.86% 1049 32549 2.86% 504 15639 3.60% 27859 863634 2.75% 0 0 0.00% 0 0 0.00%
18 907 28134 2.33% 854 26495 2.32% 413 12816 2.95% 25264 783198 2.49% 0 0 0.00% 0 0 0.00%
19 908 28148 2.33% 856 26543 2.33% 489 15167 3.49% 31299 970254 3.09% 0 0 0.00% 0 0 0.00%
20 1071 33202 2.75% 1020 31631 2.78% 487 15098 3.48% 27115 840553 2.68% 0 0 0.00% 0 0 0.00%
21 1313 40719 3.37% 1253 38861 3.41% 539 16709 3.85% 35706 1106901 3.52% 0 0 0.00% 0 0 0.00%
22 1252 38829 3.21% 1188 36830 3.23% 510 15825 3.64% 31327 971139 3.09% 0 0 0.00% 0 0 0.00%
23 1481 45918 3.80% 1337 41452 3.64% 766 23766 5.47% 34389 1066046 3.39% 0 0 0.00% 0 0 0.00%

Top 30 of 21226 Total URLs
# Hits kB F kB In kB Out URL
1 68432 5.66% 239913 0.76% 0 0.00% 0 0.00% /viewdevice.php
2 44165 3.65% 193576 0.62% 0 0.00% 0 0.00% /viewcompany.php
3 43438 3.59% 459456 1.46% 0 0.00% 0 0.00% /
4 42221 3.49% 1404456 4.47% 0 0.00% 0 0.00% /stats/
5 36485 3.02% 138421 0.44% 0 0.00% 0 0.00% /favicon.ico
6 16354 1.35% 1214931 3.87% 0 0.00% 0 0.00% /devices.php
7 15307 1.27% 44519 0.14% 0 0.00% 0 0.00% /specs.php
8 14472 1.20% 5387 0.02% 0 0.00% 0 0.00% /robots.txt
9 11481 0.95% 5019096 15.98% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b3.pdf
10 9267 0.77% 85936 0.27% 0 0.00% 0 0.00% /tech.php
11 8521 0.70% 1774074 5.65% 0 0.00% 0 0.00% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
12 8444 0.70% 1195446 3.81% 0 0.00% 0 0.00% /docs/PI_MBUS_300.pdf
13 6092 0.50% 967456 3.08% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1_02.pdf
14 6026 0.50% 1223734 3.90% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b.pdf
15 5377 0.44% 947742 3.02% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1.pdf
16 4310 0.36% 41990 0.13% 0 0.00% 0 0.00% /stats/usage_201910.html
17 3634 0.30% 26312 0.08% 0 0.00% 0 0.00% /faq.php
18 3440 0.28% 347385 1.11% 0 0.00% 0 0.00% /stats/ref_201608.html
19 3242 0.27% 383651 1.22% 0 0.00% 0 0.00% /companies.php/viewcompany.php
20 3208 0.27% 13382 0.04% 0 0.00% 0 0.00% /about_us.php
21 3152 0.26% 517206 1.65% 0 0.00% 0 0.00% /stats/usage_201605.html
22 3059 0.25% 494982 1.58% 0 0.00% 0 0.00% /stats/usage_201804.html
23 3055 0.25% 348046 1.11% 0 0.00% 0 0.00% /companies.php
24 2748 0.23% 500516 1.59% 0 0.00% 0 0.00% /docs/MB-TCP-Security-v21_2018-07-24.pdf
25 2624 0.22% 369865 1.18% 0 0.00% 0 0.00% /companies.php/si.php/viewcompany.php
26 2065 0.17% 63122 0.20% 0 0.00% 0 0.00% /about.php
27 1919 0.16% 22522 0.07% 0 0.00% 0 0.00% /si.php
28 1787 0.15% 7173 0.02% 0 0.00% 0 0.00% /newsletter.php
29 1651 0.14% 156344 0.50% 0 0.00% 0 0.00% /stats/ref_201702.html
30 1633 0.14% 167888 0.53% 0 0.00% 0 0.00% /stats/ref_201707.html

Top 10 of 21226 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11481 0.95% 5019096 15.98% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b3.pdf
2 8521 0.70% 1774074 5.65% 0 0.00% 0 0.00% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
3 42221 3.49% 1404456 4.47% 0 0.00% 0 0.00% /stats/
4 6026 0.50% 1223734 3.90% 0 0.00% 0 0.00% /docs/Modbus_Application_Protocol_V1_1b.pdf
5 16354 1.35% 1214931 3.87% 0 0.00% 0 0.00% /devices.php
6 8444 0.70% 1195446 3.81% 0 0.00% 0 0.00% /docs/PI_MBUS_300.pdf
7 6092 0.50% 967456 3.08% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1_02.pdf
8 5377 0.44% 947742 3.02% 0 0.00% 0 0.00% /docs/Modbus_over_serial_line_V1.pdf
9 3152 0.26% 517206 1.65% 0 0.00% 0 0.00% /stats/usage_201605.html
10 2748 0.23% 500516 1.59% 0 0.00% 0 0.00% /docs/MB-TCP-Security-v21_2018-07-24.pdf

Top 10 of 582 Total Entry Pages
# Hits Visits URL
1 43438 3.59% 22246 20.53% /
2 68432 5.66% 15839 14.62% /viewdevice.php
3 44165 3.65% 12543 11.58% /viewcompany.php
4 14472 1.20% 9254 8.54% /robots.txt
5 8444 0.70% 5733 5.29% /docs/PI_MBUS_300.pdf
6 15307 1.27% 4700 4.34% /specs.php
7 11481 0.95% 4039 3.73% /docs/Modbus_Application_Protocol_V1_1b3.pdf
8 5377 0.44% 3205 2.96% /docs/Modbus_over_serial_line_V1.pdf
9 6026 0.50% 3066 2.83% /docs/Modbus_Application_Protocol_V1_1b.pdf
10 9267 0.77% 2851 2.63% /tech.php

Top 10 of 782 Total Exit Pages
# Hits Visits URL
1 43438 3.59% 19206 17.78% /
2 68432 5.66% 16312 15.10% /viewdevice.php
3 44165 3.65% 12900 11.94% /viewcompany.php
4 8444 0.70% 5823 5.39% /docs/PI_MBUS_300.pdf
5 11481 0.95% 5276 4.88% /docs/Modbus_Application_Protocol_V1_1b3.pdf
6 14472 1.20% 5070 4.69% /robots.txt
7 9267 0.77% 3642 3.37% /tech.php
8 15307 1.27% 3609 3.34% /specs.php
9 5377 0.44% 3206 2.97% /docs/Modbus_over_serial_line_V1.pdf
10 8521 0.70% 3143 2.91% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf

Top 30 of 49115 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16714 1.38% 16714 1.47% 559604 1.78% 0 0.00% 0 0.00% 1 0.00% 81.162.107.60
2 9706 0.80% 9614 0.84% 115460 0.37% 0 0.00% 0 0.00% 421 0.38% hn.kd.ny.adsl
3 7181 0.59% 7181 0.63% 695909 2.22% 0 0.00% 0 0.00% 492 0.44% ratail.datagroup.ua
4 6980 0.58% 6980 0.61% 233601 0.74% 0 0.00% 0 0.00% 2 0.00% 81.162.108.5
5 6779 0.56% 6374 0.56% 68892 0.22% 0 0.00% 0 0.00% 5 0.00% 162.218.210.143.static.quadranet.com
6 5825 0.48% 5527 0.48% 149582 0.48% 0 0.00% 0 0.00% 718 0.64% ec2-54-198-55-229.compute-1.amazonaws.com
7 5786 0.48% 5489 0.48% 149349 0.48% 0 0.00% 0 0.00% 721 0.65% ec2-52-204-27-85.compute-1.amazonaws.com
8 5766 0.48% 5766 0.51% 193057 0.61% 0 0.00% 0 0.00% 18 0.02% dynamic-2-61-188-6.pppoe.khakasnet.ru
9 4224 0.35% 4181 0.37% 13334 0.04% 0 0.00% 0 0.00% 4 0.00% 66.160.140.179
10 4206 0.35% 4182 0.37% 13221 0.04% 0 0.00% 0 0.00% 11 0.01% 66.160.140.188
11 4181 0.35% 4159 0.36% 13053 0.04% 0 0.00% 0 0.00% 7 0.01% 66.160.140.184
12 4087 0.34% 4087 0.36% 136731 0.44% 0 0.00% 0 0.00% 3 0.00% pretty.denial.volia.net
13 3831 0.32% 3805 0.33% 387472 1.23% 0 0.00% 0 0.00% 547 0.49% 216.244.66.196
14 3602 0.30% 3602 0.32% 34617 0.11% 0 0.00% 0 0.00% 23 0.02% vm295072.had.su
15 3445 0.28% 3422 0.30% 10883 0.03% 0 0.00% 0 0.00% 14 0.01% 64.62.252.162
16 3402 0.28% 3398 0.30% 85471 0.27% 0 0.00% 0 0.00% 575 0.52% 216.244.66.240
17 2780 0.23% 2765 0.24% 21098 0.07% 0 0.00% 0 0.00% 24 0.02% crawl-66-249-79-12.googlebot.com
18 2745 0.23% 2740 0.24% 22530 0.07% 0 0.00% 0 0.00% 34 0.03% toad3.sketchengine.co.uk
19 2664 0.22% 2548 0.22% 131286 0.42% 0 0.00% 0 0.00% 469 0.42% 95-108-213-11.spider.yandex.com
20 2658 0.22% 2644 0.23% 83598 0.27% 0 0.00% 0 0.00% 153 0.14% static.vnpt.vn
21 2583 0.21% 2569 0.23% 64053 0.20% 0 0.00% 0 0.00% 130 0.12% broadband.actcorp.in
22 2471 0.20% 2427 0.21% 8281 0.03% 0 0.00% 0 0.00% 7 0.01% ninja-crawler69.webmeup.com
23 2458 0.20% 2436 0.21% 7972 0.03% 0 0.00% 0 0.00% 7 0.01% ninja-crawler2.webmeup.com
24 2417 0.20% 2416 0.21% 85997 0.27% 0 0.00% 0 0.00% 186 0.17% 120.228.4.236
25 2123 0.18% 2101 0.18% 6848 0.02% 0 0.00% 0 0.00% 5 0.00% 66.160.140.183
26 2093 0.17% 2089 0.18% 6904 0.02% 0 0.00% 0 0.00% 5 0.00% 64.62.252.174
27 2086 0.17% 2084 0.18% 6596 0.02% 0 0.00% 0 0.00% 1 0.00% static.220.189.69.159.clients.your-server.de
28 2083 0.17% 2081 0.18% 6452 0.02% 0 0.00% 0 0.00% 1 0.00% static.178.98.9.5.clients.your-server.de
29 2065 0.17% 2065 0.18% 272257 0.87% 0 0.00% 0 0.00% 1 0.00% 104.236.5.37
30 1948 0.16% 1942 0.17% 25664 0.08% 0 0.00% 0 0.00% 3 0.00% bzq-82-80-249-159.dcenter.bezeqint.net

Top 10 of 49115 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7181 0.59% 7181 0.63% 695909 2.22% 0 0.00% 0 0.00% 492 0.44% ratail.datagroup.ua
2 16714 1.38% 16714 1.47% 559604 1.78% 0 0.00% 0 0.00% 1 0.00% 81.162.107.60
3 3831 0.32% 3805 0.33% 387472 1.23% 0 0.00% 0 0.00% 547 0.49% 216.244.66.196
4 2065 0.17% 2065 0.18% 272257 0.87% 0 0.00% 0 0.00% 1 0.00% 104.236.5.37
5 6980 0.58% 6980 0.61% 233601 0.74% 0 0.00% 0 0.00% 2 0.00% 81.162.108.5
6 1439 0.12% 1439 0.13% 232372 0.74% 0 0.00% 0 0.00% 482 0.43% dedic1264.hidehost.net
7 5766 0.48% 5766 0.51% 193057 0.61% 0 0.00% 0 0.00% 18 0.02% dynamic-2-61-188-6.pppoe.khakasnet.ru
8 1118 0.09% 1118 0.10% 184532 0.59% 0 0.00% 0 0.00% 416 0.37% 195-154-251-162.rev.poneytelecom.eu
9 5825 0.48% 5527 0.48% 149582 0.48% 0 0.00% 0 0.00% 718 0.64% ec2-54-198-55-229.compute-1.amazonaws.com
10 5786 0.48% 5489 0.48% 149349 0.48% 0 0.00% 0 0.00% 721 0.65% ec2-52-204-27-85.compute-1.amazonaws.com

Top 30 of 5183 Total Referrers
# Hits Referrer
1 285311 23.59% - (Direct Request)
2 19014 1.57% Google
3 18327 1.52% https://www.google.com/
4 6671 0.55% http://www.modbus.com/
5 3724 0.31% http://modbus.com/
6 3164 0.26% https://www.baidu.com
7 2409 0.20% http://www.modbus.com/tech.php
8 2176 0.18% http://petparentingschool.com/
9 2098 0.17% http://teampanteracanada.com/
10 2075 0.17% http://alexorg.ru/
11 1956 0.16% http://treasurestoremember.com/
12 1622 0.13% http://rbi-ural.ru/
13 1520 0.13% http://www.modbus.org
14 1513 0.13% http://www.modbus.com/css/common.css
15 1311 0.11% https://www.bigskycash.org/OK/Tulsa/
16 1283 0.11% https://www.bigskycash.org/AR/Little-Rock/
17 1272 0.11% https://www.bigskycash.org/WA/Vancouver/
18 1061 0.09% http://www.modbus.com/about.php
19 1059 0.09% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
20 1050 0.09% http://www.activitysport.com.ua/Ulichnye-trenazhery
21 997 0.08% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
22 981 0.08% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
23 946 0.08% http://detskiyugolok.ru /
24 939 0.08% http://embromix.com
25 743 0.06% https://www.bigskycash.org/CA/Sacramento/
26 742 0.06% https://www.bigskycash.org/MN/
27 742 0.06% https://www.bigskycash.org/TX/Killeen/
28 741 0.06% https://www.bigskycash.org/CO/Colorado-Springs/
29 738 0.06% https://www.bigskycash.org/LA/Baton-Rouge/
30 736 0.06% https://www.bigskycash.org/TX/El-Paso/
View All Referrers

Top 20 of 23 Total Search Strings
# Hits Search String
1 5 12.50% modbus protocol pdf
2 5 12.50% wiring modbus rs485
3 4 10.00% modbus heartbeat
4 4 10.00% modbus-ida
5 3 7.50% parameters for modbus 485
6 2 5.00% modbus protocol
7 1 2.50% bus modbus distance
8 1 2.50% ethernet wiring
9 1 2.50% ethernet wiring service
10 1 2.50% hrl7jpiiu6oxxuj7fksnzgo8wuna8-
11 1 2.50% http://www.modbus.org/docs/modbus_application_protocol_v1_1b.pdf
12 1 2.50% http://www.modbus.org/docs/modbus_over_serial_line_v1_02.pdf
13 1 2.50% http://www.modbus.org/docs/pi_mbus_300.pdf
14 1 2.50% modbus code function 8
15 1 2.50% modbus ida wiki
16 1 2.50% modbus org
17 1 2.50% modbus physical layer
18 1 2.50% modbus protocol reference guide pi-mbus-300
19 1 2.50% modbus rtu end of line resistor
20 1 2.50% modbus tcp pdf

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 23 0.00% 0 0.00% 0 0.00% 1 0.00% admn

Top 15 of 712 Total User Agents
# Hits User Agent
1 972507 80.41% Mozilla/5.0
2 52082 4.31% MJ12bot/v1.4
3 21607 1.79% The Knowledge AI
4 20557 1.70% SemrushBot/6~bl
5 13432 1.11% MSIE 6.0
6 12630 1.04% Mozilla/5.0 (compatible)
7 9704 0.80% AhrefsBot/6.1
8 8194 0.68% bingbot/2.0
9 7233 0.60% DotBot/1.1
10 6885 0.57% MSIE 8.0
11 5758 0.48% MSIE 7.0
12 5416 0.45% MSIE 9.0
13 4935 0.41% BLEXBot/1.0
14 4106 0.34% MSIE 10.0
15 3444 0.28% YandexBot/3.0

Usage by Country for October 2019

Top 30 of 154 Total Countries
# Hits Files kB F kB In kB Out Country
1 504303 41.70% 478885 42.01% 12650344 40.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 203441 16.82% 195517 17.15% 4786147 15.24% 0 0.00% 0 0.00% Commercial (com)
3 138347 11.44% 135395 11.88% 3899098 12.41% 0 0.00% 0 0.00% Network (net)
4 77913 6.44% 73902 6.48% 1938619 6.17% 0 0.00% 0 0.00% Germany
5 29190 2.41% 28695 2.52% 861886 2.74% 0 0.00% 0 0.00% Russian Federation
6 19771 1.63% 19485 1.71% 498492 1.59% 0 0.00% 0 0.00% Italy
7 16682 1.38% 16474 1.45% 474287 1.51% 0 0.00% 0 0.00% Brazil
8 13556 1.12% 13497 1.18% 399319 1.27% 0 0.00% 0 0.00% Poland
9 13504 1.12% 13210 1.16% 308677 0.98% 0 0.00% 0 0.00% India
10 12007 0.99% 11872 1.04% 302820 0.96% 0 0.00% 0 0.00% Turkey
11 11060 0.91% 10748 0.94% 264718 0.84% 0 0.00% 0 0.00% Japan
12 9254 0.77% 9231 0.81% 747414 2.38% 0 0.00% 0 0.00% Ukraine
13 8716 0.72% 8614 0.76% 249585 0.79% 0 0.00% 0 0.00% France
14 7983 0.66% 7928 0.70% 207818 0.66% 0 0.00% 0 0.00% Netherlands
15 7325 0.61% 6818 0.60% 109306 0.35% 0 0.00% 0 0.00% China
16 6963 0.58% 6919 0.61% 132495 0.42% 0 0.00% 0 0.00% United Kingdom
17 6331 0.52% 6301 0.55% 169989 0.54% 0 0.00% 0 0.00% Switzerland
18 6173 0.51% 6153 0.54% 157369 0.50% 0 0.00% 0 0.00% Mexico
19 6104 0.50% 5893 0.52% 142110 0.45% 0 0.00% 0 0.00% Czech Republic
20 5346 0.44% 5301 0.47% 202027 0.64% 0 0.00% 0 0.00% Vietnam
21 4937 0.41% 4913 0.43% 115055 0.37% 0 0.00% 0 0.00% Argentina
22 4788 0.40% 4738 0.42% 112616 0.36% 0 0.00% 0 0.00% Australia
23 4751 0.39% 4722 0.41% 135572 0.43% 0 0.00% 0 0.00% Belgium
24 4482 0.37% 4456 0.39% 124144 0.40% 0 0.00% 0 0.00% Austria
25 4476 0.37% 4456 0.39% 121162 0.39% 0 0.00% 0 0.00% Hungary
26 4296 0.36% 4246 0.37% 101967 0.32% 0 0.00% 0 0.00% Sweden
27 4183 0.35% 3618 0.32% 297139 0.95% 0 0.00% 0 0.00% European Union
28 3790 0.31% 3783 0.33% 90011 0.29% 0 0.00% 0 0.00% Finland
29 3746 0.31% 3746 0.33% 38193 0.12% 0 0.00% 0 0.00% Soviet Union
30 3674 0.30% 3654 0.32% 103491 0.33% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23