Usage Statistics for www.modbus.org

Summary Period: April 2020
Generated 06-Apr-2020 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 203214
Total Files 191782
Total Pages 86996
Total Visits 19590
Total kB Files 5833986
Total Unique Sites 10207
Total Unique URLs 7280
Total Unique Referrers 1433
Total Unique User Agents 303
. Avg Max
Hits per Hour 1411 4851
Hits per Day 33869 52111
Files per Day 31963 48920
Pages per Day 14499 19475
Sites per Day 1701 3218
Visits per Day 3265 4573
kB Files per Day 972331 1427968
Hits by Response Code
Code 200 - OK 94.37% 191782
Code 206 - Partial Content 1.51% 3077
Code 301 - Moved Permanently 0.02% 31
Code 302 - Found 0.60% 1225
Code 304 - Not Modified 0.83% 1691
Code 400 - Bad Request 0.03% 58
Code 403 - Forbidden 0.03% 65
Code 404 - Not Found 2.60% 5283
Code 501 - Not Implemented 0.00% 2

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F
1 52111 25.64% 48920 25.51% 19475 22.39% 4573 23.34% 3218 31.53% 1411426 24.19%
2 48137 23.69% 45511 23.73% 18144 20.86% 4377 22.34% 2974 29.14% 1427968 24.48%
3 40441 19.90% 37890 19.76% 16284 18.72% 3890 19.86% 2637 25.84% 1155787 19.81%
4 27028 13.30% 25655 13.38% 15408 17.71% 2929 14.95% 1759 17.23% 766074 13.13%
5 31279 15.39% 29798 15.54% 16269 18.70% 3498 17.86% 2304 22.57% 945942 16.21%
6 4218 2.08% 4008 2.09% 1416 1.63% 392 2.00% 374 3.66% 126789 2.17%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1163 6983 3.44% 1099 6598 3.44% 548 3292 3.78% 32841 197047 3.38%
1 1741 10448 5.14% 1617 9706 5.06% 817 4904 5.64% 52629 315774 5.41%
2 1706 10239 5.04% 1621 9730 5.07% 603 3621 4.16% 47686 286115 4.90%
3 1874 11244 5.53% 1782 10697 5.58% 667 4006 4.60% 54288 325727 5.58%
4 1569 9414 4.63% 1437 8625 4.50% 546 3280 3.77% 43430 260581 4.47%
5 1754 10527 5.18% 1650 9900 5.16% 551 3310 3.80% 52013 312078 5.35%
6 1590 9544 4.70% 1497 8985 4.69% 538 3230 3.71% 45005 270031 4.63%
7 1649 9899 4.87% 1548 9288 4.84% 592 3556 4.09% 53101 318606 5.46%
8 1780 10681 5.26% 1686 10116 5.27% 714 4285 4.93% 50419 302511 5.19%
9 2281 13687 6.74% 2162 12977 6.77% 1180 7082 8.14% 64968 389810 6.68%
10 2008 12051 5.93% 1906 11439 5.96% 671 4031 4.63% 57614 345681 5.93%
11 1727 10366 5.10% 1644 9869 5.15% 834 5007 5.76% 47455 284728 4.88%
12 1364 8184 4.03% 1250 7501 3.91% 578 3468 3.99% 39530 237178 4.07%
13 1042 6253 3.08% 989 5938 3.10% 426 2561 2.94% 29848 179086 3.07%
14 1225 7354 3.62% 1172 7032 3.67% 534 3206 3.69% 37104 222623 3.82%
15 1242 7456 3.67% 1181 7088 3.70% 575 3453 3.97% 36836 221018 3.79%
16 1186 7120 3.50% 1131 6790 3.54% 494 2968 3.41% 34995 209972 3.60%
17 1116 6701 3.30% 1069 6418 3.35% 559 3356 3.86% 34719 208312 3.57%
18 864 5189 2.55% 813 4883 2.55% 450 2700 3.10% 24452 146715 2.51%
19 917 5504 2.71% 871 5226 2.72% 470 2821 3.24% 23282 139692 2.39%
20 851 5109 2.51% 796 4779 2.49% 444 2666 3.06% 22986 137916 2.36%
21 905 5433 2.67% 845 5073 2.65% 415 2495 2.87% 26315 157888 2.71%
22 998 5991 2.95% 937 5625 2.93% 484 2905 3.34% 28786 172714 2.96%
23 1306 7837 3.86% 1249 7499 3.91% 798 4793 5.51% 32030 192182 3.29%

Top 30 of 7280 Total URLs
# Hits kB F URL
1 21521 10.59% 720424 12.35% /stats/
2 9424 4.64% 29042 0.50% /viewdevice.php
3 8816 4.34% 31223 0.54% /viewcompany.php
4 7198 3.54% 66058 1.13% /
5 5225 2.57% 19835 0.34% /favicon.ico
6 3752 1.85% 63955 1.10% /devices.php
7 2520 1.24% 290248 4.98% /companies.php/viewcompany.php
8 2316 1.14% 6698 0.11% /specs.php
9 1882 0.93% 844911 14.48% /docs/Modbus_Application_Protocol_V1_1b3.pdf
10 1785 0.88% 675 0.01% /robots.txt
11 1370 0.67% 447564 7.67% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
12 1345 0.66% 11892 0.20% /tech.php
13 1139 0.56% 166242 2.85% /docs/PI_MBUS_300.pdf
14 1004 0.49% 157566 2.70% /docs/Modbus_over_serial_line_V1_02.pdf
15 891 0.44% 205029 3.51% /docs/Modbus_Application_Protocol_V1_1b.pdf
16 620 0.31% 111722 1.92% /docs/Modbus_over_serial_line_V1.pdf
17 588 0.29% 97123 1.66% /stats/usage_201605.html
18 550 0.27% 3909 0.07% /faq.php
19 514 0.25% 2058 0.04% /about_us.php
20 507 0.25% 48228 0.83% /stats/ref_201608.html
21 504 0.25% 44016 0.75% /companies.php/si.php/viewcompany.php
22 440 0.22% 42191 0.72% /companies.php
23 437 0.22% 37970 0.65% /companies.php/press.php/viewcompany.php
24 379 0.19% 2052 0.04% /contact.php
25 312 0.15% 7750 0.13% /about.php
26 273 0.13% 67623 1.16% /docs/MB-TCP-Security-v21_2018-07-24.pdf
27 257 0.13% 23994 0.41% /stats/ref_201702.html
28 257 0.13% 26535 0.45% /stats/ref_201707.html
29 255 0.13% 13849 0.24% /stats/ref_201809.html
30 254 0.12% 2777 0.05% /si.php

Top 10 of 7280 Total URLs By kB F
# Hits kB F URL
1 1882 0.93% 844911 14.48% /docs/Modbus_Application_Protocol_V1_1b3.pdf
2 21521 10.59% 720424 12.35% /stats/
3 1370 0.67% 447564 7.67% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf
4 2520 1.24% 290248 4.98% /companies.php/viewcompany.php
5 891 0.44% 205029 3.51% /docs/Modbus_Application_Protocol_V1_1b.pdf
6 1139 0.56% 166242 2.85% /docs/PI_MBUS_300.pdf
7 1004 0.49% 157566 2.70% /docs/Modbus_over_serial_line_V1_02.pdf
8 620 0.31% 111722 1.92% /docs/Modbus_over_serial_line_V1.pdf
9 588 0.29% 97123 1.66% /stats/usage_201605.html
10 273 0.13% 67623 1.16% /docs/MB-TCP-Security-v21_2018-07-24.pdf

Top 10 of 361 Total Entry Pages
# Hits Visits URL
1 7198 3.54% 3944 20.62% /
2 9424 4.64% 3260 17.05% /viewdevice.php
3 8816 4.34% 2330 12.18% /viewcompany.php
4 1785 0.88% 1290 6.75% /robots.txt
5 1139 0.56% 823 4.30% /docs/PI_MBUS_300.pdf
6 1882 0.93% 735 3.84% /docs/Modbus_Application_Protocol_V1_1b3.pdf
7 2520 1.24% 709 3.71% /companies.php/viewcompany.php
8 2316 1.14% 694 3.63% /specs.php
9 891 0.44% 516 2.70% /docs/Modbus_Application_Protocol_V1_1b.pdf
10 1370 0.67% 397 2.08% /docs/Modbus_Messaging_Implementation_Guide_V1_0b.pdf

Top 10 of 396 Total Exit Pages
# Hits Visits URL
1 7198 3.54% 3529 18.50% /
2 9424 4.64% 3320 17.40% /viewdevice.php
3 8816 4.34% 2375 12.45% /viewcompany.php
4 1882 0.93% 965 5.06% /docs/Modbus_Application_Protocol_V1_1b3.pdf
5 1139 0.56% 812 4.26% /docs/PI_MBUS_300.pdf
6 1785 0.88% 725 3.80% /robots.txt
7 2520 1.24% 691 3.62% /companies.php/viewcompany.php
8 2316 1.14% 524 2.75% /specs.php
9 891 0.44% 515 2.70% /docs/Modbus_Application_Protocol_V1_1b.pdf
10 1345 0.66% 513 2.69% /tech.php

Top 30 of 10207 Total Sites
# Hits Files kB F Visits Hostname
1 13973 6.88% 13973 7.29% 464473 7.96% 37 0.19% 81.162.102.210
2 5974 2.94% 5974 3.11% 200066 3.43% 4 0.02% dynamic-2-61-125-130.pppoe.khakasnet.ru
3 2530 1.24% 2525 1.32% 33509 0.57% 7 0.04% bzq-82-80-249-156.dcenter.bezeqint.net
4 1752 0.86% 1752 0.91% 58669 1.01% 1 0.01% 91-121-185-43.serverhub.ru
5 1381 0.68% 1379 0.72% 2376 0.04% 1 0.01% ec2-54-215-140-104.us-west-1.compute.amazonaws.com
6 1252 0.62% 1252 0.65% 122080 2.09% 90 0.46% 31.128.80.76
7 1187 0.58% 1180 0.62% 3960 0.07% 1 0.01% 133.98.195.35.bc.googleusercontent.com
8 1165 0.57% 1160 0.60% 31690 0.54% 10 0.05% bzq-82-80-230-228.cablep.bezeqint.net
9 1104 0.54% 0 0.00% 541 0.01% 1 0.01% 91.226.167.36
10 1022 0.50% 1022 0.53% 13487 0.23% 44 0.22% hn.kd.ny.adsl
11 866 0.43% 866 0.45% 20758 0.36% 123 0.63% ec2-52-204-27-85.compute-1.amazonaws.com
12 846 0.42% 846 0.44% 73734 1.26% 1 0.01% monte.grid.sk
13 815 0.40% 814 0.42% 19735 0.34% 123 0.63% ec2-54-198-55-229.compute-1.amazonaws.com
14 784 0.39% 783 0.41% 2572 0.04% 4 0.02% 66.160.140.183
15 551 0.27% 550 0.29% 13507 0.23% 26 0.13% broadband.actcorp.in
16 533 0.26% 533 0.28% 15625 0.27% 44 0.22% static.vnpt.vn
17 461 0.23% 461 0.24% 3964 0.07% 7 0.04% nlspider1.wise-guys.nl
18 460 0.23% 428 0.22% 7210 0.12% 2 0.01% static.254.108.9.5.clients.your-server.de
19 407 0.20% 52 0.03% 921 0.02% 5 0.03% 119.186.38.134
20 379 0.19% 289 0.15% 3839 0.07% 2 0.01% static.30.156.9.5.clients.your-server.de
21 372 0.18% 372 0.19% 13394 0.23% 40 0.20% dynamic-ip-adsl.viettel.vn
22 360 0.18% 360 0.19% 1483 0.03% 3 0.02% 13.83.129.29
23 352 0.17% 348 0.18% 101914 1.75% 74 0.38% 216.244.66.196
24 344 0.17% 335 0.17% 4252 0.07% 2 0.01% vmi249969.contaboserver.net
25 335 0.16% 168 0.09% 1303 0.02% 1 0.01% static.79.3.76.144.clients.your-server.de
26 334 0.16% 216 0.11% 3814 0.07% 1 0.01% s1.broodle.xyz
27 330 0.16% 330 0.17% 1215 0.02% 2 0.01% 65.52.33.117
28 326 0.16% 321 0.17% 17045 0.29% 52 0.27% 178-154-200-161.spider.yandex.com
29 323 0.16% 321 0.17% 6934 0.12% 9 0.05% 65.154.226.109
30 312 0.15% 305 0.16% 3102 0.05% 2 0.01% 109.102.111.39

Top 10 of 10207 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13973 6.88% 13973 7.29% 464473 7.96% 37 0.19% 81.162.102.210
2 5974 2.94% 5974 3.11% 200066 3.43% 4 0.02% dynamic-2-61-125-130.pppoe.khakasnet.ru
3 1252 0.62% 1252 0.65% 122080 2.09% 90 0.46% 31.128.80.76
4 352 0.17% 348 0.18% 101914 1.75% 74 0.38% 216.244.66.196
5 846 0.42% 846 0.44% 73734 1.26% 1 0.01% monte.grid.sk
6 1752 0.86% 1752 0.91% 58669 1.01% 1 0.01% 91-121-185-43.serverhub.ru
7 2530 1.24% 2525 1.32% 33509 0.57% 7 0.04% bzq-82-80-249-156.dcenter.bezeqint.net
8 84 0.04% 78 0.04% 32283 0.55% 16 0.08% 65.132.59.34
9 1165 0.57% 1160 0.60% 31690 0.54% 10 0.05% bzq-82-80-230-228.cablep.bezeqint.net
10 866 0.43% 866 0.45% 20758 0.36% 123 0.63% ec2-52-204-27-85.compute-1.amazonaws.com

Top 30 of 1433 Total Referrers
# Hits Referrer
1 49317 24.27% - (Direct Request)
2 4596 2.26% https://atletikaclub.com/
3 3148 1.55% Google
4 2778 1.37% https://www.google.com/
5 1108 0.55% https://gaudiumvitayoga.com/
6 1104 0.54% http://tedy.su
7 779 0.38% http://www.modbus.com/
8 770 0.38% http://modbus.com/
9 325 0.16% https://drive.google.com/open
10 268 0.13% http://www.seeddomain.ru/
11 206 0.10% http://www.modbus.com/about.php
12 193 0.09% https://m.baidu.com/
13 164 0.08% https://www.baidu.com/
14 158 0.08% http://modbus.org
15 148 0.07% https://www.indianacampaignfinance.com/paydayloans/MN/
16 118 0.06% http://modbus.com/about.php
17 114 0.06% http://www.modbus.com/viewcompany.php
18 112 0.06% https://www.indianacampaignfinance.com/paydayloans/KY/
19 112 0.06% https://www.indianacampaignfinance.com/paydayloans/WV/
20 108 0.05% http://modbus.com/css/common.css
21 106 0.05% http://modbus.com/contact.php
22 104 0.05% https://www.indianacampaignfinance.com/paydayloans/MS/
23 100 0.05% https://www.indianacampaignfinance.com/paydayloans/ID/
24 100 0.05% https://www.indianacampaignfinance.com/paydayloans/IN/
25 99 0.05% http://avelox.populr.me/
26 98 0.05% http://paperhelp.keosite.eu
27 96 0.05% https://duckduckgo.com/
28 96 0.05% https://www.indianacampaignfinance.com/paydayloans/IA/
29 96 0.05% https://www.indianacampaignfinance.com/paydayloans/MO/
30 94 0.05% https://translate.googleusercontent.com/translate_c
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% freemodbus documentation

Top 15 of 303 Total User Agents
# Hits User Agent
1 166646 82.01% Mozilla/5.0
2 10461 5.15% MJ12bot/v1.4
3 2911 1.43% AhrefsBot/6.1
4 2712 1.33% SemrushBot/6~bl
5 2034 1.00% bingbot/2.0
6 1853 0.91% AspiegelBot)"
7 1836 0.90% Mozilla/5.0 (compatible)
8 1406 0.69% MSIE 9.0
9 1183 0.58% MSIE 8.0
10 814 0.40% The Knowledge AI
11 774 0.38% MSIE 6.0
12 602 0.30% Yeti/1.1
13 551 0.27% YandexBot/3.0
14 533 0.26% MSIE 7.0
15 462 0.23% Vagabondo/4.0

Usage by Country for April 2020

Top 30 of 108 Total Countries
# Hits Files kB F Country
1 78592 38.67% 73617 38.39% 2408709 41.29% Unresolved/Unknown
2 31457 15.48% 30431 15.87% 682662 11.70% Commercial (com)
3 27773 13.67% 26989 14.07% 740165 12.69% Network (net)
4 13007 6.40% 12360 6.44% 326226 5.59% Germany
5 9746 4.80% 9717 5.07% 326698 5.60% Russian Federation
6 3681 1.81% 3615 1.88% 125451 2.15% Brazil
7 3636 1.79% 3625 1.89% 106764 1.83% Italy
8 2328 1.15% 2313 1.21% 69324 1.19% Japan
9 2228 1.10% 2209 1.15% 74289 1.27% Poland
10 2197 1.08% 2099 1.09% 74296 1.27% France
11 1886 0.93% 1859 0.97% 42729 0.73% Netherlands
12 1667 0.82% 1546 0.81% 40899 0.70% Finland
13 1507 0.74% 1503 0.78% 41081 0.70% India
14 1484 0.73% 1481 0.77% 92679 1.59% Slovakia
15 1251 0.62% 1125 0.59% 33952 0.58% China
16 1249 0.61% 1246 0.65% 44340 0.76% Vietnam
17 1080 0.53% 1078 0.56% 34708 0.59% Turkey
18 1056 0.52% 1054 0.55% 23825 0.41% Australia
19 1012 0.50% 981 0.51% 28567 0.49% Czech Republic
20 972 0.48% 966 0.50% 30034 0.51% Sweden
21 966 0.48% 966 0.50% 29831 0.51% Switzerland
22 924 0.45% 922 0.48% 28120 0.48% Austria
23 815 0.40% 815 0.42% 22026 0.38% Belgium
24 815 0.40% 808 0.42% 21310 0.37% Hungary
25 772 0.38% 760 0.40% 20143 0.35% Mexico
26 761 0.37% 747 0.39% 24507 0.42% Canada
27 686 0.34% 669 0.35% 25441 0.44% Portugal
28 626 0.31% 617 0.32% 22557 0.39% Argentina
29 604 0.30% 599 0.31% 14844 0.25% Spain
30 569 0.28% 467 0.24% 22355 0.38% Thailand


Generated by Webalizer Version 2.23