Back to Company Directory
General Monitors Inc
Member: No
Address:
26776 Simpatica Circle
Lake Forest, CA 92630 USA
Phone: +1 949-581-4464
Fax: +1 949- 581-1151
Web Site: www.generalmonitors.com
Contact:
Email: sales@generalmonitors.com
Description:
General Monitors develops and manufactures high tech gas monitoring and flame detection instrumentation.
Product Name | Type | Connectivity | Product Description |
---|---|---|---|
Gassonic Observer-H | Sensor | Modbus | The Gassonic Observer-H detects gas leaks by sensing the airborne ultrasound emitted from leaking gas at high pressure. Ultrasonic gas detection is based on proven microphone technology and designed for operation in extreme environmental conditions. Because the Gassonic Observer-H responds to the source of a gas release rather than the dispersed gas, it is unaffected by changing wind directions, gas dilution, and the direction of the gas leak. |
Model IR5500 | Sensor | Modbus RTU | Open path IR gas detector that provides continuous monitoring of methane and propane gas concentrations |
Flame Detectors, Series f3100 | Sensor | Modbus RTU | FL3100 Flame Detector Series are designed with advanced ultraviolet (UV) and infrared (IR) sensing technology. Choose from interchangeable UV, UV/IR or Digital Frequency Infrared (DFIR) detectors to meet individual application requirements. |
TS4000H Sensor for Toxic Gas Detection | Sensor | Modbus | 24 VDC-powered toxic gas detector comprised of a base unit, interface module, and electrochemical cell (sensor) to monitor a variety of toxic gases in the parts per million (ppm) range, including: ammonia, carbon monoxide, chlorine, chlorine dioxide, hydrogen chloride, hydrogen sulfide, nitric oxide, nitrogen dioxide, oxygen deficiency, ozone, and sulfur dioxide. |
S4000TH Intelligent Sensor | Sensor | Modbus | A microprocessor-based transmitter designed for use with General Monitors Metal Oxide Semiconductor (MOS) sensor. It is designed to detect hydrogen sulfide in parts per million (ppm) levels and provide status indication and alarm outputs. |
Copyright © 2005-2024 Modbus Organization, Inc. 800 Federal St., Andover, MA 01810. All rights reserved.
By using Modbus.org, you accept the terms of our visitor agreement and privacy policy.